Obor
Obor | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 6 October 2016 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 106 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | He looks very dangerous. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||||||||
Max hit | 22 (Melee) 26 (Ranged) | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush, Ranged | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 129 xp | ||||||||||||||||||||||||||||
Category | Hill giant | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
120 | 90 | 100 | 60 | 1 | 120 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+100 | +68 | +0 | +0 | +100 | +65 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+35 | +40 | +45 | +20 | +20 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Converts to poison | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7416 | ||||||||||||||||||||||||||||
Obor, the Hill Titan, is the hill giant boss residing in his lair, located in the locked gates found at the western wall of the hill giant area in the Edgeville Dungeon.
In order to access Obor's lair, the player must obtain a giant key from a Hill Giant. Each giant key permits one entry to the lair and one attempt to fight Obor. If you change worlds while in the instanced zone, you will be teleported outside the gate.
When the player first enters Obor's lair, they will be in a safe zone, where they must climb down the rocks in order to fight him. Obor attacks with Melee and Ranged, and can detect whether the player is using protection prayers against his current attack style. For example, he will use ranging attacks if Protect from Melee is used.
Contents
Strategy[edit | edit source]
Magic (Snare)[edit | edit source]
An easy strategy for lower-level players (with 50 Magic and
40 Prayer) is to always turn on the Protect from Missiles prayer BEFORE climbing down, and then using Snare to prevent Obor from reaching you. Cast Snare every time Obor is able to walk again. Use Magic to kill him. For better chance at success, wait for Obor to be as close to one side of the room before Snaring, then run to the other side, casting offensive spells in between. Wait until he walks to the opposite wall again before repeating. Even with this strategy, however, bring enough food, as Obor can do serious damage as soon as the Snare wears off. If you are free-to-play you might want to bring an energy potion as well.
It can be useful to know that Obor does not always keep walking up to melee distance before attacking, but never attacks when unable to move. This means he might stop walking towards you before standing next to you, giving you the time to snare or bind him without having to run to the other side of the arena. This makes it easier to cast more spells in a shorter amount of time, making the fight more efficient.
Magic (Tank)[edit | edit source]
As Obor is weak to magic, this is the preferred combat style for members with at least 50 Magic,
60 Defence and 42 in the other combat stats. Players with 75 Magic should use the Trident of the Swamp as Obor is susceptible to poison. You should wear void knight or elite void knight equipment with the void mage helm. Stand with your back against a wall to avoid knock-backs. Pray a Defence-boosting prayer such as Steel Skin. Expect to take more damage using this method.
Ranged[edit | edit source]
Discouraged for free-to-play as you do not have access to decent armour and weapons. Members with 75 Ranged should use a Toxic Blowpipe as Obor is susceptible to poison.
Melee[edit | edit source]
Melee is also a good option, as it is faster than the magic method (trap) to kill Obor, but it will be more dangerous. 50 are needed for all melee stats, 60 Defence, and 43 prayer to protect melee. Obor's slam attack will take you down, so stand next to a wall and tank if possible. Members can use an Abyssal Whip or a Dragon Scimitar, while free players can use a Rune Scimitar. You'll also want good melee armour with decent ranged and decent defensive melee stats. If you are free-to-play, you may also want to bring a potion of strength.
Drops[edit | edit source]
Drop rates estimated based on 14,540 kills from the Drop Rate Project, unless otherwise cited.
The average Obor kill is worth 21,286.13.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Big bones | 1 | Always | 168 | 0 |
![]() | Clue scroll (beginner) | 1 | Always | Not sold | 12 |
![]() | Ensouled giant head(m) | 1 | Always | 1,177 | 191 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rune kiteshield | 1 | 3/118[1] | 32,080 | 32,640 |
![]() | Rune full helm | 1 | 5/118 | 20,639 | 21,120 |
![]() | Rune med helm | 1 | 6/118 | 11,086 | 11,520 |
![]() | Rune chainbody | 1 | 3/118 | 29,570 | 30,000 |
![]() | Rune platelegs | 1 | 3/118 | 37,829 | 38,400 |
![]() | Rune plateskirt | 1 | 3/118 | 37,983 | 38,400 |
![]() | Rune battleaxe | 1 | 4/118 | 24,480 | 24,960 |
![]() | Rune longsword | 1 | 5/118 | 18,633 | 19,200 |
![]() | Rune 2h sword | 1 | 3/118 | 37,825 | 38,400 |
![]() | Hill giant club | 1 | 1/118[2] | 476,228 | 36,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Law rune | 50–99 | 12/118[3] | 6,850–13,563 | 7,200–14,256 |
![]() | Cosmic rune | 60–119 | 12/118 | 8,640–17,136 | 1,800–3,570 |
![]() | Chaos rune | 100–199 | 10/118[3] | 5,200–10,348 | 5,400–10,746 |
![]() | Death rune | 40–79 | 10/118[3] | 8,120–16,037 | 4,320–8,532 |
![]() | Nature rune | 40–79 | 7/118[3] | 7,400–14,615 | 4,320–8,532 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 10,000–20,000 | 10/118 | 10,000–20,000 | 10,000–20,000 |
![]() | Limpwurt root | 20 (noted) | 8/118 | 13,780 | 80 |
![]() | Big bones | 50 (noted) | 8/118 | 8,400 | 0 |
![]() | Uncut ruby | 5 (noted) | 5/118[d 1] | 6,355 | 300 |
![]() | Uncut diamond | 5 (noted) | 5/118[d 1] | 15,365 | 600 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Giant key | 1 | 1/16[4] | Not sold | 0 |
![]() | Long bone(m) | 1 | 1/400 | Not sold | 3 |
![]() | Giant champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
![]() | Curved bone(m) | 1 | 1/5,012.5 | Not sold | 4 |
Trivia[edit | edit source]
- 'Obor' translates to 'Giant' in the Slovak language.
- Obor was originally suggested by Reddit user Mjterp. The post can be found here.
References[edit | edit source]
NPCs | |||||
Monsters |
| ||||
Related |