Moss giant
Moss giant | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Released | 5 February 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 42 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | His beard seems to have a life of its own. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +0.0% | ||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 60 xp | ||||||||||||||||||||||||||||
Category | Moss giant | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
60 | 30 | 30 | 30 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+33 | +31 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2090,2091,2092,2093,7262 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
Moss giants are large, humanoid creatures found in areas that are tied to nature.
Moss giants are very commonly trained on, since their Defence level is rather low in comparison to other monsters of the same combat level.
It can drop the mossy key, which is required to fight the moss giant boss Bryophyta.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Kourend Woodland | 42 | ![]() | 4 | Maplink |
Moss Giant Island, west of Brimhaven (10 Agility required) | 42 | ![]() | 5 | Maplink |
Wilderness (by the pond reachable using a canoe) | 42 | ![]() | 6 | Maplink |
Crandor | 42 | ![]() | 3 | Maplink |
Pirates' Cove | 48 | ![]() | 10 | Maplink |
West of Fishing Guild | 42 | ![]() | 4 | Maplink |
Brimhaven Dungeon | 42 | ![]() | 20 | Maplink |
Varrock Sewers | 42 | ![]() | 10 | Maplink |
Catacombs of Kourend | 42 | ![]() | 13 | Maplink |
Iorwerth Dungeon | 84 | ![]() | 6 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Moss giant kill is worth 1,440.86.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Big bones | 1 | Always | 168 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black sq shield | 1 | 5/128 | 562 | 691 |
![]() | Magic staff | 1 | 2/128 | 71 | 120 |
![]() | Steel med helm | 1 | 2/128 | 61 | 180 |
![]() | Mithril sword | 1 | 2/128 | 291 | 507 |
![]() | Mithril spear(m) | 1 | 2/128 | 311 | 507 |
![]() | Steel kiteshield | 1 | 1/128 | 301 | 510 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Law rune | 3 | 4/128 | 411 | 432 |
![]() | Air rune | 18 | 3/128 | 90 | 36 |
![]() | Earth rune | 27 | 3/128 | 108 | 54 |
![]() | Chaos rune | 7 | 3/128 | 364 | 378 |
![]() | Nature rune | 6 | 3/128 | 1,110 | 648 |
![]() | Cosmic rune | 3 | 2/128 | 432 | 90 |
![]() | Iron arrow | 15 | 2/128 | 45 | 15 |
![]() | Steel arrow | 30 | 1/128 | 300 | 210 |
![]() | Death rune | 3 | 1/128 | 609 | 324 |
![]() | Blood rune(m) | 1 | 1/128 | 397 | 240 |
Herbs[edit | edit source]
There is a 5/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/102.4 | 21 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/136.5 | 23 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/182 | 113 | 9 |
![]() | Grimy harralander(m) | 1 | 1/234.1 | 752 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/297.9 | 6,430 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/409.6 | 716 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/546.1 | 1,707 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/655.4 | 1,408 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/819.2 | 1,642 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/1,092.3 | 1,395 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/1,092.3 | 508 | 14 |
Seeds[edit | edit source]
There is a 35/128 chance of rolling the uncommon seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt seed(m) | 1 | 1/28 | 20 | 7 |
![]() | Strawberry seed(m) | 1 | 1/29.3 | 5 | 10 |
![]() | Marrentill seed(m) | 1 | 1/30.7 | 7 | 1 |
![]() | Jangerberry seed(m) | 1 | 1/41.7 | 1 | 36 |
![]() | Tarromin seed(m) | 1 | 1/45.1 | 11 | 1 |
![]() | Wildblood seed(m) | 1 | 1/46.2 | 95 | 8 |
![]() | Watermelon seed(m) | 1 | 1/60.8 | 17 | 33 |
![]() | Harralander seed(m) | 1 | 1/68.4 | 56 | 2 |
![]() | Snape grass seed(m) | 1 | 1/95.8 | 3,245 | 56 |
![]() | Ranarr seed(m) | 1 | 1/98.3 | 34,142 | 30 |
![]() | Whiteberry seed(m) | 1 | 1/112.7 | 4 | 79 |
![]() | Mushroom spore(m) | 1 | 1/132.2 | 69 | 51 |
![]() | Toadflax seed(m) | 1 | 1/142 | 1,954 | 6 |
![]() | Belladonna seed(m) | 1 | 1/212.9 | 78 | 106 |
![]() | Irit seed(m) | 1 | 1/212.9 | 28 | 3 |
![]() | Poison ivy seed(m) | 1 | 1/294.8 | 24 | 99 |
![]() | Avantoe seed(m) | 1 | 1/319.4 | 385 | 4 |
![]() | Cactus seed(m) | 1 | 1/319.4 | 74 | 59 |
![]() | Kwuarm seed(m) | 1 | 1/425.9 | 148 | 6 |
![]() | Potato cactus seed(m) | 1 | 1/479.1 | 20 | 84 |
![]() | Snapdragon seed(m) | 1 | 1/766.5 | 58,628 | 36 |
![]() | Cadantine seed(m) | 1 | 1/958.2 | 604 | 4 |
![]() | Lantadyme seed(m) | 1 | 1/1,277.6 | 557 | 5 |
![]() | Dwarf weed seed(m) | 1 | 1/1,916.3 | 154 | 3 |
![]() | Torstol seed(m) | 1 | 1/3,832.7 | 55,274 | 42 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins(f) | 5 | 35/128[d 1] | 5 | 5 |
![]() | Coins | 37 | 19/128 | 37 | 37 |
![]() | Coins | 2 | 11/128; 8/128[d 2] | 2 | 2 |
![]() | Coins | 119 | 10/128 | 119 | 119 |
![]() | Coins(f) | 10 | 5/128[d 1] | 10 | 10 |
![]() | Coins | 300 | 2/128 | 300 | 300 |
- ↑ 1.0 1.1 Only dropped in free-to-play
- ↑ Drop rate is decreased to 8/128 in members worlds.
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel bar | 1 | 6/128 | 346 | 60 |
![]() | Coal | 1 | 1/128 | 197 | 27 |
![]() | Spinach roll | 1 | 1/128 | 92 | 0 |
Gem drop table[edit | edit source]
There is a 4/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/64.12; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/128; 1/65[d 2] | 385 | 15 |
![]() | Uncut emerald | 1 | 1/256; 1/130[d 2] | 631 | 30 |
![]() | Uncut ruby | 1 | 1/512; 1/260[d 2] | 1,271 | 60 |
![]() | Chaos talisman(m) | 1 | 1/1,365.33; 1/693.33[d 2][d 3] | 526 | 2 |
![]() | Nature talisman(m) | 1 | 1/1,365.33; 1/693.33[d 2][d 3] | 1,115 | 2 |
![]() | Uncut diamond | 1 | 1/2,048; 1/1,040[d 2] | 3,073 | 120 |
![]() | Loop half of key(m) | 1 | 1/4,096; 1/2,080[d 2] | 10,396 | 60 |
![]() | Tooth half of key(m) | 1 | 1/4,096; 1/2,080[d 2] | 11,201 | 60 |
![]() | Rune javelin(m) | 5 | 1/4,096; 1/2,080[d 2] | 805 | 1,200 |
![]() | Rune spear(m) | 1 | 1/65,536; 1/3,900[d 2][d 4] | 11,916 | 12,480 |
![]() | Shield left half(m) | 1 | 1/131,072; 1/7,800[d 2][d 4] | 65,404 | 66,000 |
![]() | Dragon spear(m) | 1 | 1/174,762.67; 1/10,400[d 2][d 4] | 38,381 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ↑ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag(m) | 1 | 1/3[d 1] | Not sold | N/A |
![]() | Moss giant bone(m) | 1 | 1/4[d 2] | Not sold | N/A |
![]() | Ensouled giant head(m) | 1 | 1/24 | 1,177 | 191 |
![]() | Clue scroll (beginner) | 1 | 1/45 | Not sold | 12 |
![]() | Mossy key | 1 | 1/150–1/50[d 3] | Not sold | 0 |
![]() | Long bone(m) | 1 | 1/400 | Not sold | 3 |
![]() | Giant champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
![]() | Curved bone(m) | 1 | 1/5,012.5 | Not sold | 4 |
- ↑ Looting bags are only dropped by those found in the Wilderness.
- ↑ Moss giant bones are only dropped during Rag and Bone Man II.
- ↑ The mossy key drop rate is increased to 1/60 if moss giants are killed in the Wilderness. When killing moss giants as part of a slayer task, the drop rate is increased to 1/50.
Catacombs tertiary[edit | edit source]
The following drops are only accessible while killing the Catacombs of Kourend variants.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/293 | Not sold | 122 |
![]() | Dark totem base | 1 | 1/440 | Not sold | 123 |
![]() | Dark totem middle | 1 | 1/440 | Not sold | 123 |
![]() | Dark totem top | 1 | 1/440 | Not sold | 123 |
Wilderness Slayer tertiary[edit | edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/533 | Not sold | 54 |
![]() | Slayer's enchantment | 1 | 1/272 | 1,047 | 720 |
Twisted League tertiary[edit | edit source]
The drops below are only available during the Twisted League.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Brimstone key | 1 | 1/772[d 1] | Not sold | N/A |
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Iorwerth Dungeon drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Big bones | 1 | Always | 168 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mithril sq shield | 1 | 5/128 | 696 | 936 |
![]() | Mithril med helm | 1 | 2/128 | 245 | 468 |
![]() | Adamant spear | 1 | 2/128 | 963 | 1,248 |
![]() | Adamant sword | 1 | 2/128 | 1,020 | 1,248 |
![]() | Battlestaff | 1 | 2/128 | 8,219 | 4,200 |
![]() | Mithril kiteshield | 1 | 1/128 | 1,055 | 1,326 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Law rune | 10–25 | 4/128 | 1,370–3,425 | 1,440–3,600 |
![]() | Air rune | 40–80 | 3/128 | 200–400 | 80–160 |
![]() | Earth rune | 40–80 | 3/128 | 160–320 | 80–160 |
![]() | Chaos rune | 10–30 | 3/128 | 520–1,560 | 540–1,620 |
![]() | Nature rune | 6–25 | 3/128 | 1,110–4,625 | 648–2,700 |
![]() | Cosmic rune | 10–25 | 2/128 | 1,440–3,600 | 300–750 |
![]() | Mithril arrow | 20–30 | 1/128 | 200–300 | 380–570 |
![]() | Adamant arrow | 10–15 | 2/128 | 250–375 | 480–720 |
![]() | Death rune | 10–20 | 1/128 | 2,030–4,060 | 1,080–2,160 |
![]() | Blood rune | 6–10 | 1/128 | 2,382–3,970 | 1,440–2,400 |
Herbs[edit | edit source]
There is a 5/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/102.4 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/136.5 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/182 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/234.1 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/297.9 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/409.6 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/546.1 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/655.4 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/819.2 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/1,092.3 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/1,092.3 | 508 | 14 |
Seeds[edit | edit source]
There is a 35/128 chance of rolling the uncommon seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt seed | 1 | 1/28 | 20 | 7 |
![]() | Strawberry seed | 1 | 1/29.3 | 5 | 10 |
![]() | Marrentill seed | 1 | 1/30.7 | 7 | 1 |
![]() | Jangerberry seed | 1 | 1/41.7 | 1 | 36 |
![]() | Tarromin seed | 1 | 1/45.1 | 11 | 1 |
![]() | Wildblood seed | 1 | 1/46.2 | 95 | 8 |
![]() | Watermelon seed | 1 | 1/60.8 | 17 | 33 |
![]() | Harralander seed | 1 | 1/68.4 | 56 | 2 |
![]() | Snape grass seed | 1 | 1/95.8 | 3,245 | 56 |
![]() | Ranarr seed | 1 | 1/98.3 | 34,142 | 30 |
![]() | Whiteberry seed | 1 | 1/112.7 | 4 | 79 |
![]() | Mushroom spore | 1 | 1/132.2 | 69 | 51 |
![]() | Toadflax seed | 1 | 1/142 | 1,954 | 6 |
![]() | Belladonna seed | 1 | 1/212.9 | 78 | 106 |
![]() | Irit seed | 1 | 1/212.9 | 28 | 3 |
![]() | Poison ivy seed | 1 | 1/294.8 | 24 | 99 |
![]() | Avantoe seed | 1 | 1/319.4 | 385 | 4 |
![]() | Cactus seed | 1 | 1/319.4 | 74 | 59 |
![]() | Kwuarm seed | 1 | 1/425.9 | 148 | 6 |
![]() | Potato cactus seed | 1 | 1/479.1 | 20 | 84 |
![]() | Snapdragon seed | 1 | 1/766.5 | 58,628 | 36 |
![]() | Cadantine seed | 1 | 1/958.2 | 604 | 4 |
![]() | Lantadyme seed | 1 | 1/1,277.6 | 557 | 5 |
![]() | Dwarf weed seed | 1 | 1/1,916.3 | 154 | 3 |
![]() | Torstol seed | 1 | 1/3,832.7 | 55,274 | 42 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 60 | 19/128 | 60 | 60 |
![]() | Coins | 100–1,000 | 10/128 | 100–1,000 | 100–1,000 |
![]() | Coins | 20 | 8/128 | 20 | 20 |
![]() | Coins | 500–1,500 | 2/128 | 500–1,500 | 500–1,500 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mithril bar | 1 | 6/128 | 667 | 180 |
![]() | Coal | 2–6 | 1/128 | 394–1,182 | 54–162 |
![]() | Spinach roll | 1 | 1/128 | 92 | 0 |
Gem drop table[edit | edit source]
There is a 4/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/64.12; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/128; 1/65[d 2] | 385 | 15 |
![]() | Uncut emerald | 1 | 1/256; 1/130[d 2] | 631 | 30 |
![]() | Uncut ruby | 1 | 1/512; 1/260[d 2] | 1,271 | 60 |
![]() | Chaos talisman | 1 | 1/1,365.33; 1/693.33[d 2] | 526 | 2 |
![]() | Uncut diamond | 1 | 1/2,048; 1/1,040[d 2] | 3,073 | 120 |
![]() | Loop half of key | 1 | 1/4,096; 1/2,080[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/4,096; 1/2,080[d 2] | 11,201 | 60 |
![]() | Rune javelin | 5 | 1/4,096; 1/2,080[d 2] | 805 | 1,200 |
![]() | Rune spear | 1 | 1/65,536; 1/3,900[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/131,072; 1/7,800[d 2][d 3] | 65,404 | 66,000 |
![]() | Dragon spear | 1 | 1/174,762.67; 1/10,400[d 2][d 3] | 38,381 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Moss giant bone | 1 | 1/4[d 1] | Not sold | N/A |
![]() | Ensouled giant head | 1 | 1/24 | 1,177 | 191 |
![]() | Crystal shard | 1 | 1/24 | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/200 | Not sold | 12 |
![]() | Mossy key | 1 | 1/120; 1/40[d 2] | Not sold | 0 |
![]() | Long bone | 1 | 1/400 | Not sold | 3 |
![]() | Giant champion scroll | 1 | 1/5,000 | Not sold | 0 |
![]() | Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ↑ Moss giant bones are only dropped during Rag and Bone Man II.
- ↑ The mossy key drop rate is increased to 1/40 if the player is assigned moss giants as a Slayer task.
Changes[edit | edit source]
Date | Changes |
---|---|
30 April 2020 (update) |
Krystilia can now assign bloodvelds, hill giants, moss giants, black knights, pirates and zombies as a Slayer task. |
26 February 2015 (update) |
Increased the amount of Moss giants in Varrock Sewers. |
Predecessor | Title | Successor |
---|---|---|
Black Knight | Strongest monster in RuneScape | Ice giant |
NPCs | |
Monsters |
NPCs | |
Monsters |
NPCs |
| ||||
Monsters | |||||
Related |