Jiminua's Jungle Store.
Jiminua's Jungle Store. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 October 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Karamja | ||||||||||||||||||
Owner | Jiminua | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
Jiminua's Jungle Store. is a general store that sells many useful items for those adventuring in the Karamjan jungle, such as antipoison, pickaxes, machetes, and axes. It is also notable for being one of the few places to obtain both charcoal and papyrus.
Some players use this store when crafting nature runes, since Jiminua will unnote their pure essence for a small fee. Because of the items it stocks, this shop is useful for the nearby minigame, Tai Bwo Wannai Cleanup.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | |
---|---|---|---|---|---|---|
![]() | Tinderbox | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Candle | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Unlit torch | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Pot | 3 | 5m | ![]() | ![]() | ![]() |
![]() | Rope | 10 | 2m | ![]() | ![]() | ![]() |
![]() | Leather body | 12 | 5m | ![]() | ![]() | ![]() |
![]() | Leather gloves | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Leather boots | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Cooked meat | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Bread | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Vial | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Empty vial pack | 100 | 30s | ![]() | ![]() | Not sold |
![]() | Vial of water | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Water-filled vial pack | 50 | 30s | ![]() | ![]() | Not sold |
![]() | Pestle and mortar | 3 | 5m | ![]() | ![]() | ![]() |
![]() | Antipoison(3) | 10 | 1m 30s | ![]() | ![]() | ![]() |
![]() | Papyrus | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Charcoal | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Knife | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Hammer | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Machete | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Chisel | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Spade | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Bronze axe | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Bronze pickaxe | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Iron axe | 5 | 7m | ![]() | ![]() | ![]() |
![]() | Bronze bar | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Pure essence | 0 | 10m | ![]() | ![]() | ![]() |
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
---|
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | |
---|---|---|---|---|---|---|
![]() | Tinderbox | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Candle | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Unlit torch | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Pot | 3 | 5m | ![]() | ![]() | ![]() |
![]() | Rope | 10 | 2m | ![]() | ![]() | ![]() |
![]() | Leather body | 12 | 5m | ![]() | ![]() | ![]() |
![]() | Leather gloves | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Leather boots | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Cooked meat | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Bread | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Vial | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Empty vial pack | 100 | 30s | ![]() | ![]() | Not sold |
![]() | Vial of water | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Water-filled vial pack | 50 | 30s | ![]() | ![]() | Not sold |
![]() | Pestle and mortar | 3 | 5m | ![]() | ![]() | ![]() |
![]() | Antipoison(3) | 10 | 1m 30s | ![]() | ![]() | ![]() |
![]() | Papyrus | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Charcoal | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Knife | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Hammer | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Machete | 50 | 2m | ![]() | ![]() | ![]() |
![]() | Chisel | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Spade | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Bronze axe | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Bronze pickaxe | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Iron axe | 5 | 7m | ![]() | ![]() | ![]() |
![]() | Bronze bar | 10 | 5m | ![]() | ![]() | ![]() |
![]() | Pure essence | 0 | 10m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
25 May 2017 (update) |
The diary reward for selling items to this store was reduced from 70% to 55% item value. |
4 February 2016 (update) |
The easy Karamja Diary reward, which allowed players wearing Karamja gloves 1 to sell items to the store for 70% of their value now requires Karamja gloves 3 or 4 to be worn. |
Inhabitants | |
Shops | |
Features |