Infinity gloves
Infinity gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Mystical gloves. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12,000 coins | ||||||||||||||||||
High alch | 7,200 coins | ||||||||||||||||||
Low alch | 4,800 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 917,151 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 257 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6922 | ||||||||||||||||||
The infinity gloves are magic armour from the infinity robes set worn in the hand slot. 50 Magic and 25 Defence is required to wear the infinity gloves. The infinity gloves can be obtained as a reward in the Mage Training Arena minigame for:
Amount | Task |
---|---|
175 | Telekinetic pizazz points |
225 | Alchemist pizazz points |
1500 | Enchantment pizazz points |
175 | Graveyard pizazz points |
![]() | ![]() A player wearing some Infinity gloves. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +5 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +5 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Normal | |
Light | |
Dark |