Infinity bottoms
Infinity bottoms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Mystical robes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90,000 coins | ||||||||||||||||||
High alch | 54,000 coins | ||||||||||||||||||
Low alch | 36,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,278,117 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 159 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6924,20575 | ||||||||||||||||||
The infinity bottoms are a magic armour item obtained from the infinity robes set worn in the legwear slot. 50 Magic and 25 Defence is required to wear the infinity bottom.
The infinity bottom can be obtained as a reward in the Mage Training Arena minigame for:
Amount | Task |
---|---|
450 | Telekinetic pizazz points |
500 | Alchemist pizazz points |
5000 | Enchantment pizazz points |
450 | Graveyard pizazz points |
A light or dark infinity colour kit can be combined with infinity bottoms to make light or dark infinity bottoms, respectively. This is a cosmetic enhancement and does not change the stats in any way.
![]() | ![]() A player wearing some Infinity bottoms. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +17 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +17 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dark infinity bottoms |
|
| ||
![]() | Light infinity bottoms |
|
|
Normal | |
Light | |
Dark |