Ice spider
Ice spider | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 61 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | I think this spider has been genetically modified. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 65 xp | ||||||||||||||||||||||||||||
Category | Spider | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
65 | 50 | 55 | 43 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+20 | +17 | +12 | +13 | +13 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3022 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
Ice spiders are one of the stronger species of spider. They are seldom killed due to having no drops except for a Wilderness Slayer task.
They do not appear on the player's minimap.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Frozen Waste Plateau | 61 | ![]() | 9 | Maplink |
Settlement Ruins | 61 | ![]() | 4 | Maplink |
Ice Queen's Lair | 61 | ![]() | 9 | Maplink |
Southern Wyvern Cave | 61 | ![]() | 5 | Maplink |
Temple of Ikov | 61 | ![]() | 9 | Maplink |
Drops[edit | edit source]
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag | 1 | 1/3[d 1] | Not sold | N/A |
![]() | Clue scroll (beginner) | 1 | 1/128 | Not sold | 12 |
- ↑ Looting bags are only dropped by those found in the Wilderness.
Wilderness Slayer tertiary[edit | edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/208 | Not sold | 54 |
![]() | Slayer's enchantment | 1 | 1/268 | 1,047 | 720 |
NPCs |
| ||||
Items | |||||
Locations | |||||
Music | |||||
Related |
NPCs | |
Monsters | |
Related |
NPCs |
| ||||
Related |