This article is about the grimy herb. For the cleaned herb, see
Tarromin.
|
This article has a money making guide here: Cleaning grimy tarromin.
Please add tips to the subpage, rather than the article below.
|
A grimy tarromin is a herb that has not yet been cleaned to make a tarromin. Grimy tarromins may be grown from a tarromin seed with a Farming level of 19. It is dropped by certain NPCs. Cleaning a grimy tarromin requires a Herblore level of 11 and gives 5 Herblore experience. Clean tarromins are used to make Strength potions and Serum 207s with a Herblore level of 12 and a Herblore level of 15 respectively. Clean tarromins can also be used with swamp tar to create tarromin tar at level 39 Herblore.
Item | Members | Skills | XP | Materials |
---|
 | Tarromin | | - 11
| - 5
| |
For an exhaustive list of all known sources for this item, see
here (
include RDT).
Source | Level | Quantity |
---|
Aberrant spectre | 96  | 1–3 | 1/11.7 |
Abhorrent spectre | 253  | 1–3 | 3 × 1/11.7 |
Abyssal demon | 124  | 1 | 1/47.9 |
Afflicted | 30; 32; 34; 37  | 1 | 1/39.6 |
Air elemental | 34  | 1 | 1/65 |
Al-Kharid warrior (m) | 9  | 1 | 1/39.6 |
Alexis | 24  | 1 | 1/1,820.4 |
Ancient Wizard | 98; 112  | 1 | 1/71.1 |
Angry barbarian spirit | 166  | 1 | 1/182 |
Anja (m) | 2  | 1 | 1/39.6 |
Ankou (m) | 75–98  | 1 | 1/237 |
Ankou Level 98 | 98  | 1 | 1/225.2 |
Armadylian guard | 97  | 1 | 1/91 |
Arrg Normal | 113  | 1 | 1/60.7 |
Aviansie | 69–148  | 1 | 1/60.7 |
Bandit (Bandit Camp) | 57; 74  | 1 | 1/65 |
Bandit Level 130 | 130  | 1 | 1/22.2 |
Bandit Level 22 (m) | 22  | 1 | 1/24.6 |
Bandit Level 130 | 130  | 1 | 1/22.2 |
Bandosian guard | 125  | 1 | 1/91 |
Banshee | 23  | 1 | 1/26.8 |
Basilisk | 61  | 1 | 1/26 |
Berry | 71  | 1 | 1/60.7 |
Berserk barbarian spirit | 166  | 1 | 1/182 |
Black Guard Berserker | 66  | 1 | 1/455.1 |
Black Guard | 25; 48  | 1 | 1/455.1 |
Black Heather (m) | 34  | 1 | 1/60.7 |
Black Knight Titan | 120; 210  | 1 | 1/130 |
Black Knight (m) | 33  | 1 | 1/303.4 |
Black demon Level 178 | 172; 178; 184  | 1 | 1/39.6 |
Black demon Level 172 | 172; 178; 184  | 1 | 1/39.6 |
Black demon Level 184 | 172; 178; 184  | 1 | 1/39.6 |
Black demon Level 188 | 188  | 1 | 1/39.6 |
Bloodveld | 76; 81  | 1 | 1/910.2 |
Blue dragon | 111  | 1 | 1/60.7 |
Boris | 24  | 1 | 1/1,820.4 |
Borrokar | 48  | 1 | 1/364.1 |
Brassican Mage | 140  | 1 | 1/71.1 |
Breoca | 5  | 1 | 1/39.6 |
Brutal green dragon | 227  | 1 | 1/60.7 |
Bryophyta (m) | 128  | 1 | 1/167.8 |
Catablepon (m) | 49; 64; 68  | 1 | 1/239.4 |
Cave abomination | 206  | 1 | 1/70 |
Cave bug Level 96 | 96  | 1 | 1/47.9 |
Cave bug Level 6 | 6  | 1 | 1/39.6 |
Cave crawler | 23  | 1 | 1/41.4 |
Cave horror | 80  | 1 | 1/70 |
Cave kraken | 127  | 1 | 1/237 |
Ceolburg | 4  | 1 | 1/39.6 |
Chaos Elemental | 305  | 1–4 | 1/227.6 |
Chaos druid warrior | 37  | 1–2 | 1/20.7 |
Chaos druid | 13  | 1–2 | 1/19.8 |
Chasm Crawler | 68  | 1 | 3 × 1/41.4 |
Choke devil | 264  | 1 | 3 × 1/113.8 |
Cockathrice | 89  | 1 | 1/91 |
Cockatrice | 37  | 1 | 1/91 |
Colossal Hydra | 309  | 1–3 | 1/227.6 |
Cuffs (m) | 3  | 1 | 1/39.6 |
Cyclops Level 106 | 106  | 1 | 1/177.8 |
Cyclops Level 56 | 56  | 1 | 1/130 |
Cyclops Level 81 | 56; 76; 81  | 1 | 1/237 |
Cyclops Level 56 | 56; 76; 81  | 1 | 1/237 |
Cyclops Level 76 | 56; 76; 81  | 1 | 1/237 |
Dagannoth (Waterbirth Island) Level 88 | 88  | 1 | 1/113.8 |
Dagannoth (Waterbirth Island) Level 90 | 90  | 1 | 1/227.6 |
Dark beast | 182  | 1–2 | 1/37.9 |
Dark warrior Level 8 (m) | 8  | 1 | 1/303.4 |
Dark warrior Level 145 | 145  | 1 | 1/303.4 |
Desert Lizard | 24  | 1 | 1/91 |
Deviant spectre | 169  | 1–3 | 1/19.8 |
Donny the lad (m) | 34  | 1 | 1/60.7 |
Drake | 192  | 1–3 | 1/120.9 |
Druid | 33  | 1 | 1/35 |
Drunken man (m) | 3  | 1 | 1/39.6 |
Dust devil | 93; 110  | 1 | 1/113.8 |
Earth elemental | 35  | 1 | 1/65 |
Earth warrior | 51  | 1 | 1/65 |
Eduard | 24  | 1 | 1/1,820.4 |
Elder Chaos druid | 129  | 1–4 | 1/16.7 |
Elf Archer | 90  | 1 | 1/60.7 |
Elf Warrior | 108  | 1 | 1/60.7 |
Enraged barbarian spirit | 166  | 1 | 1/182 |
Experiment No.2 | 109  | 1 | 1/20.7 |
Experiment No.2 | 109  | 1–3 | 26/128 |
Farmer | 7  | 1 | 1/82.7 |
Feral Vampyre | 61–130  | 1 | 1/91 |
Ferocious barbarian spirit | 166  | 1–2 | 1/91 |
Fire elemental | 35  | 1 | 1/65 |
Fire giant | 86; 104; 109  | 1 | 1/47.9 |
Flesh Crawler (m) | 28; 35; 41  | 1 | 1/41.8 |
Forgotten Soul | 20  | 1 | Common |
Freidir | 48  | 1 | 1/364.1 |
Galina | 24  | 1 | 1/1,820.4 |
Georgy | 24  | 1 | 1/1,820.4 |
Ghast | 30; 79; 109; 139  | 1 | 1/27.6 |
Giant Rock Crab | 137  | 1 | 1/113.8 |
Giant Sea Snake | 149  | 1 | 1/182 |
Giant skeleton (Shadow Dungeon) | 80  | 1 | 1/70 |
Giant skeleton (Tarn's Lair) | 100  | 1 | 1/182 |
Goblin (m) | 2–25  | 1 | 1/455.1 |
Gorak | 145; 149  | 1 | 1/56.9 |
Goutweed | N/A  | 1 | 18/128 |
Greater Nechryael | 200  | 1 | 1/130 |
Greater abyssal demon | 342  | 1 | 1/47.9 |
Green dragon Level 79 | 79  | 1 | 1/60.7 |
Green dragon Level 88 | 88  | 1 | 1/60.7 |
Guard (H.A.M. storeroom) | 20  | 1 | 6/2,750 |
Guard (Prifddinas) | 108  | 1 | 1/60.7 |
Guardian Drake | 386  | 1–3 | 3 × 1/120.9 |
H.A.M. Guard | 12; 18; 22  | 1 | 0.33/110 |
H.A.M. Member | 15; 20  | 1 | 2/550 |
Hengel (m) | 2  | 1 | 1/39.6 |
Herb box | N/A  | 1 | 18/128 |
Herbiboar | 80  | 1–4 | Varies |
Hill Giant (Desert Plateau) (m) | 28  | 1 | 1/130 |
Hill Giant (m) | 28  | 1 | 1/130 |
Hobgoblin (m) | 28; 42; 47  | 1 | 1/130 |
Hobgoblin (m) | 28; 42; 47  | 1 | 1/130 |
Hydra | 194  | 1–3 | 1/227.6 |
Hygd | 4  | 1 | 1/39.6 |
Ice troll female | 82  | 1 | 1/455.1 |
Ice troll female | 82  | 1 | 1/60.7 |
Ice troll grunt | 102  | 1 | 1/455.1 |
Ice troll male | 82  | 1 | 1/455.1 |
Ice troll male | 82  | 1 | 1/60.7 |
Ice troll runt | 74  | 1 | 1/455.1 |
Ice troll runt | 74  | 1 | 1/60.7 |
Ice troll | 120; 121; 123; 124  | 1 | 1/50.6 |
Ice warrior (m) | 57  | 1 | 1/91 |
Imre | 24  | 1 | 1/1,820.4 |
Insatiable Bloodveld | 202  | 1 | 3 × 1/910.2 |
Iorwerth Archer | 90  | 1 | 1/60.7 |
Iorwerth Warrior | 108  | 1 | 1/60.7 |
Irina | 24  | 1 | 1/1,820.4 |
Jeff (m) | 2  | 1 | 1/39.6 |
Jennella | 48  | 1 | 1/364.1 |
Jogre | 53; 58  | 1 | 1/152.9 |
Joseph | 24  | 1 | 1/1,820.4 |
Jungle horror | 70  | 1 | 1/152.9 |
Kalphite Guardian | 141  | 1 | 1/39.6 |
Kalphite Soldier | 85  | 1 | 1/910.2 |
Kalphite Worker | 28  | 1 | 1/130 |
Killerwatt | 55  | 1 | 1/28.4 |
King Sand Crab | 107  | 1 | 1/113.8 |
King kurask | 295  | 1–3 | 3 × 1/49 |
Kraka | 91  | 1 | 1/60.7 |
Ksenia | 24  | 1 | 1/1,820.4 |
Kurask | 106  | 1–3 | 1/49 |
Lanzig | 48  | 1 | 1/364.1 |
Lava dragon | 252  | 1–2 | 1/182 |
Lensa | 48  | 1 | 1/364.1 |
Lesser demon Level 82 (m) | 82; 87; 94  | 1 | 1/910.2 |
Lesser demon Level 94 (m) | 82; 87; 94  | 1 | 1/910.2 |
Lesser demon Level 87 (m) | 82; 87; 94  | 1 | 1/910.2 |
Lesser demon Level 94 (Wilderness Slayer Cave) | 94  | 1 | 1/910.2 |
Lev | 24  | 1 | 1/1,820.4 |
Liliya | 24  | 1 | 1/1,820.4 |
Lizard | 42  | 1 | 1/91 |
Lobstrosity | 68  | 1 | 1/59.9 |
Locust rider | 68; 98; 106  | 1 | 1/45.5 |
Mammoth | 80  | 1 | 1/113.8 |
Man (m) | 2  | 1 | 1/39.6 |
Market Guard | 48  | 1 | 1/455.1 |
Milla | 24  | 1 | 1/1,820.4 |
Molanisk | 51  | 1 | 1/28.4 |
Monstrous basilisk | 135  | 1 | 3 × 1/26 |
Moss giant | 42; 48; 84  | 1 | 1/182 |
Moss giant (m) | 42; 48; 84  | 1 | 1/182 |
Mountain troll | 69; 71  | 1 | 1/60.7 |
Mugger (m) | 6  | 1 | 1/70 |
Mummy Level 96 | 96; 103  | 1 | 1/1,216 |
Mummy Level 103 | 96; 103  | 1 | 1/1,216 |
Narf (m) | 2  | 1 | 1/39.6 |
Nechryarch | 300  | 1 | 3 × 1/130 |
Night beast | 374  | 1–2 | 1/37.9 |
Nikita | 24  | 1 | 1/1,820.4 |
Nikolai | 24  | 1 | 1/1,820.4 |
Nuclear smoke devil | 280  | 1–2 | 3 × 1/50.6 |
Ocga | 5  | 1 | 1/39.6 |
Otherworldly being | 64  | 1 | 1/91 |
Outlaw | 32  | 1 | 1/28.4 |
Paladin | 49; 62; 121  | 1 | 1/113.8 |
Pee Hat | 91  | 1 | 1/60.7 |
Penda | 5  | 1 | 1/39.6 |
Red dragon | 152  | 1 | 1/455.1 |
Repugnant spectre | 335  | 1–3 | 3 × 1/19.8 |
Rock (Troll) | 111  | 1 | 1/60.7 |
Rock lobster | 127  | 1 | 1/303.4 |
Rogue Level 15 | 15  | 1 | 1/39.6 |
Rusty (m) | 2  | 1 | 1/39.6 |
Salarin the twisted | 70  | 1 | 1/23.3 |
Scarab mage | 66; 93  | 1 | 1/45.5 |
Screaming banshee | 70  | 1 | 3 × 1/26.8 |
Screaming twisted banshee | 144  | 1–3 | 3 × 1/26.8 |
Serum 207 | N/A  | 1–5 | Common |
Serum 208 | N/A  | 2–5 | 16/128 |
Shadow Wyrm | 267  | 1–2 | 3 × 1/135.1 |
Shadow warrior | 48  | 1 | 1/50.6 |
Sir Carl | 62  | 1 | 1/113.8 |
Sir Harry | 62  | 1 | 1/113.8 |
Sir Jerro | 62  | 1 | 1/113.8 |
Skeletal Wyvern | 140  | 1–3 | 1/130 |
Skeletal miner | 42  | 1 | 1/45.5 |
Skeleton (Shayzien Crypts) | 132  | 1 | 1/426.7 |
Skeleton (Tarn's Lair) Level 81 | 81  | 1 | 1/182 |
Skeleton (Tarn's Lair) Level 42 |  | 1 | 1/455.1 |
Skeleton (Tarn's Lair) Level 40 | 40  | 1 | 1/910.2 |
Skeleton (mage) | 94  | 1 | 1/182 |
Skeleton Mage Level 83 | 83  | 1 | 1/75.9 |
Skeleton brute | 132  | 1 | 1/182 |
Skeleton heavy | 132  | 1 | 1/182 |
Skeleton hero | 149  | 1 | 1/182 |
Skeleton thug | 132  | 1 | 1/182 |
Skeleton warlord | 132  | 1 | 1/182 |
Skeleton (m) | 21–85  | 1 | 1/43.3 |
Skeleton (m) | 21–85  | 1 | 1/45.5 |
Small Lizard | 12  | 1 | 1/91 |
Smoke devil | 160  | 1–2 | 1/50.6 |
Sofiya | 24  | 1 | 1/1,820.4 |
Soldier (Burthorpe) | 48  | 1 | 1/113.8 |
Sorebones | 57  | 1 | 1/30.3 |
Sourhog | 37  | 1 | 1/78.2 |
Speedy Keith (m) | 34  | 1 | 1/60.7 |
Spiked Turoth | 244  | 1–3 | 1/29.4 |
Stick | 104  | 1 | 1/60.7 |
Sulphur Lizard | 50  | 1 | 1/91 |
Supply crate | N/A  | 3–6 (noted) | Varies |
Svetlana | 24  | 1 | 1/1,820.4 |
Temple Spider | 75  | 1 | 1/47.4 |
Terror dog Level 100 | 100  | 1 | 1/60.7 |
Terror dog Level 110 | 110  | 1 | 1/60.7 |
Thief (m) | 14; 16; 21  | 1 | 1/39.6 |
Thrower Troll | 67  | 1 | 1/60.7 |
Thug | 10  | 1 | 1/37.9 |
Tortoise | 79; 92  | 1 | 1/91 |
Tortoise | 79; 92  | 1 | 1/91 |
Tortured soul | 59  | 1 | 3/128 |
Tree spirit | 14–159  | 1 | 1/60.7 |
Tribesman | 32  | 1 | 1/89.2 |
Troll general | 113  | 1 | 1/60.7 |
Troll spectator | 71  | 1 | 1/60.7 |
Turoth | 83; 85; 87; 89  | 1–3 | 1/29.4 |
Twig | 71  | 1 | 1/60.7 |
Twisted Banshee | 89  | 1–3 | 1/26.8 |
Undead Druid | 105  | 1–3 | 1/32.3 |
Vera | 24  | 1 | 1/1,820.4 |
Vyrewatch Sentinel | 151  | 1 | 1/661.3 |
Vyrewatch | 87–125  | 1 | 1/682.7 |
Wallasalki | 98  | 1 | 1/91 |
Warrior (Rellekka) | 48  | 1 | 1/455.1 |
Water elemental | 34  | 1 | 1/65 |
Waterfiend | 115  | 1 | 1/101.1 |
Werewolf | 88; 93  | 1 | 1/1,213.6 |
White Knight (m) | 36; 38; 39; 42  | 1 | 1/130 |
White Knight (m) | 36; 38; 39; 42  | 1 | 1/182 |
White Knight (m) | 36; 38; 39; 42  | 1 | 1/130 |
White Knight (m) | 36; 38; 39; 42  | 1 | 1/130 |
Woman (m) | 2  | 1 | 1/39.6 |
Wyrm | 99  | 1–2 | 1/135.1 |
Yadviga | 24  | 1 | 1/1,820.4 |
Yuri | 24  | 1 | 1/1,820.4 |
Zoja | 24  | 1 | 1/1,820.4 |
Zombie (Entrana Dungeon) | 25  | 1 | 1/227.6 |
Zombie (Shayzien Crypts) | 132  | 1 | 1/426.7 |
Zombie (Tarn's Lair) Level 81–100 |  | 1 | 1/455.1 |
Zombie (Tarn's Lair) Level 40–56 |  | 1 | 1/303.4 |
Zombie (Tarn's Lair) Level 61–80 |  | 1 | 1/455.1 |
Zombie pirate | 57  | 1 | 1/30.3 |
Zombie pirate | 57  | 1 | 1/30.3 |
Zombie swab | 55  | 1 | 1/30.3 |
Zombie (m) | 13–76  | 1 | 1/176 |
Zombie (m) | 13–76  | 1 | 1/36.4 |
Zombie (m) | 13–76  | 1 | 1/30.3 |
Zombie (m) | 13–76  | 1 | 1/70 |
Zygomite | 74; 86  | 1 | 2/140 |
Zygomite | 74; 86  | 1 | 2/137 |
|
---|
Normal herbs | |
Special herbs | Grimy herbs |
| Clean herbs |
| Other | |
|