Grimy dwarf weed
This article is about the grimy herb. For the cleaned herb, see Dwarf weed.
Grimy dwarf weed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It needs cleaning. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 24 coins | ||||||||||||||||||
High alch | 14 coins | ||||||||||||||||||
Low alch | 9 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 508 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 874,117 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 217 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A grimy dwarf weed is the second-highest level herb. A player with 70 Herblore may clean it and produce a dwarf weed for 13.8 Herblore experience. Dwarf weed is mainly used to create ranging potions.
It may be grown from a dwarf weed seed at 79 Farming, granting 192 experience per herb during harvest.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dwarf weed |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 ![]() | 1–3 | 1/70 |
Abhorrent spectre | 253 ![]() | 1–3 | 3 × 1/70 |
Abyssal Sire | 350 ![]() | 25 (noted) | 1/108.1 |
Abyssal demon | 124 ![]() | 1 | 1/287.4 |
Afflicted | 30; 32; 34; 37 ![]() | 1 | 1/237.4 |
Air elemental | 34 ![]() | 1 | 1/390.1 |
Al-Kharid warrior (m) | 9 ![]() | 1 | 1/237.4 |
Alchemical Hydra | 426 ![]() | 25–30 (noted) | 2 × 1/80.8 |
Alexis | 24 ![]() | 1 | 1/10,922.7 |
Ancient Wizard | 98; 112 ![]() | 1 | 1/426.7 |
Ancient Wyvern | 210 ![]() | 3 (noted) | 2/132 |
Ancient Zygomite | 109 ![]() | 1–2 (noted) | 1/30 |
Angry barbarian spirit | 166 ![]() | 1 | 1/1,092.3 |
Anja (m) | 2 ![]() | 1 | 1/237.4 |
Ankou (m) | 75–98 ![]() | 1 | 1/1,422.2 |
Ankou Level 98 | 98 ![]() | 1 | 1/1,351.1 |
Armadylian guard | 97 ![]() | 1 | 1/546.1 |
Arrg Normal | 113 ![]() | 1 | 1/364.1 |
Aviansie | 69–148 ![]() | 1 | 1/364.1 |
Bandit (Bandit Camp) | 57; 74 ![]() | 1 | 1/390.1 |
Bandit Level 130 | 130 ![]() | 1 | 1/133.2 |
Bandit Level 22 (m) | 22 ![]() | 1 | 1/147.6 |
Bandit Level 130 | 130 ![]() | 1 | 1/133.2 |
Bandosian guard | 125 ![]() | 1 | 1/546.1 |
Banshee | 23 ![]() | 1 | 1/160.6 |
Basilisk | 61 ![]() | 1 | 1/156 |
Berry | 71 ![]() | 1 | 1/364.1 |
Berserk barbarian spirit | 166 ![]() | 1 | 1/1,092.3 |
Black Guard Berserker | 66 ![]() | 1 | 1/2,730.7 |
Black Guard | 25; 48 ![]() | 1 | 1/2,730.7 |
Black Heather (m) | 34 ![]() | 1 | 1/364.1 |
Black Knight Titan | 120; 210 ![]() | 1 | 1/780.2 |
Black Knight (m) | 33 ![]() | 1 | 1/1,820.4 |
Black demon Level 178 | 172; 178; 184 ![]() | 1 | 1/237.4 |
Black demon Level 172 | 172; 178; 184 ![]() | 1 | 1/237.4 |
Black demon Level 184 | 172; 178; 184 ![]() | 1 | 1/237.4 |
Black demon Level 188 | 188 ![]() | 1 | 1/237.4 |
Bloodveld | 76; 81 ![]() | 1 | 1/5,461.3 |
Blue dragon | 111 ![]() | 1 | 1/364.1 |
Boris | 24 ![]() | 1 | 1/10,922.7 |
Borrokar | 48 ![]() | 1 | 1/2,184.5 |
Brassican Mage | 140 ![]() | 1 | 1/426.7 |
Breoca | 5 ![]() | 1 | 1/237.4 |
Brutal green dragon | 227 ![]() | 1 | 1/364.1 |
Bryophyta (m) | 128 ![]() | 1 | 1/1,006.9 |
Catablepon (m) | 49; 64; 68 ![]() | 1 | 1/1,436.4 |
Cave abomination | 206 ![]() | 1 | 1/420.1 |
Cave bug Level 6 | 6 ![]() | 1 | 1/237.4 |
Cave bug Level 96 | 96 ![]() | 1 | 1/287.4 |
Cave crawler | 23 ![]() | 1 | 1/248.2 |
Cave horror | 80 ![]() | 1 | 1/420.1 |
Cave kraken | 127 ![]() | 1 | 1/1,422.2 |
Ceolburg | 4 ![]() | 1 | 1/237.4 |
Chambers of Xeric | N/A ![]() | 1–655 (noted) | 2 × 1/33 |
Chaos Elemental | 305 ![]() | 1–4 | 1/1,365.3 |
Chaos druid warrior | 37 ![]() | 1–2 | 1/124.1 |
Chaos druid | 13 ![]() | 1–2 | 1/118.7 |
Chasm Crawler | 68 ![]() | 1 | 3 × 1/248.2 |
Choke devil | 264 ![]() | 1 | 3 × 1/682.7 |
Cockathrice | 89 ![]() | 1 | 1/546.1 |
Cockatrice | 37 ![]() | 1 | 1/546.1 |
Colossal Hydra | 309 ![]() | 1–3 | 1/1,365.3 |
Crazy archaeologist | 204 ![]() | 4 (noted) | 8/128 |
Cuffs (m) | 3 ![]() | 1 | 1/237.4 |
Cyclops Level 106 | 106 ![]() | 1 | 1/1,066.7 |
Cyclops Level 56 | 56 ![]() | 1 | 1/780.2 |
Cyclops Level 81 | 56; 76; 81 ![]() | 1 | 1/1,422.2 |
Cyclops Level 56 | 56; 76; 81 ![]() | 1 | 1/1,422.2 |
Cyclops Level 76 | 56; 76; 81 ![]() | 1 | 1/1,422.2 |
Dagannoth (Waterbirth Island) Level 90 | 90 ![]() | 1 | 1/1,365.3 |
Dagannoth (Waterbirth Island) Level 88 | 88 ![]() | 1 | 1/682.7 |
Dark Chest | N/A ![]() | 11–15 (noted) | Unknown |
Dark beast | 182 ![]() | 1–2 | 1/227.6 |
Dark warrior Level 8 (m) | 8 ![]() | 1 | 1/1,820.4 |
Dark warrior Level 145 | 145 ![]() | 1 | 1/1,820.4 |
Demonic gorilla | 275 ![]() | 7–13 (noted) | 1/111.1 |
Deranged archaeologist | 276 ![]() | 4 (noted) | 8/128 |
Desert Lizard | 24 ![]() | 1 | 1/546.1 |
Deviant spectre | 169 ![]() | 1–3 | 1/118.7 |
Donny the lad (m) | 34 ![]() | 1 | 1/364.1 |
Drake | 192 ![]() | 1–3 | 1/725.3 |
Drake | 192 ![]() | 1–3 (noted) | 1/113.3 |
Druid | 33 ![]() | 1 | 1/210.1 |
Drunken man (m) | 3 ![]() | 1 | 1/237.4 |
Dust devil | 93; 110 ![]() | 1 | 1/682.7 |
Earth elemental | 35 ![]() | 1 | 1/390.1 |
Earth warrior | 51 ![]() | 1 | 1/390.1 |
Eduard | 24 ![]() | 1 | 1/10,922.7 |
Elder Chaos druid | 129 ![]() | 1–4 | 1/100.1 |
Elf Archer | 90 ![]() | 1 | 1/364.1 |
Elf Warrior | 108 ![]() | 1 | 1/364.1 |
Enraged barbarian spirit | 166 ![]() | 1 | 1/1,092.3 |
Experiment No.2 | 109 ![]() | 1 | 1/124.1 |
Farmer | 7 ![]() | 1 | 1/496.5 |
Feral Vampyre | 61–130 ![]() | 1 | 1/546.1 |
Ferocious barbarian spirit | 166 ![]() | 1–2 | 1/546.1 |
Fire elemental | 35 ![]() | 1 | 1/390.1 |
Fire giant | 86; 104; 109 ![]() | 1 | 1/287.4 |
Flesh Crawler (m) | 28; 35; 41 ![]() | 1 | 1/251 |
Forgotten Soul | 20 ![]() | 1 | Rare |
Freidir | 48 ![]() | 1 | 1/2,184.5 |
Galina | 24 ![]() | 1 | 1/10,922.7 |
Gang boss | 76; 83 ![]() | 1 (noted) | Uncommon |
Gangster | 45; 50 ![]() | 1 (noted) | Uncommon |
Georgy | 24 ![]() | 1 | 1/10,922.7 |
Ghast | 30; 79; 109; 139 ![]() | 1 | 1/165.5 |
Giant Rock Crab | 137 ![]() | 1 | 1/682.7 |
Giant Sea Snake | 149 ![]() | 1 | 1/1,092.3 |
Giant skeleton (Shadow Dungeon) | 80 ![]() | 1 | 1/420.1 |
Giant skeleton (Tarn's Lair) | 100 ![]() | 1 | 1/1,092.3 |
Goblin (m) | 2–25 ![]() | 1 | 1/2,730.7 |
Gorak | 145; 149 ![]() | 1 | 1/341.3 |
Goutweed | N/A ![]() | 1 | 3/128 |
Greater Nechryael | 200 ![]() | 1 | 1/780.2 |
Greater abyssal demon | 342 ![]() | 1 | 1/287.4 |
Green dragon Level 79 | 79 ![]() | 1 | 1/364.1 |
Green dragon Level 88 | 88 ![]() | 1 | 1/364.1 |
Guard (Prifddinas) | 108 ![]() | 1 | 1/364.1 |
Guardian Drake | 386 ![]() | 1–3 | 3 × 1/725.3 |
Guardian Drake | 386 ![]() | 1–3 (noted) | 3 × 1/113.3 |
Hengel (m) | 2 ![]() | 1 | 1/237.4 |
Herb box | N/A ![]() | 1 | 3/128 |
Herbiboar | 80 ![]() | 1–4 | Varies |
Hill Giant (Desert Plateau) (m) | 28 ![]() | 1 | 1/780.2 |
Hill Giant (m) | 28 ![]() | 1 | 1/780.2 |
Hobgoblin (m) | 28; 42; 47 ![]() | 1 | 1/780.2 |
Hobgoblin (m) | 28; 42; 47 ![]() | 1 | 1/780.2 |
Hydra | 194 ![]() | 1–3 | 1/1,365.3 |
Hygd | 4 ![]() | 1 | 1/237.4 |
Ice troll female | 82 ![]() | 1 | 1/2,730.7 |
Ice troll female | 82 ![]() | 1 | 1/364.1 |
Ice troll grunt | 102 ![]() | 1 | 1/2,730.7 |
Ice troll male | 82 ![]() | 1 | 1/2,730.7 |
Ice troll male | 82 ![]() | 1 | 1/364.1 |
Ice troll runt | 74 ![]() | 1 | 1/2,730.7 |
Ice troll runt | 74 ![]() | 1 | 1/364.1 |
Ice troll | 120; 121; 123; 124 ![]() | 1 | 1/303.4 |
Ice warrior (m) | 57 ![]() | 1 | 1/546.1 |
Imre | 24 ![]() | 1 | 1/10,922.7 |
Insatiable Bloodveld | 202 ![]() | 1 | 3 × 1/5,461.3 |
Iorwerth Archer | 90 ![]() | 1 | 1/364.1 |
Iorwerth Warrior | 108 ![]() | 1 | 1/364.1 |
Irina | 24 ![]() | 1 | 1/10,922.7 |
Jeff (m) | 2 ![]() | 1 | 1/237.4 |
Jennella | 48 ![]() | 1 | 1/2,184.5 |
Jogre | 53; 58 ![]() | 1 | 1/917.3 |
Joseph | 24 ![]() | 1 | 1/10,922.7 |
Jungle horror | 70 ![]() | 1 | 1/917.3 |
Kalphite Guardian | 141 ![]() | 1 | 1/237.4 |
Kalphite Soldier | 85 ![]() | 1 | 1/5,461.3 |
Kalphite Worker | 28 ![]() | 1 | 1/780.2 |
Killerwatt | 55 ![]() | 1 | 1/170.7 |
King Sand Crab | 107 ![]() | 1 | 1/682.7 |
King kurask | 295 ![]() | 1–3 | 3 × 1/293.9 |
Kraka | 91 ![]() | 1 | 1/364.1 |
Kree'arra | 580 ![]() | 8–13 (noted) | 8/127 |
Ksenia | 24 ![]() | 1 | 1/10,922.7 |
Kurask | 106 ![]() | 1–3 | 1/293.9 |
Lanzig | 48 ![]() | 1 | 1/2,184.5 |
Lava dragon | 252 ![]() | 1–2 | 1/1,092.3 |
Lensa | 48 ![]() | 1 | 1/2,184.5 |
Lesser demon Level 82 (m) | 82; 87; 94 ![]() | 1 | 1/5,461.3 |
Lesser demon Level 94 (m) | 82; 87; 94 ![]() | 1 | 1/5,461.3 |
Lesser demon Level 87 (m) | 82; 87; 94 ![]() | 1 | 1/5,461.3 |
Lesser demon Level 94 (Wilderness Slayer Cave) | 94 ![]() | 1 | 1/5,461.3 |
Lev | 24 ![]() | 1 | 1/10,922.7 |
Liliya | 24 ![]() | 1 | 1/10,922.7 |
Lizard | 42 ![]() | 1 | 1/546.1 |
Lizardman shaman | 150 ![]() | 2–3 (noted) | 1/44.44 |
Lobstrosity | 68 ![]() | 1 | 1/359.6 |
Lobstrosity | 68 ![]() | 1 (noted) | 2 × 3/326 |
Locust rider | 68; 98; 106 ![]() | 1 | 1/273.1 |
Long-tailed Wyvern | 152 ![]() | 2 (noted) | 1/54.7 |
Mammoth | 80 ![]() | 1 | 1/682.7 |
Man (m) | 2 ![]() | 1 | 1/237.4 |
Market Guard | 48 ![]() | 1 | 1/2,730.7 |
Milla | 24 ![]() | 1 | 1/10,922.7 |
Molanisk | 51 ![]() | 1 | 1/170.7 |
Monstrous basilisk | 135 ![]() | 1 | 3 × 1/156 |
Moss giant | 42; 48; 84 ![]() | 1 | 1/1,092.3 |
Moss giant (m) | 42; 48; 84 ![]() | 1 | 1/1,092.3 |
Mountain troll | 69; 71 ![]() | 1 | 1/364.1 |
Mugger (m) | 6 ![]() | 1 | 1/420.1 |
Mummy Level 96 | 96; 103 ![]() | 1 | 1/7,296 |
Mummy Level 103 | 96; 103 ![]() | 1 | 1/7,296 |
Narf (m) | 2 ![]() | 1 | 1/237.4 |
Nechryarch | 300 ![]() | 1 | 3 × 1/780.2 |
Night beast | 374 ![]() | 1–2 | 1/227.6 |
Nikita | 24 ![]() | 1 | 1/10,922.7 |
Nikolai | 24 ![]() | 1 | 1/10,922.7 |
Nuclear smoke devil | 280 ![]() | 1–2 | 3 × 1/303.4 |
Ocga | 5 ![]() | 1 | 1/237.4 |
Otherworldly being | 64 ![]() | 1 | 1/546.1 |
Outlaw | 32 ![]() | 1 | 1/170.7 |
Paladin | 49; 62; 121 ![]() | 1 | 1/682.7 |
Pee Hat | 91 ![]() | 1 | 1/364.1 |
Penda | 5 ![]() | 1 | 1/237.4 |
Red dragon | 152 ![]() | 1 | 1/2,730.7 |
Repugnant spectre | 335 ![]() | 1–3 | 3 × 1/118.7 |
Rock (Troll) | 111 ![]() | 1 | 1/364.1 |
Rock lobster | 127 ![]() | 1 | 1/1,820.4 |
Rogue Level 15 | 15 ![]() | 1 | 1/237.4 |
Rusty (m) | 2 ![]() | 1 | 1/237.4 |
Salarin the twisted | 70 ![]() | 1 | 1/140 |
Sarachnis | 318 ![]() | 10–15 (noted) | 25/1,650 |
Scarab mage | 66; 93 ![]() | 1 | 1/273.1 |
Screaming banshee | 70 ![]() | 1 | 3 × 1/160.6 |
Screaming twisted banshee | 144 ![]() | 1–3 | 3 × 1/160.6 |
Shadow Wyrm | 267 ![]() | 1–2 | 3 × 1/810.7 |
Shadow warrior | 48 ![]() | 1 | 1/303.4 |
Sir Carl | 62 ![]() | 1 | 1/682.7 |
Sir Harry | 62 ![]() | 1 | 1/682.7 |
Sir Jerro | 62 ![]() | 1 | 1/682.7 |
Skeletal Wyvern | 140 ![]() | 1–3 | 1/780.2 |
Skeletal miner | 42 ![]() | 1 | 1/273.1 |
Skeleton (Shayzien Crypts) | 132 ![]() | 1 | 1/2,560 |
Skeleton (Tarn's Lair) Level 40 | 40 ![]() | 1 | 1/5,461.3 |
Skeleton (Tarn's Lair) Level 81 | 81 ![]() | 1 | 1/1,092.3 |
Skeleton (Tarn's Lair) Level 42 | ![]() | 1 | 1/2,730.7 |
Skeleton (mage) | 94 ![]() | 1 | 1/1,092.3 |
Skeleton Mage Level 83 | 83 ![]() | 1 | 1/455.1 |
Skeleton brute | 132 ![]() | 1 | 1/1,092.3 |
Skeleton heavy | 132 ![]() | 1 | 1/1,092.3 |
Skeleton hero | 149 ![]() | 1 | 1/1,092.3 |
Skeleton thug | 132 ![]() | 1 | 1/1,092.3 |
Skeleton warlord | 132 ![]() | 1 | 1/1,092.3 |
Skeleton (m) | 21–85 ![]() | 1 | 1/260.1 |
Skeleton (m) | 21–85 ![]() | 1 | 1/273.1 |
Small Lizard | 12 ![]() | 1 | 1/546.1 |
Smoke devil | 160 ![]() | 1–2 | 1/303.4 |
Sofiya | 24 ![]() | 1 | 1/10,922.7 |
Soldier (Burthorpe) | 48 ![]() | 1 | 1/682.7 |
Sorebones | 57 ![]() | 1 | 1/182 |
Sourhog | 37 ![]() | 1 | 1/469.3 |
Speedy Keith (m) | 34 ![]() | 1 | 1/364.1 |
Spiked Turoth | 244 ![]() | 1–3 | 1/176.2 |
Spitting Wyvern | 139 ![]() | 2 (noted) | 1/54.7 |
Stick | 104 ![]() | 1 | 1/364.1 |
Sulphur Lizard | 50 ![]() | 1 | 1/546.1 |
Supply crate | N/A ![]() | 2–4 (noted) | Varies |
Svetlana | 24 ![]() | 1 | 1/10,922.7 |
Taloned Wyvern | 147 ![]() | 2 (noted) | 1/54.7 |
Temple Spider | 75 ![]() | 1 | 1/284.4 |
Terror dog Level 100 | 100 ![]() | 1 | 1/364.1 |
Terror dog Level 110 | 110 ![]() | 1 | 1/364.1 |
Theatre of Blood | N/A ![]() | 24–28 (noted) | 3 × 1/30 |
Thief (m) | 14; 16; 21 ![]() | 1 | 1/237.4 |
Thrower Troll | 67 ![]() | 1 | 1/364.1 |
Thug | 10 ![]() | 1 | 1/227.6 |
Tortoise | 79; 92 ![]() | 1 | 1/546.1 |
Tortoise | 79; 92 ![]() | 1 | 1/546.1 |
Tortured gorilla | 141; 142 ![]() | 1 (noted) | Common |
Tree spirit | 14–159 ![]() | 1 | 1/364.1 |
Tribesman | 32 ![]() | 1 | 1/535.3 |
Troll general | 113 ![]() | 1 | 1/364.1 |
Troll spectator | 71 ![]() | 1 | 1/364.1 |
Turoth | 83; 85; 87; 89 ![]() | 1–3 | 1/176.2 |
Twig | 71 ![]() | 1 | 1/364.1 |
Twisted Banshee | 89 ![]() | 1–3 | 1/160.6 |
Undead Druid | 105 ![]() | 1–3 | 1/193.9 |
Vera | 24 ![]() | 1 | 1/10,922.7 |
Vyrewatch Sentinel | 151 ![]() | 1 | 1/3,968 |
Vyrewatch | 87–125 ![]() | 1 | 1/4,096 |
Wallasalki | 98 ![]() | 1 | 1/546.1 |
Warrior (Rellekka) | 48 ![]() | 1 | 1/2,730.7 |
Water elemental | 34 ![]() | 1 | 1/390.1 |
Waterfiend | 115 ![]() | 1 | 1/606.8 |
Werewolf | 88; 93 ![]() | 1 | 1/7,281.8 |
White Knight (m) | 36; 38; 39; 42 ![]() | 1 | 1/780.2 |
White Knight (m) | 36; 38; 39; 42 ![]() | 1 | 1/780.2 |
White Knight (m) | 36; 38; 39; 42 ![]() | 1 | 1/1,092.3 |
White Knight (m) | 36; 38; 39; 42 ![]() | 1 | 1/780.2 |
Woman (m) | 2 ![]() | 1 | 1/237.4 |
Wyrm | 99 ![]() | 1–2 | 1/810.7 |
Yadviga | 24 ![]() | 1 | 1/10,922.7 |
Yuri | 24 ![]() | 1 | 1/10,922.7 |
Zoja | 24 ![]() | 1 | 1/10,922.7 |
Zombie (Entrana Dungeon) | 25 ![]() | 1 | 1/1,365.3 |
Zombie (Shayzien Crypts) | 132 ![]() | 1 | 1/2,560 |
Zombie (Tarn's Lair) Level 81–100 | ![]() | 1 | 1/2,730.7 |
Zombie (Tarn's Lair) Level 40–56 | ![]() | 1 | 1/1,820.4 |
Zombie (Tarn's Lair) Level 61–80 | ![]() | 1 | 1/2,730.7 |
Zombie pirate | 57 ![]() | 1 | 1/182 |
Zombie pirate | 57 ![]() | 1 | 1/182 |
Zombie swab | 55 ![]() | 1 | 1/182 |
Zombie (m) | 13–76 ![]() | 1 | 1/420.1 |
Zombie (m) | 13–76 ![]() | 1 | 1/1,056 |
Zombie (m) | 13–76 ![]() | 1 | 1/218.5 |
Zombie (m) | 13–76 ![]() | 1 | 1/182 |
Changes[edit | edit source]
Date | Changes |
---|---|
12 August 2020 (update) |
Composting grimy dwarf weed will now yield supercompost instead of regular compost. |
Normal herbs |
| ||||||||||||||
Special herbs |
|