Greater abyssal demon
Greater abyssal demon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 15 September 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 342 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A greater denizen of the abyss. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||||||||
Max hit | 31 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 85 | ||||||||||||||||||||||||||||
Slayer XP | 4,200 xp | ||||||||||||||||||||||||||||
Category | Abyssal demon | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
400 | 300 | 260 | 240 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+50 | +50 | +50 | +0 | +50 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7410 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
The Greater abyssal demon is a superior variant of the normal abyssal demon. It has a chance of spawning when an abyssal demon is killed if the player has purchased the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master.
The greater abyssal demon has a special attack, like other high levelled superior slayer monsters. The greater abyssal demon will teleport around the player, hitting them quickly at an attack speed of 1 for the next four hits (one hit per teleport). This special attack has 100% accuracy regardless of the player's defensive bonuses and is almost always guaranteed to hit 20 for each attack, so it is advised to keep Protect from Melee active at all times while killing the greater abyssal demon. Unlike its regular counterpart, it will not teleport itself or the player except during its special attack.
Like all demons, the greater abyssal demon is weak against demonbane weapons.
Contents
Drops[edit | edit source]
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates estimated based on 1,142,066 kills from the Drop Rate Project, unless otherwise cited.
The average Greater abyssal demon kill is worth 111,291.06.
The average Greater abyssal demon kill while on a Konar task is worth 113,742.19.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 68 | 1 |
![]() | Ensouled abyssal head | 1 | Always | 4,802 | 351 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black sword | 1 | 4/128 | 165 | 374 |
![]() | Steel battleaxe | 1 | 3/128 | 225 | 390 |
![]() | Black axe | 1 | 2/128 | 302 | 230 |
![]() | Mithril kiteshield | 1 | 1/128 | 1,055 | 1,326 |
![]() | Rune chainbody | 1 | 1/128 | 29,570 | 30,000 |
![]() | Rune med helm | 1 | 1/128 | 11,086 | 11,520 |
![]() | Abyssal whip | 1 | 1/512[1] | 2,859,437 | 72,000 |
![]() | Abyssal dagger | 1 | 1/32,000[2] | 3,833,852 | 69,000 |
Herbs[edit | edit source]
There is a 19/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/26.9 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/35.9 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/47.9 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/61.6 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/78.4 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/107.8 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/143.7 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/172.5 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/215.6 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/287.4 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/287.4 | 508 | 14 |
Coins[edit | edit source]
The overall chance of rolling a coin drop is 58/128 with an average value of 130.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 132 | 35/128 | 132 | 132 |
![]() | Coins | 220 | 9/128 | 220 | 220 |
![]() | Coins | 30 | 7/128 | 30 | 30 |
![]() | Coins | 44 | 6/128 | 44 | 44 |
![]() | Coins | 460 | 1/128 | 460 | 460 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 50 | 8/128 | 250 | 100 |
![]() | Chaos rune | 10 | 6/128 | 520 | 540 |
![]() | Pure essence | 60 (noted) | 5/128 | 120 | 120 |
![]() | Blood rune | 7 | 4/128 | 2,779 | 1,680 |
![]() | Lobster | 1 | 2/128 | 157 | 42 |
![]() | Adamantite bar | 1 | 2/128 | 1,920 | 384 |
![]() | Law rune | 3 | 1/128 | 411 | 432 |
![]() | Cosmic talisman | 1 | 1/128 | 651 | 2 |
![]() | Chaos talisman | 1 | 1/128 | 526 | 2 |
![]() | Defence potion(3) | 1 | 1/128 | 213 | 72 |
Rare and Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the rare drop table. There is also a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/44.78; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/390.1 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/361.58; 1/324.68[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/361.58; 1/324.68[d 2] | 11,201 | 60 |
![]() | Uncut sapphire | 1 | 1/96.38; 1/48.94[d 2] | 385 | 15 |
![]() | Runite bar | 1 | 1/1,638.4 | 12,507 | 3,000 |
![]() | Nature rune | 67 | 1/2,730.67 | 12,395 | 7,236 |
![]() | Rune 2h sword | 1 | 1/2,730.67 | 37,825 | 38,400 |
![]() | Rune battleaxe | 1 | 1/2,730.67 | 24,480 | 24,960 |
![]() | Uncut emerald | 1 | 1/192.75; 1/97.88[d 2] | 631 | 30 |
![]() | Law rune | 45 | 1/4,096 | 6,165 | 6,480 |
![]() | Death rune | 45 | 1/4,096 | 9,135 | 4,860 |
![]() | Steel arrow | 150 | 1/4,096 | 1,500 | 1,050 |
![]() | Rune arrow | 42 | 1/4,096 | 1,638 | 10,080 |
![]() | Adamant javelin | 20 | 1/4,096 | 1,200 | 1,920 |
![]() | Rune sq shield | 1 | 1/4,096 | 22,601 | 23,040 |
![]() | Dragonstone | 1 | 1/4,096 | 11,959 | 6,000 |
![]() | Silver ore | 100 (noted) | 1/4,096 | 4,200 | 4,500 |
![]() | Uncut ruby | 1 | 1/385.51; 1/195.76[d 2] | 1,271 | 60 |
![]() | Rune kiteshield | 1 | 1/8,192 | 32,080 | 32,640 |
![]() | Dragon med helm | 1 | 1/8,192 | 58,925 | 60,000 |
![]() | Rune spear | 1 | 1/7,423.55; 1/759.24[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/14,847.09; 1/1,518.48[d 2][d 3] | 65,404 | 66,000 |
![]() | Nature talisman | 1 | 1/1,028.02; 1/522.04[d 2] | 1,115 | 2 |
![]() | Dragon spear | 1 | 1/19,796.13; 1/2,024.64[d 2][d 3] | 38,381 | 37,440 |
![]() | Uncut diamond | 1 | 1/1,542.02; 1/783.06[d 2] | 3,073 | 120 |
![]() | Rune javelin | 5 | 1/3,084.05; 1/1,566.12[d 2] | 805 | 1,200 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (hard) | 1 | 10/128[3][4] | Not sold | 12 |
![]() | Brimstone key | 1 | 1/40[d 1] | Not sold | N/A |
![]() | Clue scroll (elite) | 1 | 1/120[3][4] | Not sold | 12 |
![]() | Abyssal head | 1 | 1/6,000[3] | Not sold | 7,200 |
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Catacombs tertiary[edit | edit source]
The following drops are only accessible while killing the Catacombs of Kourend variants.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/66 | Not sold | 122 |
![]() | Dark totem base | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem middle | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Superior Slayer tertiary[edit | edit source]
The chance to spawn a superior creature is 1/200.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 1/101 | 63,137 | 9,300 |
![]() | Dust battlestaff | 1 | 1/101 | 28,336 | 9,300 |
![]() | Eternal gem | 1 | 1/352 | 7,901,433 | 5,700 |
![]() | Imbued heart | 1 | 1/352 | 26,795,892 | 300,000 |
Changes[edit | edit source]
Date | Changes |
---|---|
23 February 2017 (update | poll) |
The greater abyssal demon was given a graphical update to be more distinguishable from their regular variant. |
Trivia[edit | edit source]
- The graphical update to the greater abyssal demons made them smaller than normal abyssal demons.
References[edit | edit source]
Standard demons | |
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets |