Greater Nechryael
Greater Nechryael | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 June 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 200 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | An evil death demon. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 21 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 80 | ||||||||||||||||||||||||||||
Slayer XP | 210 xp | ||||||||||||||||||||||||||||
Category | Nechryael | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
205 | 197 | 197 | 85 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+50 | +50 | +50 | +0 | +50 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7278 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
Greater Nechryael are stronger variants of nechryael that require level 80 Slayer to kill. They are found within the Catacombs of Kourend and the Iorwerth Dungeon.
Like normal nechryael, Greater Nechryael can summon up to two Death spawn when fighting a player. These Death spawn are the same as the ones summoned by normal nechryael. Using Protect from Melee is recommended, as the Greater Nechryael is more accurate and deals even more damage. Arclight can be very effective against Greater Nechryael, as these are considered to be demonic creatures.
Unlike the twisted banshee, mutated bloodveld, deviant spectre and warped jellies, who have corresponding superior creatures, Greater Nechryael do not. They simply get the normal nechryarch instead, although its drop table corresponds to that of Greater Nechryael.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Catacombs of Kourend | 200 | ![]() | 14 | Maplink |
Iorwerth Dungeon | 200 | ![]() | 16 | Maplink |
Strategy[edit | edit source]
Much like Dust devils, Greater Nechryael in the Catacombs of Kourend are popularly killed using Ice Burst or Ice Barrage, as you are able to clump them up into a pile and hit them all simultaneously. To do this, turn on Protect from Melee, then attack the nechryael in the chamber they're in with a fast ranged weapon (such as cheap darts or knives) or the special attack of the Dinh's bulwark to get them aggressive towards you. Run to a side of the room which has two corners adjacent to each other and run back and forth between the two corners so that the nechryael pile on top of each other.
Due to their very low Magic defence, it's important to use equipment that maximises Magic damage instead of accuracy, such as a tormented bracelet or an occult necklace. Otherwise, wear items that give Prayer bonus to increase the usefulness of your prayer potions. Bringing along runes to cast Blood Burst/Barrage can also help extend your trips due to the fact that the summoned Death spawns can hit through your prayer. You can be healed up to full in as little as two casts if the nechryael are stacked, making it much more effective than bringing food. Bringing along a super defence potion or sipping a dose before leaving the bank will help to take less damage.
When bursting or barraging, it is recommended to pay some attention in case of Nechryarch spawns, as it is likely that players automatically attack it and its chaotic death spawns deal high damage through magic based gear. Some options to deal with it include switching to Blood Barrage to outheal the damage taken (provided that there are more regular Nechryael next to it), using ice spells to safespot it, or running away when the spawns appear to lose their aggression and coming back.
If not planning to burst/barrage Greater Nechryael, it's recommended to go to the Iorwerth Dungeon instead if the player has completed Song of the Elves, as players can use a dwarf multicannon to kill Greater Nechryael there.
Drops[edit | edit source]
Drop rates estimated based on 534,942 kills from the Drop Rate Project, unless otherwise cited.
The average Greater Nechryael kill is worth 5,396.12.
The average Greater Nechryael kill while on a Konar task is worth 6,928.07.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 68 | 1 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant kiteshield | 1 | 7/128 | 2,952 | 3,264 |
![]() | Rune axe | 1 | 7/128 | 7,139 | 7,680 |
![]() | Rune sq shield | 1 | 7/128 | 22,601 | 23,040 |
![]() | Adamant battleaxe | 1 | 5/128 | 2,120 | 2,496 |
![]() | Rune med helm | 1 | 4/128 | 11,086 | 11,520 |
![]() | Rune full helm | 1 | 3/128 | 20,639 | 21,120 |
![]() | Mystic air staff | 1 | 2/128 | 25,109 | 25,500 |
![]() | Rune boots | 1 | 1/128 | 7,295 | 7,500 |
![]() | Rune chainbody | 1 | 1/128 | 29,570 | 30,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Death rune | 23 | 12/128 | 4,669 | 2,484 |
![]() | Blood rune | 20 | 10/128 | 7,940 | 4,800 |
![]() | Chaos rune | 50 | 10/128 | 2,600 | 2,700 |
![]() | Air rune | 150 | 6/128 | 750 | 300 |
![]() | Soul rune | 25 | 5/128 | 3,575 | 4,500 |
Herbs[edit | edit source]
There is a 7/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/73.1 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/97.5 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/130 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/167.2 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/212.8 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/292.6 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/390.1 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/468.1 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/585.1 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/780.2 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/780.2 | 508 | 14 |
Seeds[edit | edit source]
There is a 5/128 chance of rolling the rare seed drop table. The seed table is rolled twice, dropping two random seeds.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Toadflax seed | 1–2 | 1/128.5 | 1,954–3,908 | 6–12 |
![]() | Irit seed | 1–2 | 1/188.8 | 28–56 | 3–6 |
![]() | Belladonna seed | 1–2 | 1/194.9 | 78–156 | 106–212 |
![]() | Poison ivy seed | 1–2 | 1/274.6 | 24–48 | 99–198 |
![]() | Avantoe seed | 1–2 | 1/274.6 | 385–770 | 4–8 |
![]() | Cactus seed | 1–2 | 1/287.7 | 74–148 | 59–118 |
![]() | Potato cactus seed | 1–2 | 1/402.8 | 20–40 | 84–168 |
![]() | Kwuarm seed | 1–2 | 1/402.8 | 148–296 | 6–12 |
![]() | Snapdragon seed | 1–2 | 1/604.2 | 58,628–117,256 | 36–72 |
![]() | Cadantine seed | 1–2 | 1/863.1 | 604–1,208 | 4–8 |
![]() | Lantadyme seed | 1–2 | 1/1,208.3 | 557–1,114 | 5–10 |
![]() | Snape grass seed | 1 | 1/1,510.4 | 3,245 | 56 |
![]() | Dwarf weed seed | 1–2 | 1/2,013.9 | 154–308 | 3–6 |
![]() | Torstol seed | 1–2 | 1/3,020.8 | 55,274–110,548 | 42–84 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lobster | 1 | 10/128 | 157 | 42 |
![]() | Coins | 2,000–2,500 | 8/128 | 2,000–2,500 | 2,000–2,500 |
![]() | Gold bar | 5 (noted) | 7/128 | 345 | 900 |
![]() | Tuna | 2 | 6/128 | 182 | 48 |
![]() | Wine of zamorak | 3 (noted) | 2/128 | 3,945 | 0 |
Gem drop table[edit | edit source]
There is a 3/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/85.49; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/170.67; 1/86.67[d 2] | 385 | 15 |
![]() | Uncut emerald | 1 | 1/341.33; 1/173.33[d 2] | 631 | 30 |
![]() | Uncut ruby | 1 | 1/682.67; 1/346.67[d 2] | 1,271 | 60 |
![]() | Nature talisman | 1 | 1/1,820.44; 1/924.44[d 2] | 1,115 | 2 |
![]() | Uncut diamond | 1 | 1/2,730.67; 1/1,386.67[d 2] | 3,073 | 120 |
![]() | Loop half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 11,201 | 60 |
![]() | Rune javelin | 5 | 1/5,461.33; 1/2,773.33[d 2] | 805 | 1,200 |
![]() | Rune spear | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/174,762.67; 1/10,400[d 2][d 3] | 65,404 | 66,000 |
![]() | Dragon spear | 1 | 1/233,016.89; 1/13,866.67[d 2][d 3] | 38,381 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Crystal shard | 1 | 1/24[d 1] | Not sold | N/A |
![]() | Brimstone key | 1 | 1/64[d 2] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128[1] | Not sold | 12 |
- ↑ Crystal shards are only dropped by those found within the Iorwerth Dungeon.
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Catacombs tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/196 | Not sold | 122 |
![]() | Dark totem base | 1 | 1/295 | Not sold | 123 |
![]() | Dark totem middle | 1 | 1/295 | Not sold | 123 |
![]() | Dark totem top | 1 | 1/295 | Not sold | 123 |
References[edit | edit source]
Standard demons | |
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets |
NPCs | |
Monsters |