Ghast
Ghast | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 13 July 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 30 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Aaargh... a Ghast! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
45 | 22 | 22 | 18 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 946 | ||||||||||||||||||||||||||||
Ghast | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 28 March 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 79 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Aaargh... a Ghast! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
115 | 80 | 30 | 60 | 30 | 30 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5625 | ||||||||||||||||||||||||||||
Ghast | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 28 March 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 109 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Aaargh... a Ghast! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
135 | 110 | 70 | 70 | 30 | 30 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5626 | ||||||||||||||||||||||||||||
Ghast | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 28 March 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 139 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Aaargh... a Ghast! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||||||||
Max hit | 12 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
160 | 135 | 110 | 80 | 30 | 30 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5627 | ||||||||||||||||||||||||||||
Ghasts are undead souls of people that starved to death in Mort Myre swamp. When they first appear they are invisible and have no combat level, and try to turn food into useless rotten food; if players have no food they will do damage instead. Building the Fire of Dehumidification in the area stops these attacks (requires the completion of Making Friends with My Arm).
Ghasts can only be killed after completion of the Nature Spirit quest. You must have a filled Druid pouch to kill them. You must use the ability of the blessed silver sickle near some dead logs or bushes to harvest Mort myre fungi, stems, or pears then put those into a druid pouch by filling it. When your druid pouch has been filled, you can use it to make a Ghast visible, or wait until a Ghast attacks you to make it visible. This renders the Ghast vulnerable to attack; killing it rewards the player with 30 Prayer experience. Higher level ghasts reward more prayer experience upon death.
Contents
Ghast hunting notes[edit | edit source]
Due to the nature of making the Ghasts visible, they are not good for combat training. They do drop lots of herbs, but so do Hobgoblins. The material drops are pretty weak as well. You do, however, gain reasonable Prayer XP as well as Combat XP for killing them.
The best place to hunt them would be just west of the Nature Grotto from the Nature Spirit quest. This allows you to keep refreshing your prayer points without using valuable prayer potions. A player can use whichever weapon they choose for combat, a silver sickle is not needed to kill them. Fully charge your prayer points, go west of the Grotto (where the Ghasts are) and cast Bloom with the sickle next to the rotten logs. Try and do it between 2 logs, and you will occasionally get 2 mushrooms to put in the Druid pouch. Do this over and over until you are out of prayer points. Now "use" the filled pouch on the ghostly Ghasts - do not wait for them to attack you. Often they will just float around, or the pouch will activate itself, allowing the solid Ghast to float out over the water where it cannot be attacked. The drops will more often than not fall under the rotten logs, so search the ground carefully after defeating the Ghast.
You can actually fill the druid pouch much faster if you cast bloom near fallen tree branches, their trimmings count for 2 in your druid pouch as opposed to mushrooms only counting for one charge.
Drops[edit | edit source]
Drop rates estimated based on 35,328 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 98 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron mace | 1 | 3/128 | 51 | 37 |
![]() | Iron dagger | 1 | 2/128 | 50 | 21 |
![]() | Bronze kiteshield | 1 | 1/128 | 89 | 40 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Body rune | 3 | 2/128 | 15 | 3 |
![]() | Air rune | 4 | 3/128 | 20 | 8 |
![]() | Chaos rune | 4 | 1/128 | 208 | 216 |
![]() | Cosmic rune | 2 | 1/128 | 288 | 60 |
![]() | Fire rune | 7 | 1/128 | 35 | 14 |
Herbs[edit | edit source]
There is a 33/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/15.5 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/20.7 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/27.6 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/35.5 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/45.1 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/62.1 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/82.7 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/99.3 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/124.1 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/165.5 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/165.5 | 508 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 10 | 10/128 | 10 | 10 |
![]() | Coins | 18 | 21/128 | 18 | 18 |
![]() | Coins | 26 | 8/128 | 26 | 26 |
![]() | Coins | 35 | 6/128 | 35 | 35 |
![]() | Coins | 1 | 2/128 | 1 | 1 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fishing bait | 7 | 26/128 | 28 | 7 |
![]() | Nothing | N/A | 3/128 | N/A | N/A |
![]() | Tinderbox | 1 | 2/128 | 90 | 0 |
![]() | Eye of newt | 1 | 1/128 | 5 | 1 |
![]() | Tin ore | 1 | 1/128 | 86 | 1 |
Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 385 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 631 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,271 | 60 |
![]() | Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 526 | 2 |
![]() | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 1,115 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 3,073 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,201 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 805 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 4] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 4] | 65,404 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 4] | 38,381 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ↑ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Changes[edit | edit source]
Date | Changes |
---|---|
6 January 2021 (update | poll) |
Ghasts were made into spectral creatures. |
5 March 2015 (update | poll) |
There is now a 50% chance that a ghast will ignore you instead of attacking if you have completed the Morytania Easy Diary. |
5 March 2013 (update) |
The food-rotting special attack of ghasts has been adjusted slightly to fix a bug. |
22 February 2013 (update) |
This content was included when the Old School RuneScape servers officially launched. |
NPCs |
| ||||||||
Monsters | |||||||||
Tomes | |||||||||
Items |