Frozen whip mix
Frozen whip mix | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 September 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Cold to the touch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 861,935 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 76 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12769 | ||||||||||||||||||
Frozen whip mix is an item which can be used on the abyssal whip to create the frozen abyssal whip, which makes the whip appear like ice, and is a purely cosmetic addition.
It can be purchased at Justine's stuff for the Last Shopper Standing for 25 Last Man Standing points.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Frozen abyssal whip |
|
|
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 25 | N/A | ![]() |
Treasure Trails |
| ||||||||||
Bounty Hunter |
| ||||||||||
Other |
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Other | |||||||||
Historical gameplay items |
|