Fibula piece
Fibula piece | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An interesting looking bone shard. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 18,525 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 1 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6167 | ||||||||||||||||||
Fibula pieces are obtained as an uncommon drop from Wallasalkis, found in the Waterbirth Island Dungeon. These are used to make skeletal bottoms by giving Peer the Seer 2 dagannoth hides, 7,500 coins, and 1 fibula piece.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Skeletal bottoms |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Wallasalki | 98 ![]() | 1 | 2/128 |
NPCs | |||||||||
Bosses |
| ||||||||
Monsters | |||||||||
Items |
| ||||||||
Related |