Dragon harpoon
Dragon harpoon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A very powerful harpoon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 55,000 coins | ||||||||||||||||||
High alch | 33,000 coins | ||||||||||||||||||
Low alch | 22,000 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,651,197 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 2,274 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21028 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The dragon harpoon is a wieldable harpoon that requires 61 Fishing to use and 60 Attack to wield. The harpoon gives the player a 20% faster catch rate compared to the regular harpoon. Its combat stats are comparable to the Dragon dagger, but it is 1 tick slower. It has a special attack that cannot be activated unless the harpoon is wielded as a weapon.
![]() | ![]() A player wielding a dragon harpoon. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+38 | +32 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +1 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+42 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Stab | Stab | Accurate | Attack and Hitpoints |
Lunge | Stab | Aggressive | Strength and Hitpoints | |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Special attack[edit | edit source]
The dragon harpoon has a special attack, Fishstabber, that provides a visible +3 boost to Fishing. This consumes 100% of the player's special attack energy, though it cannot be used without the 60 Attack required to wield the harpoon.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Crystal harpoon |
| |||
![]() | Dragon harpoon (or) |
|
| ||
![]() | Infernal harpoon |
|
Upgrading[edit | edit source]
Players can combine a smouldering stone with a dragon harpoon to create an infernal harpoon, requiring 75 Fishing and 85 Cooking (boosts not allowed) to do so. This process cannot be undone. The infernal harpoon will grant the player a 1/3 chance to consume the fish for half Cooking experience whilst fishing. The infernal harpoon will be able to consume 5,000 fish before degrading, requiring another smouldering stone or dragon harpoon to charge it.
Players can also create a crystal harpoon via a singing bowl by combining a dragon harpoon, 120 crystal shards and a crystal tool seed. This requires level 76 Smithing and Crafting, which can be boosted. If players cannot create it on their own, they can have Conwenna or Reese sing the crystal for them for an extra 60 crystal shards, for a total of 180.
Item sources[edit | edit source]
The dragon harpoon is dropped at a rate of 1/2,000 if killed as part of a Slayer task.
Source | Level | Quantity | Rarity |
---|---|---|---|
Shadow Wyrm | 267 ![]() | 1 | 1/10,000 |
Wyrm | 99 ![]() | 1 | 1/10,000 |
Changes[edit | edit source]
Date | Changes |
---|---|
10 January 2019 (update | poll) |
Following the release of Kebos Lowlands, dragon harpoon was moved from the Chambers of Xeric drop table to wyrms. |
Melee weapons | |
Ranged | |
Armour | |
Other |
Nets | |
Rods | |
Harpoons | |
Other |