Dragon cane
Dragon cane | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An onyx topped cane. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30,000 coins | ||||||||||||||||||
High alch | 18,000 coins | ||||||||||||||||||
Low alch | 12,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 21,160 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 163 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12373 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The dragon cane is a reward from elite Treasure Trails that requires level 60 Attack to wield. This weapon has similar stats to the dragon mace (including the +5 Prayer bonus), although no quest completion is required to wield the dragon cane (completion of Heroes' Quest is needed to wield the dragon mace).
Unlike other canes, which use the Combat Options of maces, the dragon cane uses a different set of combat options.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+42 | -2 | +60 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+55 | +0 | +0% | +5 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Bash | Crush | Accurate | Attack and Hitpoints |
Pound | Crush | Aggressive | Strength and Hitpoints | |
Block | Crush | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (elite) | N/A ![]() | 1 | 1/1,250 |
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Melee weapons | |
Ranged | |
Armour | |
Other |
Equipment |
| ||||||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |