Desert amulet 2
Desert amulet 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 March 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A heart shaped amulet containing sand. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13134 | ||||||||||||||||||
The desert amulet 2 is a reward from completing the medium Desert Diary. The amulet is received from Jarr at Shantay Pass, and can be retrieved from him for free if lost.
![]() | ![]() A player wearing the medium diary set | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Benefits[edit | edit source]
From Desert amulet 1[edit | edit source]
- Simon Templeton will purchase artefacts as bank notes
- Desert goat horn will be dropped in noted form
- Pharaoh's sceptre holds up to 4 charges
Desert amulet 2 only[edit | edit source]
- Pharaoh's sceptre holds up to 5 charges
- Free teleport to Nardah once per day
Changes[edit | edit source]
Date | Changes |
---|---|
24 March 2016 (update | poll) |
It is now also possible to get multiple copies of achievement diary equipment by talking to relevant diary masters or by talking to Perdu, found upstairs in the Edgeville general store. Perdu will charge a small fee. |
7 May 2015 (update) |
The teleport Nardah has been given a graphical update. |
Ardougne |
| ||||
Desert |
| ||||
Falador |
| ||||
Fremennik |
| ||||
Kandarin |
| ||||
Karamja |
| ||||
Kourend & Kebos |
| ||||
Lumbridge & Draynor |
| ||||
Morytania |
| ||||
Varrock |
| ||||
Western Provinces |
| ||||
Wilderness |
|
| |||||||||||||||||||||||||||||||||||||||||||
|