Dark fishing bait
Dark fishing bait | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 March 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | What on earth would eat this? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6 coins (info) | ||||||||||||||||||
Buy limit | 8,000 | ||||||||||||||||||
Daily volume | 668,972 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11940 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Dark fishing bait is dropped by various monsters found in the Wilderness. It is needed as bait for dark crabs, along with a lobster pot. A minimum of 85 Fishing is required to use this bait.
Each catch uses up one piece of bait, although since dark crabs can only be found in the Wilderness, it is only recommended to bring enough for just an inventory, unless the player is using Piles to note them.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ankou Level 98 | 98 ![]() | 60 | 53/95 |
Ankou (m) | 75–98 ![]() | 60 | 33/100 |
Bandit Level 130 | 130 ![]() | 10–24 | 2/128 |
Bandit Level 130 | 130 ![]() | 10–24 | 2/128 |
Callisto | 470 ![]() | 375 | 1/128 |
Dark warrior Level 145 | 145 ![]() | 10–24 | 2/128 |
Elder Chaos druid | 129 ![]() | 10–24 | 2/129 |
Mammoth | 80 ![]() | 12 | 2/128 |
Venenatis | 464 ![]() | 375 | 1/128 |
Vet'ion | 454 ![]() | 375 | 1/128 |
Zombie (m) | 13–76 ![]() | 3 | 42/128 |
Zombie (m) | 13–76 ![]() | 4 | 25/128 |
Zombie (m) | 13–76 ![]() | 7 | 3/128 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Wilderness - western Ruins | ![]() | 2 | Maplink |
Nets | |
Rods | |
Harpoons | |
Other |