SMW Subobject for Level 88Magic defence bonus: 200Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: -10Defence level: 75Uses infobox: MonsterNPC ID: 2259, 5942Crush defence bonus: 90Version anchor: Level 88Ranged level: 100Attack level: 1Combat level: 88Is variant of: Dagannoth (Waterbirth Island)Magic attack bonus: 0Slash defence bonus: 10Attack style: RangedImmune to poison: Not immuneSize: 1Range attack bonus: 0Hitpoints: 85Slayer category: DagannothRange defence bonus: 150Assigned by: vannaka, chaeldar, konar, nieve, duradelAttack speed: 3Slayer experience: 85Image: File:Dagannoth.pngMagic level: 1Name: DagannothStrength bonus: 0Experience bonus: 0Strength level: 1Is members only: trueMax hit: 19
SMW Subobject for Level 90Magic defence bonus: 50Immune to venom: Not immuneAttack bonus: 50Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 50Defence level: 65Uses infobox: MonsterNPC ID: 3185, 5943Crush defence bonus: 50Version anchor: Level 90Ranged level: 1Attack level: 76Combat level: 90Is variant of: Dagannoth (Waterbirth Island)Magic attack bonus: 0Slash defence bonus: 50Attack style: StabImmune to poison: Not immuneSize: 1Range attack bonus: 0Hitpoints: 95Slayer category: DagannothRange defence bonus: 50Assigned by: vannaka, chaeldar, konar, nieve, duradelAttack speed: 4Slayer experience: 99.6Image: File:Dagannoth.pngMagic level: 1Name: DagannothStrength bonus: 50Experience bonus: 5Strength level: 78Is members only: trueMax hit: 15
Dagannoth are monsters that live in Waterbirth Island Dungeon. There are four types: level 88 and level 90 Dagannoth, level 70 Dagannoth fledgling , and level 42 Dagannoth spawn. This article deals with the level 88 and 90 varieties, which are significantly more dangerous than their lower levelled counterparts.
The level 90 Dagannoth use an accurate melee attack, which hits often and hard against players. Protect from Melee, or Barrows armour or better, and food is recommended.
The level 88 Dagannoth use a fast and very accurate ranged attack.
Level 90 Dagannoth are found in the main room (single combat area), and the multi-combat areas. Level 88 Dagannoth are in the southern path to go deeper inside the dungeon and also in multi-combat areas.
For a more detailed view of the sub levels and how to access them, see Waterbirth Island Dungeon.
Drop rates estimated based on 3,840 kills from the Drop Rate Project, unless otherwise cited.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Bones | 1 | Always | 98 | 0 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Fremennik gloves | 1 | 2/128 | 103 | 300 |
 | Fremennik brown shirt | 1 | 2/128 | 15 | 150 |
 | Fremennik brown cloak | 1 | 2/128 | 29 | 150 |
 | Mithril javelin | 3 | 2/128 | 36 | 114 |
 | Steel arrow | 1–30 | 10/128 | 10–300 | 7–210 |
 | Spined boots | 1 | 2/128 | 6,618 | 390 |
 | Spined gloves | 1 | 2/128 | 4,474 | 390 |
 | Fremennik shield | 1 | 3/128 | Not sold | 3,000 |
 | Fremennik helm | 1 | 3/128 | Not sold | 3,000 |
 | Fremennik blade | 1 | 3/128 | Not sold | 3,000 |
 | Berserker helm | 1 | 1/2,048 | 42,347 | 36,000 |
 | Archer helm | 1 | 1/2,048 | 42,003 | 36,000 |
 | Farseer helm | 1 | 1/2,048 | 41,503 | 36,000 |
 | Warrior helm | 1 | 1/2,048 | 40,473 | 36,000 |
There is a 8/128 chance of rolling the herb drop table.
There is a 1/128 chance of rolling the rare seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Toadflax seed | 1 | 1/642.7 | 1,954 | 6 |
 | Irit seed | 1 | 1/944 | 28 | 3 |
 | Belladonna seed | 1 | 1/974.5 | 78 | 106 |
 | Poison ivy seed | 1 | 1/1,373.1 | 24 | 99 |
 | Avantoe seed | 1 | 1/1,373.1 | 385 | 4 |
 | Cactus seed | 1 | 1/1,438.5 | 74 | 59 |
 | Potato cactus seed | 1 | 1/2,013.9 | 20 | 84 |
 | Kwuarm seed | 1 | 1/2,013.9 | 148 | 6 |
 | Snapdragon seed | 1 | 1/3,020.8 | 58,628 | 36 |
 | Cadantine seed | 1 | 1/4,315.4 | 604 | 4 |
 | Lantadyme seed | 1 | 1/6,041.6 | 557 | 5 |
 | Snape grass seed | 3 | 1/7,552 | 9,735 | 168 |
 | Dwarf weed seed | 1 | 1/10,069.3 | 154 | 3 |
 | Torstol seed | 1 | 1/15,104 | 55,274 | 42 |
There is a 5/128 chance of rolling the talisman drop table.
There is a 1/128 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 385 | 15 |
 | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 631 | 30 |
 | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,271 | 60 |
 | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 1,115 | 2 |
 | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 3,073 | 120 |
 | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,396 | 60 |
 | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,201 | 60 |
 | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 805 | 1,200 |
 | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,916 | 12,480 |
 | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,404 | 66,000 |
 | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,381 | 37,440 |
Drop rates estimated based on 48,769 kills from the Drop Rate Project, unless otherwise cited.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Bones | 1 | Always | 98 | 0 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Fremennik gloves | 1 | 2/128 | 103 | 300 |
 | Fremennik brown shirt | 1 | 2/128 | 15 | 150 |
 | Fremennik brown cloak | 1 | 3/128 | 29 | 150 |
 | Steel axe | 1 | 10/128 | 34 | 120 |
 | Mithril javelin | 3 | 10/128 | 36 | 114 |
 | Steel arrow | 15 | 5/128 | 150 | 105 |
 | Fremennik shield | 1 | 3/128 | Not sold | 3,000 |
 | Fremennik helm | 1 | 3/128 | Not sold | 3,000 |
 | Fremennik blade | 1 | 2/128 | Not sold | 3,000 |
 | Berserker helm | 1 | 1/2,048 | 42,347 | 36,000 |
 | Archer helm | 1 | 1/2,048 | 42,003 | 36,000 |
 | Farseer helm | 1 | 1/2,048 | 41,503 | 36,000 |
 | Warrior helm | 1 | 1/2,048 | 40,473 | 36,000 |
There is a 4/128 chance of rolling the herb drop table.
There is a 1/128 chance of rolling the rare seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Toadflax seed | 1 | 1/642.7 | 1,954 | 6 |
 | Irit seed | 1 | 1/944 | 28 | 3 |
 | Belladonna seed | 1 | 1/974.5 | 78 | 106 |
 | Poison ivy seed | 1 | 1/1,373.1 | 24 | 99 |
 | Avantoe seed | 1 | 1/1,373.1 | 385 | 4 |
 | Cactus seed | 1 | 1/1,438.5 | 74 | 59 |
 | Potato cactus seed | 1 | 1/2,013.9 | 20 | 84 |
 | Kwuarm seed | 1 | 1/2,013.9 | 148 | 6 |
 | Snapdragon seed | 1 | 1/3,020.8 | 58,628 | 36 |
 | Cadantine seed | 1 | 1/4,315.4 | 604 | 4 |
 | Lantadyme seed | 1 | 1/6,041.6 | 557 | 5 |
 | Snape grass seed | 3 | 1/7,552 | 9,735 | 168 |
 | Dwarf weed seed | 1 | 1/10,069.3 | 154 | 3 |
 | Torstol seed | 1 | 1/15,104 | 55,274 | 42 |
There is a 4/128 chance of rolling the talisman drop table.
There is a 1/128 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 385 | 15 |
 | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 631 | 30 |
 | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,271 | 60 |
 | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 1,115 | 2 |
 | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 3,073 | 120 |
 | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,396 | 60 |
 | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,201 | 60 |
 | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 805 | 1,200 |
 | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,916 | 12,480 |
 | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,404 | 66,000 |
 | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,381 | 37,440 |