Crozier
Crozier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Primary type | Crush | ||||||||||||||||||
Secondary type | Magic | ||||||||||||||||||
Attack speed | |||||||||||||||||||
![]() | |||||||||||||||||||
Croziers are Magic weapons that have the ability to autocast spells from the standard spellbook. They are similar to battlestaves with an added Prayer bonus, but do not provide an unlimited source of runes of any type.
A crozier is a piece of a vestment set and can be obtained by completing medium or hard Treasure Trails. Each crozier is aligned with a different god: Guthix, Saradomin, Zamorak, Zaros, Bandos and Armadyl.
Croziers are equipped in the weapon slot and require 60 Prayer. They provide a prayer bonus of +6.
Contents
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Bash | Crush | Accurate | Attack and Hitpoints |
Pound | Crush | Aggressive | Strength and Hitpoints | |
Focus | Crush | Defensive | Defence and Hitpoints | |
Spell | Magic | Defensive Autocast | Magic, Defence, and Hitpoints | |
Spell | Magic | Autocast | Magic and Hitpoints |
Price[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Saradomin crozier | 4,064 |
![]() |
Guthix crozier | 3,012 |
![]() |
Zamorak crozier | 3,033 |
![]() |
Armadyl crozier | 3,497 |
![]() |
Bandos crozier | 3,040 |
![]() |
Ancient crozier | 4,810 |
Bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Saradomin crozier | 7 | -1 | 25 | 10 | 0 | 2 | 3 | 1 | 10 | 0 | 32 | 0% | 0 | 6 | 2.0 |
![]() | Ancient crozier | 7 | -1 | 25 | 10 | 0 | 2 | 3 | 1 | 10 | 0 | 32 | 0% | 0 | 6 | 0.0 |
![]() | Guthix crozier | 7 | -1 | 25 | 10 | 0 | 2 | 3 | 1 | 10 | 0 | 32 | 0% | 0 | 6 | 2.0 |
![]() | Zamorak crozier | 7 | -1 | 25 | 10 | 0 | 2 | 3 | 1 | 10 | 0 | 32 | 0% | 0 | 6 | 2.0 |
![]() | Armadyl crozier | 7 | -1 | 25 | 10 | 0 | 2 | 3 | 1 | 10 | 0 | 32 | 0% | 0 | 6 | 2.0 |
![]() | Bandos crozier | 7 | -1 | 25 | 10 | 0 | 2 | 3 | 1 | 10 | 0 | 32 | 0% | 0 | 6 | 2.0 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Hard | Panic | South of the bridge on the Wilderness Volcano | ![]() ![]() |
3,953 |
Saradomin | |
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Melee |
| ||||||
Magic | |||||||
Ranged |
| ||||||
Other |
Staves |
| ||||
Battlestaves | |||||
Mystic staves | |||||
Powered staves |
| ||||
Bladed staves |
| ||||
Wands | |||||
Croziers | |||||
Other |
|