Cow calf
Cow calf | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 22 February 2005 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Young, but still beefy. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 6 xp | ||||||||||||||||||||||||||||
Category | Cow | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
-20 | -20 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-26 | -26 | -26 | -26 | -26 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2792,2794,2801 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
Cow calves are low-level monsters commonly found among cows.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Kebos Lowlands - Gordon's farm | 2 | ![]() | 1 | Maplink |
Lumbridge East farm | 2 | ![]() | 8 | Maplink |
Lumbridge West farm | 2 | ![]() | 5 | Maplink |
Farm south of Falador | 2 | ![]() | 3 | Maplink |
Field south of Champions' Guild | 2 | ![]() | 11 | Maplink |
Crafting Guild | 2 | ![]() | 2 | Maplink |
North of Hosidius Town Square | 2 | ![]() | 3 | Maplink |
Kebos Lowlands - Keith's farm | 2 | ![]() | 1 | Maplink |
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cowhide | 1 | Always | 128 | 1 |
![]() | Raw beef | 1 | Always | 70 | 0 |
![]() | Bones | 1 | Always | 98 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/128 | Not sold | 12 |
Trivia[edit | edit source]
- Using an item on a Cow calf prompts the message "The calf doesn't want that." as opposed to the usual "Nothing interesting happens."
- Using an empty bucket on a Cow calf instead prompts the message "Calves are too young to be milked."
See also[edit | edit source]
NPCs |
| ||||
Features |