Chaos dwarf
Chaos dwarf | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 13 August 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 48 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A dwarf gone bad. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 61 xp | ||||||||||||||||||||||||||||
Category | Dwarf | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
61 | 38 | 42 | 28 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+13 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+40 | +34 | +25 | +10 | +35 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 291,2423 | ||||||||||||||||||||||||||||
Chaos dwarves are a type of corrupted and dangerous dwarves following Zamorak found in various locations, most notably the Wilderness. It is revealed in Forgettable Tale of a Drunken Dwarf that they are the result of experiments by The Red Axe in their attempt to conquer Keldagrim.
On occasion, they may drop a muddy key, which can be used to unlock the muddy chest deep in the Wilderness, which contains an assortment of mid-level items. Both the dwarves in the Wilderness and Taverley Dungeon drop the Muddy Key.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
North of Wilderness Bandit Camp | 48 | ![]() | 4 | Maplink |
South East of Lava Dragon Isle | 48 | ![]() | 3 | Maplink |
Taverley Dungeon | 48 | ![]() | 6 | Maplink |
Deep Wilderness Dungeon | 48 | ![]() | 4 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Chaos dwarf kill is worth 423.5.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 98 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel full helm | 1 | 2/128 | 200 | 330 |
![]() | Mithril longsword | 1 | 1/128 | 545 | 780 |
![]() | Mithril sq shield | 1 | 1/128 | 696 | 936 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Law rune | 3 | 4/128 | 411 | 432 |
![]() | Air rune | 24 | 3/128 | 120 | 48 |
![]() | Chaos rune | 10 | 3/128 | 520 | 540 |
![]() | Mind rune | 37 | 3/128 | 111 | 37 |
![]() | Nature rune | 9 | 3/128 | 1,665 | 972 |
![]() | Cosmic rune | 3 | 2/128 | 432 | 90 |
![]() | Death rune | 3 | 1/128 | 609 | 324 |
![]() | Water rune | 10 | 1/128 | 50 | 20 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 92 | 40/128 | 92 | 92 |
![]() | Coins | 47 | 18/128 | 47 | 47 |
![]() | Coins | 25 | 11/128 | 25 | 25 |
![]() | Coins | 150 | 10/128 | 150 | 150 |
![]() | Coins | 350 | 2/128 | 350 | 350 |
![]() | Coins | 15 | 2/128 | 15 | 15 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coal | 1 | 1/128 | 197 | 27 |
![]() | Muddy key | 1 | 7/128 | 2,247 | 48 |
![]() | Nothing | N/A | 5/128 | N/A | N/A |
![]() | Cheese | 1 | 1/128 | 42 | 2 |
![]() | Mithril bar | 1 | 6/128 | 667 | 180 |
![]() | Tomato | 1 | 1/128 | 38 | 2 |
Gem drop table[edit | edit source]
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 385 | 15 |
![]() | Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 631 | 30 |
![]() | Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,271 | 60 |
![]() | Chaos talisman(m) | 1 | 1/1,092.27; 1/554.67[d 2][d 3] | 526 | 2 |
![]() | Nature talisman(m) | 1 | 1/1,092.27; 1/554.67[d 2][d 3] | 1,115 | 2 |
![]() | Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 3,073 | 120 |
![]() | Loop half of key(m) | 1 | 1/3,276.8; 1/1,664[d 2] | 10,396 | 60 |
![]() | Tooth half of key(m) | 1 | 1/3,276.8; 1/1,664[d 2] | 11,201 | 60 |
![]() | Rune javelin(m) | 5 | 1/3,276.8; 1/1,664[d 2] | 805 | 1,200 |
![]() | Rune spear(m) | 1 | 1/52,428.8; 1/3,120[d 2][d 4] | 11,916 | 12,480 |
![]() | Shield left half(m) | 1 | 1/104,857.6; 1/6,240[d 2][d 4] | 65,404 | 66,000 |
![]() | Dragon spear(m) | 1 | 1/139,810.13; 1/8,320[d 2][d 4] | 38,381 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ↑ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag(m) | 1 | 1/3[d 1] | Not sold | N/A |
- ↑ Looting bags are only dropped by those found in the Wilderness.
Monsters | |
Related |
NPCs | |
Monsters | |
Related |