Ceolburg
Ceolburg | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 4 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A citizen of Burthorpe. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
10 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-12 | -12 | -12 | -12 | -12 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4111 | ||||||||||||||||||||||||||||
Ceolburg is a citizen of Burthorpe who will tell you a little of what is going on in the town.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Burthorpe | 4 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Ceolburg kill is worth 283.86.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 98 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 63 | 14 |
![]() | Iron dagger | 1 | 1/128 | 50 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts | 2–12 | 22/128 | 4–24 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 21 | 0 |
![]() | Earth rune | 4 | 2/128 | 16 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 104 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/22.3 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/29.7 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/39.6 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/50.9 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/64.8 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/89 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/118.7 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/142.5 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/178.1 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/237.4 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/237.4 | 508 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 56 | 1 |
![]() | Earth talisman | 1 | 2/128 | 511 | 2 |
![]() | Cabbage | 1 | 1/128 | 48 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy) | 1 | 1/128 | Not sold | 12 |
Dialogue[edit | edit source]
Inhabitants |
| ||||
Shops | |||||
Features |