Bronze key crimson
Bronze key crimson | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A bronze key with a crimson painted eyelet (Opens chests found in the Mort'ton catacombs). | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 83 coins | ||||||||||||||||||
High alch | 49 coins | ||||||||||||||||||
Low alch | 33 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3452 | ||||||||||||||||||
Bronze key crimson is a key and reward from the Shades of Mort'ton minigame. To obtain it, the player must kill either a Loar Shade or a Phrin Shade and then burn its remains on a pyre. This is the best key reward which a loar shade will generate, and can be an occasional reward from giving an afflicted a dose of serum 207 or serum 208. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest. It will open a bronze-framed chest with a crimson lock, but can only be used to open bronze doors within the tomb.
Contents
Possible rewards[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel med helm | 1 | Uncommon | 61 | 180 |
Weaponry[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel axe | 1 | Common | 34 | 120 |
![]() | Black dagger(p) | 1 | Common | 157 | 144 |
![]() | Mithril dagger(p) | 1 | Common | 242 | 195 |
![]() | Magic staff | 1 | Uncommon | 71 | 120 |
![]() | Steel spear | 1 | Uncommon | 40 | 195 |
![]() | Steel mace | 1 | Uncommon | 53 | 135 |
![]() | Steel scimitar | 1 | Uncommon | 111 | 240 |
![]() | Steel sword | 1 | Uncommon | 78 | 195 |
![]() | Steel longsword | 1 | Uncommon | 166 | 300 |
![]() | Black axe | 1 | Uncommon | 302 | 230 |
![]() | Black dagger | 1 | Uncommon | 113 | 144 |
![]() | Black spear | 1 | Uncommon | 490 | 390 |
![]() | Black mace | 1 | Uncommon | 204 | 259 |
![]() | Mithril dagger | 1 | Uncommon | 52 | 195 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Chaos rune | 12–28 | Rare | 624–1,456 | 648–1,512 |
Jewellery[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Amulet of defence | 1 | Common | 848 | 765 |
![]() | Sapphire ring | 1 | Rare | 504 | 540 |
Miscellaneous[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 10–270 | Common[d 1] | 10–270 | 10–270 |
![]() | Swamp paste | 10–20 | Common[d 2] | 250–500 | 180–360 |
![]() | Silver bar | 1–3 | Uncommon | 86–258 | 90–270 |
![]() | Gold bar | 1–3 | Uncommon | 69–207 | 180–540 |
![]() | Mithril bar | 1–3 | Rare | 667–2,001 | 180–540 |
![]() | Fine cloth | 1 | Rare | 7,296 | 300 |
![]() | Bronze locks | 1 | Uncommon | 5,450 | 0 |
![]() | Clue scroll (easy) | 1 | 3/99 | Not sold | 12 |
![]() | Tree wizards' journal | 1 | Rare[d 3] | Not sold | 1 |
![]() | Runescroll of swampbark | 1 | Rare[d 3] | 31,909 | 0 |
![]() | Bloody notes | 1 | Rare[d 4] | Not sold | 1 |
![]() | Runescroll of bloodbark | 1 | Rare[d 4] | 48,802 | 0 |
- ↑ May be received in addition to any of the other rewards.
- ↑ May be received from the bottom of the chest after the initial reward of treasure and/or coins.
- ↑ 3.0 3.1 The tree wizards' journal is only received once. Afterwards, a runescroll of swampbark is received instead.
- ↑ 4.0 4.1 The bloody notes are only received once. Afterwards, a runescroll of bloodbark is received instead.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Loar remains | N/A ![]() | 1 | Unknown |
Phrin remains | N/A ![]() | 1 | Unknown |
Serum 208 | N/A ![]() | 1 | 3/128 |
Shades | |||||||||||
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Other |