From Old School RuneScape Wiki
Briget's Weapons is a sword shop located north of the Shayzien combat ring in Shayzien. Accessing it requires a player to have 20% Shayzien favour. The shop is run by Quartermaster Briget, who also runs a shop called Briget's Armour.
Sells at: 100.0% • Buys at: 60.0% • Change per: 1.0%Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
 | Iron battleaxe | 5 | 1m | 182 | 109 | 50 |
 | Steel battleaxe | 2 | 2m | 650 | 390 | 225 |
 | Mithril battleaxe | 1 | 30m | 1,690 | 1,014 | 709 |
 | Bronze sword | 5 | 1m | 26 | 15 | 59 |
 | Iron sword | 4 | 2m | 91 | 54 | 57 |
 | Steel sword | 4 | 4m | 325 | 195 | 78 |
 | Black sword | 3 | 10m | 624 | 374 | 165 |
 | Mithril sword | 3 | 30m | 845 | 507 | 291 |
 | Adamant sword | 2 | 2h | 2,080 | 1,248 | 1,020 |
 | Bronze longsword | 4 | 1m | 40 | 24 | 61 |
 | Iron longsword | 3 | 2m | 140 | 84 | 49 |
 | Steel longsword | 3 | 4m | 500 | 300 | 166 |
 | Black longsword | 2 | 10m | 960 | 576 | 307 |
 | Mithril longsword | 2 | 30m | 1,300 | 780 | 545 |
 | Adamant longsword | 1 | 2h | 3,200 | 1,920 | 1,592 |
 | Bronze dagger | 10 | 1m | 10 | 6 | 54 |
 | Iron dagger | 6 | 2m | 35 | 21 | 50 |
 | Steel dagger | 5 | 4m | 125 | 75 | 22 |
 | Black dagger | 4 | 10m | 240 | 144 | 113 |
 | Mithril dagger | 3 | 30m | 325 | 195 | 52 |
 | Adamant dagger | 2 | 2h | 800 | 480 | 288 |
 | Bronze mace | 5 | 1m | 18 | 10 | 98 |
 | Iron mace | 4 | 2m | 63 | 37 | 51 |
 | Steel mace | 4 | 4m | 225 | 135 | 53 |
 | Mithril mace | 3 | 30m | 585 | 351 | 150 |
 | Adamant mace | 2 | 2h | 1,440 | 864 | 576 |
 | Bronze 2h sword | 4 | 2m | 80 | 48 | 294 |
 | Iron 2h sword | 3 | 3m | 280 | 168 | 83 |
 | Steel 2h sword | 2 | 5m | 1,000 | 600 | 429 |
 | Black 2h sword | 1 | 7m | 1,920 | 1,152 | 891 |
 | Mithril 2h sword | 1 | 10m | 2,600 | 1,560 | 1,247 |
 | Adamant 2h sword | 1 | 2h 30m | 6,400 | 3,840 | 3,554 |
 | Bronze scimitar | 5 | 1m | 32 | 19 | 59 |
 | Iron scimitar | 4 | 2m | 112 | 67 | 50 |
 | Steel scimitar | 4 | 4m | 400 | 240 | 111 |
 | Black scimitar | 3 | 10m | 768 | 460 | 1,326 |
 | Mithril scimitar | 3 | 30m | 1,040 | 624 | 425 |
|
---|
Inhabitants | |
| Captains |
| Nurses |
| Soldiers |
| Shayzien Crypts |
|
|
Shops |
|
Features |
|
|
---|
| Asgarnia |
---|
Burthorpe |
| Dwarven Mine |
| Entrana |
| Falador |
| Port Sarim |
| Rimmington |
| Taverley |
| Other areas |
|
|
| Feldip Hills |
---|
Gu'Tanoth |
| Jiggig |
|
|
| Fremennik Province |
---|
Etceteria |
| Shops on Jatizso |
| Lighthouse |
| Lunar Isle |
| Miscellania |
| Neitiznot |
| Rellekka |
|
|
| Great Kourend |
---|
Kourend Castle |
| Arceuus |
| Hosidius |
| Lovakengj |
| Port Piscarilius |
| Shayzien |
|
|
| Guilds |
---|
Champions' Guild |
| Cooks' Guild |
| Fishing Guild |
| Heroes' Guild |
| Legends' Guild |
| Mining Guild |
| Myths' Guild |
| Ranging Guild |
| Warriors' Guild |
| Wizards' Guild |
| Woodcutting Guild |
|
|
| Kandarin |
---|
Catherby |
| East Ardougne |
| Hemenster |
| King Lathas's training ground |
| Piscatoris Fishing Colony |
| Port Khazard |
| Tree Gnome Stronghold |
| Tree Gnome Village |
| West Ardougne |
| Witchaven |
| Yanille |
| Other |
|
|
| Karamja |
---|
Brimhaven |
| Musa Point |
| Shilo Village |
| Tai Bwo Wannai |
| Mor Ul Rek |
|
|
| Kebos Lowlands |
---|
Farming Guild |
| Mount Karuulm |
|
|
| Kharidian Desert |
---|
Al-Kharid |
| Bandit Camp |
| Bedabin Camp |
| Duel Arena |
| Nardah |
| Pollnivneach |
| Sophanem |
|
|
| Misthalin |
---|
Dorgesh-Kaan |
| Draynor Village |
| Edgeville |
| Barbarian Village |
| Lumbridge |
| Varrock |
|
|
| Morytania |
---|
Burgh de Rott |
| Canifis |
| Darkmeyer |
| Meiyerditch |
| Mort'ton |
| Port Phasmatys |
|
|
| Tirannwn |
---|
Lletya |
| Tyras Camp |
| Prifddinas |
|
|
| Keldagrim and Troll Country |
---|
Keldagrim |
| Troll Stronghold |
|
|
| Other locations |
---|
Ape Atoll |
| Fossil Island |
| Mos Le'Harmless |
| Void Knights' Outpost |
| Wilderness |
| Zanaris |
| Other |
|
|