Bowl
Not to be confused with Bowl wig.
Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Useful for mixing things. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 18 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 151,874 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1923 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A bowl is a vessel used primarily in Cooking to hold water, stew, curry, kebab mix, etc.
Bowls can be created by using a piece of soft clay on a potter's wheel and then firing the unfired bowl in a pottery oven. Players may also choose to take bowls from the Mess Hall utensil cupboard and bank them at the bank chest to the South East.
A player is required to make a bowl in Barbarian Village as part of the easy Varrock Achievement Diary.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 8 (b) | 15 | |
Members | Ticks | 8 (4.8s) | |
Tools | None | Facilities | Pottery oven |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Unfired bowl | 1 | 195 |
Total Cost | 195 | ||
![]() | Bowl | 1 | 18 |
Profit | -177 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Bowl of water |
|
|
| |
![]() | Chopped garlic | ||||
![]() | Chopped onion | ||||
![]() | Chopped tomato | ||||
![]() | Chopped tuna | ||||
![]() | Chopped ugthanki |
| |||
![]() | Minced meat |
| |||
![]() | Sliced mushrooms | ||||
![]() | Sweetcorn (bowl) |
| |||
![]() | Uncooked egg |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Digsite Level 2 Digs | N/A ![]() | 1 | 21/450 |
Uncleaned find | N/A ![]() | 1 | 50/655 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Lumbridge Castle kitchen | ![]() | 1 | Maplink |
Entrana - house west of furnace (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Cooks' Guild - 1st floor[UK]2nd floor[US] | ![]() | 1 | Maplink |
Kandarin - north of the East Ardougne allotment patch | ![]() | 1 | Maplink |
Hosidius - Little Shop of Horace | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Products | |
Unfired | |
Materials |
Bowls |
| ||||||||||||
Quest bowls |