Blue dark bow paint
Blue dark bow paint | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 September 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Paints things blue! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 837,811 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 12 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12757 | ||||||||||||||||||
Blue dark bow paint is an item which can be used on the dark bow to recolour it blue, and is a purely cosmetic addition.
It can be purchased at Justine's stuff for the Last Shopper Standing for 25 Last Man Standing points.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dark bow#Blue |
|
|
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 25 | N/A | ![]() |
Treasure Trails |
| ||||||||||
Bounty Hunter |
| ||||||||||
Other |
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Other | |||||||||
Historical gameplay items |
|