Black pickaxe
Black pickaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Used for mining. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 145 coins | ||||||||||||||||||
High alch | 87 coins | ||||||||||||||||||
Low alch | 58 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,714 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 1,489 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12297 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Black pickaxe is a possible reward from beginner and easy Treasure Trails. This item can be stored in the treasure chest of a costume room.
Players need 10 Attack to wield the pickaxe and 11 Mining to mine with it.
It is the lightest pickaxe, making it the best for activities that require running, such as questing and Runecraft through the Abyss.
![]() | ![]() A player wielding a black pickaxe. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+10 | -2 | +8 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +1 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+11 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Spike | Stab | Accurate | Attack and Hitpoints |
Impale | Stab | Aggressive | Strength and Hitpoints | |
Smash | Crush | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Standard | |
Other | |
Pickaxe head (discontinued) | |
Broken (discontinued) |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |
Footwear | |||||
Clothing |
| ||||
Ornament kits | |||||
Miscellaneous |
Melee armour |
| ||||||||||||||||||||||||||||
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |