Black demon
Black demon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 172 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | A big, scary, jet-black demon. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||||||||
Max hit | 16 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 157 xp | ||||||||||||||||||||||||||||
Category | Black demon | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
157 | 145 | 148 | 152 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | -10 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 240,1432,2048,2049,2050,2051,2052,5874,5875,5876,5877,6357 | ||||||||||||||||||||||||||||
Twisted League | No | ||||||||||||||||||||||||||||
Black demons are large demons that inhabit a few dungeons throughout Gielinor. As demons, they have high combat stats but rather low Defence for their level. They are weak to demonbane weapons; as with most demons, they are also weak to magical attacks.
A black demon is defeated during The Grand Tree. This demon can be re-fought in the Nightmare Zone after the quest has been completed. Killing Black demons in Nightmare Zone will count as a kill for a Slayer task.
Demonic gorillas, Balfrug Kreeyath, Skotizo, Porazdir, and Kolodion's final form can also be killed in place of black demons in regards to a Slayer task.
Black demons can be safespotted with Magic or Ranged in all of their locations.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Brimhaven Dungeon | 172 | ![]() | 4 | Maplink |
Edgeville Dungeon (Wilderness) | 172 | ![]() | 3 | Maplink |
Taverley Dungeon | 172 | ![]() | 24 | Maplink |
Wilderness Slayer Cave | 188 | ![]() | 4 | Maplink |
Chasm of Fire (Bottom Level) | 172 | ![]() | 17 | Maplink |
Catacombs of Kourend | 178, 184 | ![]() | 4 | Maplink |
Safespot found in the Edgeville Dungeon.
Two safespots found in the Taverley Dungeon.
Safespot found in the Catacombs of Kourend.
Level 172, 178 and 184 drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average black demon kill is worth 935.1.
The average black demon kill while on a Konar task is worth 2,088.57.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 68 | 1 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black sword | 1 | 4/128 | 165 | 374 |
![]() | Steel battleaxe | 1 | 3/128 | 225 | 390 |
![]() | Black axe | 1 | 2/128 | 302 | 230 |
![]() | Mithril kiteshield | 1 | 1/128 | 1,055 | 1,326 |
![]() | Rune med helm | 1 | 1/128 | 11,086 | 11,520 |
![]() | Rune chainbody | 1 | 1/128 | 29,570 | 30,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 50 | 8/128 | 250 | 100 |
![]() | Chaos rune | 10 | 7/128 | 520 | 540 |
![]() | Blood rune | 7 | 4/128 | 2,779 | 1,680 |
![]() | Fire rune | 37 | 1/128 | 185 | 74 |
![]() | Law rune | 3 | 1/128 | 411 | 432 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/22.3 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/29.7 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/39.6 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/50.9 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/64.8 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/89 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/118.7 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/142.5 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/178.1 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/237.4 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/237.4 | 508 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 132 | 40/128 | 132 | 132 |
![]() | Coins | 30 | 7/128 | 30 | 30 |
![]() | Coins | 44 | 6/128 | 44 | 44 |
![]() | Coins | 220 | 6/128 | 220 | 220 |
![]() | Coins | 460 | 1/128 | 460 | 460 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lobster | 1 | 3/128 | 157 | 42 |
![]() | Adamantite bar | 1 | 2/128 | 1,920 | 384 |
![]() | Defence potion(3) | 1 | 1/128 | 213 | 72 |
Rare and Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the rare drop table. There is also a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/47.82; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/780.19 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/651.29; 1/543.35[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/651.29; 1/543.35[d 2] | 11,201 | 60 |
![]() | Uncut sapphire | 1 | 1/99.3; 1/50.42[d 2] | 385 | 15 |
![]() | Runite bar | 1 | 1/3,276.8 | 12,507 | 3,000 |
![]() | Nature rune | 67 | 1/5,461.33 | 12,395 | 7,236 |
![]() | Rune 2h sword | 1 | 1/5,461.33 | 37,825 | 38,400 |
![]() | Rune battleaxe | 1 | 1/5,461.33 | 24,480 | 24,960 |
![]() | Uncut emerald | 1 | 1/198.59; 1/100.85[d 2] | 631 | 30 |
![]() | Law rune | 45 | 1/8,192 | 6,165 | 6,480 |
![]() | Death rune | 45 | 1/8,192 | 9,135 | 4,860 |
![]() | Steel arrow | 150 | 1/8,192 | 1,500 | 1,050 |
![]() | Rune arrow | 42 | 1/8,192 | 1,638 | 10,080 |
![]() | Adamant javelin | 20 | 1/8,192 | 1,200 | 1,920 |
![]() | Rune sq shield | 1 | 1/8,192 | 22,601 | 23,040 |
![]() | Dragonstone | 1 | 1/8,192 | 11,959 | 6,000 |
![]() | Silver ore | 100 (noted) | 1/8,192 | 4,200 | 4,500 |
![]() | Uncut ruby | 1 | 1/397.19; 1/201.7[d 2] | 1,271 | 60 |
![]() | Rune kiteshield | 1 | 1/16,384 | 32,080 | 32,640 |
![]() | Dragon med helm | 1 | 1/16,384 | 58,925 | 60,000 |
![]() | Rune spear | 1 | 1/13,005.59; 1/1,221.28[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/26,011.19; 1/2,442.57[d 2][d 3] | 65,404 | 66,000 |
![]() | Chaos talisman | 1 | 1/1,059.17; 1/537.86[d 2][d 4] | 526 | 2 |
![]() | Nature talisman | 1 | 1/1,059.17; 1/537.86[d 2][d 4] | 1,115 | 2 |
![]() | Dragon spear | 1 | 1/34,681.58; 1/3,256.76[d 2][d 3] | 38,381 | 37,440 |
![]() | Uncut diamond | 1 | 1/1,588.75; 1/806.79[d 2] | 3,073 | 120 |
![]() | Rune javelin | 5 | 1/3,177.5; 1/1,613.58[d 2] | 805 | 1,200 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
- ↑ 4.0 4.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag | 1 | 1/3[d 1] | Not sold | N/A |
![]() | Ensouled demon head | 1 | 1/35 | 4,484 | 316 |
![]() | Brimstone key | 1 | 1/85–1/83[d 2][d 3] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128; 1/64[d 4] | Not sold | 12 |
- ↑ Looting bags are only dropped by those found in the Wilderness.
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ↑ Brimstone key drop rates for level 172, 178 and 184 black demons are 1/85, 1/84 and 1/83 respectively.
- ↑ The hard clue scroll rarity changes to 1/64 if a Ring of wealth (i) is worn.
Catacombs tertiary[edit | edit source]
The following drops are only accessible while killing the Catacombs of Kourend variants.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/226; 1/220 | Not sold | 122 |
![]() | Dark totem base | 1 | 1/340; 1/330 | Not sold | 123 |
![]() | Dark totem middle | 1 | 1/340; 1/330 | Not sold | 123 |
![]() | Dark totem top | 1 | 1/340; 1/330 | Not sold | 123 |
Wilderness Slayer tertiary[edit | edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/82 | Not sold | 54 |
![]() | Slayer's enchantment | 1 | 1/195 | 1,047 | 720 |
Wilderness Slayer Cave drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average black demon in the Wilderness Slayer Cave kill is worth 1,903.92.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 68 | 1 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rune sword | 1 | 4/128 | 12,092 | 12,480 |
![]() | Adamant dagger | 1 | 3/128 | 288 | 480 |
![]() | Adamant battleaxe | 1 | 2/128 | 2,120 | 2,496 |
![]() | Adamant platebody | 1 | 1/128 | 9,492 | 9,984 |
![]() | Rune dagger | 1 | 1/128 | 4,438 | 4,800 |
![]() | Rune med helm | 1 | 1/128 | 11,086 | 11,520 |
![]() | Rune full helm | 1 | 1/128 | 20,639 | 21,120 |
![]() | Rune chainbody | 1 | 1/128 | 29,570 | 30,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Death rune | 5 | 8/128 | 1,015 | 540 |
![]() | Chaos rune | 25 | 7/128 | 1,300 | 1,350 |
![]() | Blood rune | 7 | 4/128 | 2,779 | 1,680 |
![]() | Law rune | 15 | 1/128 | 2,055 | 2,160 |
![]() | Blood rune | 5 | 1/128 | 1,985 | 1,200 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/22.3 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/29.7 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/39.6 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/50.9 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/64.8 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/89 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/118.7 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/142.5 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/178.1 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/237.4 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/237.4 | 508 | 14 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamantite bar | 2 (noted) | 2/128 | 3,840 | 768 |
![]() | Adamantite ore | 2 (noted) | 1/128 | 1,968 | 480 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 250–499 | 40/128 | 250–499 | 250–499 |
![]() | Coins | 250 | 7/128 | 250 | 250 |
![]() | Coins | 500–749 | 6/128 | 500–749 | 500–749 |
![]() | Coins | 500–999 | 6/128 | 500–999 | 500–999 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Shark | 1 | 2/128 | 687 | 102 |
Rare and Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the rare drop table. There is also a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/47.82; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/780.19 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/651.29; 1/543.35[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/651.29; 1/543.35[d 2] | 11,201 | 60 |
![]() | Uncut sapphire | 1 | 1/99.3; 1/50.42[d 2] | 385 | 15 |
![]() | Runite bar | 1 | 1/3,276.8 | 12,507 | 3,000 |
![]() | Nature rune | 67 | 1/5,461.33 | 12,395 | 7,236 |
![]() | Rune 2h sword | 1 | 1/5,461.33 | 37,825 | 38,400 |
![]() | Rune battleaxe | 1 | 1/5,461.33 | 24,480 | 24,960 |
![]() | Uncut emerald | 1 | 1/198.59; 1/100.85[d 2] | 631 | 30 |
![]() | Law rune | 45 | 1/8,192 | 6,165 | 6,480 |
![]() | Death rune | 45 | 1/8,192 | 9,135 | 4,860 |
![]() | Steel arrow | 150 | 1/8,192 | 1,500 | 1,050 |
![]() | Rune arrow | 42 | 1/8,192 | 1,638 | 10,080 |
![]() | Adamant javelin | 20 | 1/8,192 | 1,200 | 1,920 |
![]() | Rune sq shield | 1 | 1/8,192 | 22,601 | 23,040 |
![]() | Dragonstone | 1 | 1/8,192 | 11,959 | 6,000 |
![]() | Silver ore | 100 (noted) | 1/8,192 | 4,200 | 4,500 |
![]() | Uncut ruby | 1 | 1/397.19; 1/201.7[d 2] | 1,271 | 60 |
![]() | Rune kiteshield | 1 | 1/16,384 | 32,080 | 32,640 |
![]() | Dragon med helm | 1 | 1/16,384 | 58,925 | 60,000 |
![]() | Rune spear | 1 | 1/13,005.59; 1/1,221.28[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/26,011.19; 1/2,442.57[d 2][d 3] | 65,404 | 66,000 |
![]() | Chaos talisman | 1 | 1/1,059.17; 1/537.86[d 2] | 526 | 2 |
![]() | Dragon spear | 1 | 1/34,681.58; 1/3,256.76[d 2][d 3] | 38,381 | 37,440 |
![]() | Uncut diamond | 1 | 1/1,588.75; 1/806.79[d 2] | 3,073 | 120 |
![]() | Rune javelin | 5 | 1/3,177.5; 1/1,613.58[d 2] | 805 | 1,200 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (hard) | 1 | 1/128; 1/64[d 1] | Not sold | 12 |
![]() | Looting bag | 1 | 1/3 | Not sold | N/A |
![]() | Ensouled demon head | 1 | 1/35 | 4,484 | 316 |
- ↑ The hard clue scroll rarity changes to 1/64 if a Ring of wealth (i) is worn.
Wilderness Slayer tertiary[edit | edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/68 | Not sold | 54 |
![]() | Slayer's enchantment | 1 | 1/160 | 1,047 | 720 |
Gallery[edit | edit source]
Standard demons | |
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets |
NPCs | |
Monsters |
NPCs | |
Monsters | |
Related |
NPCs | |||||
Monsters |
| ||||
Related |
NPCs | |
Monsters | |
Related |