Barb-tail harpoon
Barb-tail harpoon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mighty Hunter weapon. One previous owner. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 36 coins | ||||||||||||||||||
High alch | 21 coins | ||||||||||||||||||
Low alch | 14 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 15 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 113 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10129 | ||||||||||||||||||
A barb-tail harpoon is a weapon obtained after successfully trapping a barb-tailed kebbit, which requires 33 Hunter to catch. It also can be used as a harpoon in Fishing. Its ability to be wielded makes it a more convenient option for fishers as it saves one inventory space.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+9 | +4 | -4 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+6 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Stab | Stab | Accurate | Attack and Hitpoints |
Lunge | Stab | Aggressive | Strength and Hitpoints | |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Barb-tailed kebbit | 33 ![]() | 1 | Always |
Nets | |
Rods | |
Harpoons | |
Other |
Areas | |||||||||||
NPCs | |||||||||||
Equipment | |||||||||||
Drops |
| ||||||||||
Hunter gear |