Attack cape
Attack cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The cape worn by masters of Attack. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 99,000 coins | ||||||||||||||||||
High alch | 59,400 coins | ||||||||||||||||||
Low alch | 39,600 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9747 | ||||||||||||||||||
An Attack cape is a Cape of Accomplishment. Along with the hood, it can be bought for 99,000 coins from Ajjat at the Warriors' Guild by any player who has achieved level 99 in the Attack skill.
Like all skill capes, the Attack cape gives +9 to all defensive stats, and also a +4 bonus to prayer if it is trimmed, which requires a separate skill at level 99. The cape is automatically trimmed if this condition is met.
When the attack cape is equipped, it will negate the need for warrior guild tokens when accessing the basement and 2nd floor[UK]3rd floor[US] in the Warriors' Guild, allowing players to stay within the Cyclopes area for as long as they please. However, if the player removes the cape to replace it with something else, they will be pulled out of the area once out of combat.
This item can be stored in the cape rack of a costume room, as part of the Attack cape set, along with the hood. Ultimate Ironmen may be unable to retrieve individual pieces until the full set is stored.
As of 1 January 2021, there are 204,458 current members that have achieved level 99 in Attack.
![]() | ![]() A player wearing an untrimmed Attack cape | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+9 | +9 | +9 | +9 | +9 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Ajjat | Warriors' Guild | ∞ | N/A | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
3 December 2015 (update | poll) |
When equipped, the Attack cape grants free access to Cyclops area found upstairs within the Warriors' Guild. |
Trivia[edit | edit source]
- Initially, the attack cape was supposed to provide free access to the cyclopes that resided on the top floor of the Warriors' Guild, and not the basement. Attempting to access the basement while wearing the cape resulted in Lorelai stating "I don't care what Kamfreena is offering upstairs, you need tokens to fight my cyclopes. No exceptions." This was hotfixed several hours after, as it wasn't made clear in the initial poll, causing misinterpretations.
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |