Arrow shaft
Arrow shaft | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A wooden arrow shaft. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1 coin (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 15,129,138 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 52 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
An arrow shaft is used in Fletching to make arrows. Arrow shafts can be cut from different types of logs by using a knife on them, each tier yielding 5 additional Fletching experience per set of 15 arrow shafts. 15 Feathers can be attached to 15 arrow shafts at 1 Fletching, yielding 15 experience and 15 headless arrows. Arrowtips are then attached to headless arrows to create arrows. Spider on shaft can be made by using an arrow shaft on a spider carcass with 16 Cooking.
Arrow shafts are purchased for 1 coin at Dargaud's Bow and Arrows in the Ranging Guild.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 5 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Logs | 1 | 46 |
Total Cost | 46 | ||
![]() | Arrow shaft | 15 | 15 |
Profit | -31 |
- ↑ Make-X is 2, then 3 ticks
Skill | Level | XP | |
---|---|---|---|
![]() | 15 (b) | 10 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak logs | 1 | 40 |
Total Cost | 40 | ||
![]() | Arrow shaft | 30 | 30 |
Profit | -10 |
- ↑ Make-X is 2, then 3 ticks
Skill | Level | XP | |
---|---|---|---|
![]() | 30 (b) | 15 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Willow logs | 1 | 17 |
Total Cost | 17 | ||
![]() | Arrow shaft | 45 | 45 |
Profit | 28 |
- ↑ Make-X is 2, then 3 ticks
Skill | Level | XP | |
---|---|---|---|
![]() | 45 (b) | 20 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Maple logs | 1 | 10 |
Total Cost | 10 | ||
![]() | Arrow shaft | 60 | 60 |
Profit | 50 |
- ↑ Make-X is 2, then 3 ticks
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | 25 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Yew logs | 1 | 236 |
Total Cost | 236 | ||
![]() | Arrow shaft | 75 | 75 |
Profit | -161 |
- ↑ Make-X is 2, then 3 ticks
Skill | Level | XP | |
---|---|---|---|
![]() | 75 (b) | 30 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Magic logs | 1 | 1,001 |
Total Cost | 1,001 | ||
![]() | Arrow shaft | 90 | 90 |
Profit | -911 |
- ↑ Make-X is 2, then 3 ticks
Skill | Level | XP | |
---|---|---|---|
![]() | 90 (b) | 35 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Redwood logs | 1 | 297 |
Total Cost | 297 | ||
![]() | Arrow shaft | 105 | 105 |
Profit | -192 |
- ↑ Make-X is 2, then 3 ticks
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Headless arrow × 15 |
| |||
![]() | Spider on shaft#Raw |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Skeleton (Tarn's Lair) Level 40 | 40 ![]() | 12 | 5/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Dargaud's Bow and Arrows. | Ranging Guild | 1,000 | 30s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
25 August 2016 (update | poll) |
Fletching higher tier logs will now give a greater number of arrow shafts. |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |