Archer helm
Archer helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 November 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This helmet is worn by archers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60,000 coins | ||||||||||||||||||
High alch | 36,000 coins | ||||||||||||||||||
Low alch | 24,000 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 42,003 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 2,600 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3749,20572 | ||||||||||||||||||
The archer helm can be purchased from the Skulgrimen's Battle Gear for 78,000 coins after completing The Fremennik Trials quest. Players must have a Defence level of at least 45 and have completed The Fremennik Trials quest in order to wear it. It is also a possible reward from the High Gamble in Barbarian Assault.
![]() | ![]() A player wearing an archer helm. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-5 | -5 | -5 | -5 | +6 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+6 | +8 | +10 | +6 | +6 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Barbarian Assault/Rewards High | N/A ![]() | 1 | 1/32 |
Dagannoth (Waterbirth Island) Level 88 | 88 ![]() | 1 | 1/2,048 |
Dagannoth (Waterbirth Island) Level 90 | 90 ![]() | 1 | 1/2,048 |
Dagannoth Supreme | 303 ![]() | 1 | 1/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Skulgrimen's Battle Gear | Rellekka | 5 | 1m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
8 January 2015 (update) |
The Archer Helm is no longer listed in the ranged skill guide as requiring 45 Ranged. |
Yak-hide armour | |
Rock-shell armour | |
Spined armour | |
Skeletal armour | |
Fremennik robes | |
Rings | |
Helms | |
Fremennik cloaks | |
Fremennik shirts | |
Others |
NPCs | |||||||||
Bosses |
| ||||||||
Monsters | |||||||||
Items |
| ||||||||
Related |