|
This article has a money making guide here: Killing ankous.
Please add tips to the subpage, rather than the article below.
|
SMW Subobject for Level 86Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 80Uses infobox: MonsterNPC ID: 2516, 2519, 6608Crush defence bonus: 0Version anchor: Level 86Ranged level: 1Attack level: 75Combat level: 86Is variant of: AnkouImage: File:Ankou.pngSlayer experience: 70Attack style: CrushImmune to poison: Not immuneSize: 1Slash defence bonus: 0Hitpoints: 70Range defence bonus: 0Slayer category: AnkouMagic attack bonus: 0Assigned by: krystilia, vannaka, konar, nieve, duradelAttack speed: 4Monster attribute: undead, spectralRange attack bonus: 0Magic level: 1Name: AnkouStrength bonus: 0Experience bonus: 0Strength level: 75Is members only: falseMax hit: 8
SMW Subobject for Level 95Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 100Uses infobox: MonsterNPC ID: 7257Crush defence bonus: 0Version anchor: Level 95Ranged level: 1Attack level: 100Combat level: 95Is variant of: AnkouImage: File:Ankou.pngSlayer experience: 60Attack style: CrushImmune to poison: Not immuneSize: 1Slash defence bonus: 0Hitpoints: 60Range defence bonus: 0Slayer category: AnkouMagic attack bonus: 0Assigned by: krystilia, vannaka, konar, nieve, duradelAttack speed: 4Monster attribute: undead, spectralRange attack bonus: 0Magic level: 1Name: AnkouStrength bonus: 0Experience bonus: 0Strength level: 70Is members only: falseMax hit: 8
SMW Subobject for Level 98Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 80Uses infobox: MonsterNPC ID: 7864Crush defence bonus: 0Version anchor: Level 98Ranged level: 1Attack level: 75Combat level: 98Is variant of: AnkouImage: File:Ankou.pngSlayer experience: 100Attack style: CrushImmune to poison: Not immuneSize: 1Slash defence bonus: 0Hitpoints: 100Range defence bonus: 0Slayer category: AnkouMagic attack bonus: 0Assigned by: krystilia, vannaka, konar, nieve, duradelAttack speed: 4Monster attribute: undead, spectralRange attack bonus: 0Magic level: 1Name: AnkouStrength bonus: 0Experience bonus: 0Strength level: 90Is members only: falseMax hit: 10
SMW Subobject for Level 75Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 60Uses infobox: MonsterNPC ID: 2514, 2517Crush defence bonus: 0Version anchor: Level 75Ranged level: 1Attack level: 70Combat level: 75Is variant of: AnkouImage: File:Ankou.pngSlayer experience: 60Attack style: CrushImmune to poison: Not immuneSize: 1Slash defence bonus: 0Hitpoints: 60Range defence bonus: 0Slayer category: AnkouMagic attack bonus: 0Assigned by: krystilia, vannaka, konar, nieve, duradelAttack speed: 4Monster attribute: undead, spectralRange attack bonus: 0Magic level: 1Name: AnkouStrength bonus: 0Experience bonus: 0Strength level: 70Is members only: falseMax hit: 8
SMW Subobject for Level 82Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 0Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 70Uses infobox: MonsterNPC ID: 2515, 2518Crush defence bonus: 0Version anchor: Level 82Ranged level: 1Attack level: 80Combat level: 82Is variant of: AnkouImage: File:Ankou.pngSlayer experience: 65Attack style: CrushImmune to poison: Not immuneSize: 1Slash defence bonus: 0Hitpoints: 65Range defence bonus: 0Slayer category: AnkouMagic attack bonus: 0Assigned by: krystilia, vannaka, konar, nieve, duradelAttack speed: 4Monster attribute: undead, spectralRange attack bonus: 0Magic level: 1Name: AnkouStrength bonus: 0Experience bonus: 0Strength level: 70Is members only: falseMax hit: 8

Ankou are skeletal, ghostly monsters. Ankou in the fourth level of the Stronghold of Security can drop the left skull half, one of four parts of the Skull sceptre.
Ankou are popular monsters for their common death and blood rune drops. They can be assigned as slayer tasks by Vannaka, Nieve/Steve, Krystilia, Duradel and Konar quo Maten.
The Salve amulet works on this monster as it is an undead creature. However, if Ankous are your Slayer task, the Salve amulet does not stack with the bonus received by the Slayer Helmet.
There is a safespot at The Forgotten Cemetery, located behind the south west coffin, on the square between the bone spawns. Beware of player killers as this is around level 30 Wilderness.
Furthermore there is a safespot located in the Stronghold of Security: Sepulchre of Death floor. This spot can be found in the south-west room, by standing on the south side of the south-easternmost skeleton.
To speed up an ankou slayer task, a dwarf multicannon can be used in the Wilderness Slayer Cave. Beware of PKers.
Drop rates estimated based on 400,459 kills from the Drop Rate Project, unless otherwise cited.
The average Ankou kill is worth 988.79.
The average Ankou kill while on a Konar task is worth 1,424.55.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Bones | 1 | Always | 98 | 0 |
There is a 3/100 chance of rolling the herb drop table.
There is a 1/100 chance of rolling the uncommon seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Limpwurt seed(m) | 1 | 1/765 | 20 | 7 |
 | Strawberry seed(m) | 1 | 1/800 | 5 | 10 |
 | Marrentill seed(m) | 1 | 1/838.4 | 7 | 1 |
 | Jangerberry seed(m) | 1 | 1/1,139.1 | 1 | 36 |
 | Tarromin seed(m) | 1 | 1/1,232.9 | 11 | 1 |
 | Wildblood seed(m) | 1 | 1/1,262.7 | 95 | 8 |
 | Watermelon seed(m) | 1 | 1/1,663.5 | 17 | 33 |
 | Harralander seed(m) | 1 | 1/1,871.4 | 56 | 2 |
 | Snape grass seed(m) | 1 | 1/2,620 | 3,245 | 56 |
 | Ranarr seed(m) | 1 | 1/2,687.2 | 34,142 | 30 |
 | Whiteberry seed(m) | 1 | 1/3,082.4 | 4 | 79 |
 | Mushroom spore(m) | 1 | 1/3,613.8 | 69 | 51 |
 | Toadflax seed(m) | 1 | 1/3,881.5 | 1,954 | 6 |
 | Belladonna seed(m) | 1 | 1/5,822.2 | 78 | 106 |
 | Irit seed(m) | 1 | 1/5,822.2 | 28 | 3 |
 | Poison ivy seed(m) | 1 | 1/8,061.5 | 24 | 99 |
 | Avantoe seed(m) | 1 | 1/8,733.3 | 385 | 4 |
 | Cactus seed(m) | 1 | 1/8,733.3 | 74 | 59 |
 | Kwuarm seed(m) | 1 | 1/11,644.4 | 148 | 6 |
 | Potato cactus seed(m) | 1 | 1/13,100 | 20 | 84 |
 | Snapdragon seed(m) | 1 | 1/20,960 | 58,628 | 36 |
 | Cadantine seed(m) | 1 | 1/26,200 | 604 | 4 |
 | Lantadyme seed(m) | 1 | 1/34,933.3 | 557 | 5 |
 | Dwarf weed seed(m) | 1 | 1/52,400 | 154 | 3 |
 | Torstol seed(m) | 1 | 1/104,800 | 55,274 | 42 |
There is a 2/100 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/100.18; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/200; 1/101.56[d 2] | 385 | 15 |
 | Uncut emerald | 1 | 1/400; 1/203.13[d 2] | 631 | 30 |
 | Uncut ruby | 1 | 1/800; 1/406.25[d 2] | 1,271 | 60 |
 | Chaos talisman(m) | 1 | 1/2,133.33; 1/1,083.33[d 2][d 3] | 526 | 2 |
 | Nature talisman(m) | 1 | 1/2,133.33; 1/1,083.33[d 2][d 3] | 1,115 | 2 |
 | Uncut diamond | 1 | 1/3,200; 1/1,625[d 2] | 3,073 | 120 |
 | Loop half of key(m) | 1 | 1/6,400; 1/3,250[d 2] | 10,396 | 60 |
 | Tooth half of key(m) | 1 | 1/6,400; 1/3,250[d 2] | 11,201 | 60 |
 | Rune javelin(m) | 5 | 1/6,400; 1/3,250[d 2] | 805 | 1,200 |
 | Rune spear(m) | 1 | 1/102,400; 1/6,093.75[d 2][d 4] | 11,916 | 12,480 |
 | Shield left half(m) | 1 | 1/204,800; 1/12,187.5[d 2][d 4] | 65,404 | 66,000 |
 | Dragon spear(m) | 1 | 1/273,066.67; 1/16,250[d 2][d 4] | 38,381 | 37,440 |
The following drops are only accessible while killing the Catacombs of Kourend variants.
Wilderness Slayer Cave drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Ankou in the Wilderness Slayer Cave kill is worth 1,040.15.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Bones | 1 | Always | 98 | 0 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Rune arrow | 5–14 | 4/95 | 195–546 | 1,200–3,360 |
 | Death rune | 15 | 3/95 | 3,045 | 1,620 |
 | Death rune | 17 | 3/95 | 3,451 | 1,836 |
 | Blood rune | 11 | 3/95 | 4,367 | 2,640 |
 | Blood rune | 8 | 2/95 | 3,176 | 1,920 |
 | Blood rune | 18 | 1/95 | 7,146 | 4,320 |
There is a 3/95 chance of rolling the herb drop table.
There is a 1/95 chance of rolling the uncommon seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Limpwurt seed | 1 | 1/726.7 | 20 | 7 |
 | Strawberry seed | 1 | 1/760 | 5 | 10 |
 | Marrentill seed | 1 | 1/796.5 | 7 | 1 |
 | Jangerberry seed | 1 | 1/1,082.2 | 1 | 36 |
 | Tarromin seed | 1 | 1/1,171.3 | 11 | 1 |
 | Wildblood seed | 1 | 1/1,199.5 | 95 | 8 |
 | Watermelon seed | 1 | 1/1,580.3 | 17 | 33 |
 | Harralander seed | 1 | 1/1,777.9 | 56 | 2 |
 | Snape grass seed | 1 | 1/2,489 | 3,245 | 56 |
 | Ranarr seed | 1 | 1/2,552.8 | 34,142 | 30 |
 | Whiteberry seed | 1 | 1/2,928.2 | 4 | 79 |
 | Mushroom spore | 1 | 1/3,433.1 | 69 | 51 |
 | Toadflax seed | 1 | 1/3,687.4 | 1,954 | 6 |
 | Belladonna seed | 1 | 1/5,531.1 | 78 | 106 |
 | Irit seed | 1 | 1/5,531.1 | 28 | 3 |
 | Poison ivy seed | 1 | 1/7,658.5 | 24 | 99 |
 | Avantoe seed | 1 | 1/8,296.7 | 385 | 4 |
 | Cactus seed | 1 | 1/8,296.7 | 74 | 59 |
 | Kwuarm seed | 1 | 1/11,062.2 | 148 | 6 |
 | Potato cactus seed | 1 | 1/12,445 | 20 | 84 |
 | Snapdragon seed | 1 | 1/19,912 | 58,628 | 36 |
 | Cadantine seed | 1 | 1/24,890 | 604 | 4 |
 | Lantadyme seed | 1 | 1/33,186.7 | 557 | 5 |
 | Dwarf weed seed | 1 | 1/49,780 | 154 | 3 |
 | Torstol seed | 1 | 1/99,560 | 55,274 | 42 |
There is a 2/95 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/95.17; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/190; 1/96.48[d 2] | 385 | 15 |
 | Uncut emerald | 1 | 1/380; 1/192.97[d 2] | 631 | 30 |
 | Uncut ruby | 1 | 1/760; 1/385.94[d 2] | 1,271 | 60 |
 | Chaos talisman | 1 | 1/2,026.67; 1/1,029.17[d 2] | 526 | 2 |
 | Uncut diamond | 1 | 1/3,040; 1/1,543.75[d 2] | 3,073 | 120 |
 | Loop half of key | 1 | 1/6,080; 1/3,087.5[d 2] | 10,396 | 60 |
 | Tooth half of key | 1 | 1/6,080; 1/3,087.5[d 2] | 11,201 | 60 |
 | Rune javelin | 5 | 1/6,080; 1/3,087.5[d 2] | 805 | 1,200 |
 | Rune spear | 1 | 1/97,280; 1/5,789.06[d 2][d 3] | 11,916 | 12,480 |
 | Shield left half | 1 | 1/194,560; 1/11,578.13[d 2][d 3] | 65,404 | 66,000 |
 | Dragon spear | 1 | 1/259,413.33; 1/15,437.5[d 2][d 3] | 38,381 | 37,440 |
Wilderness Slayer tertiary[edit | edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
- Killing an ankou is the solution to the elite cryptic clue: Ghostly bones.
- Previously, the Slayer task tip for ankou was "Ankou are EVERYWHERE!!!!".
- The name ankou is taken from Breton Ankoù, a servant of Death in Breton mythology.
|
---|
NPCs |
|
Monsters | Vault of War |
| Catacomb of Famine |
| Pit of Pestilence |
| Sepulcher of Death |
|
|
Items | |
Related |
|