Adamant mace
Adamant mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A spiky mace. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,440 coins | ||||||||||||||||||
High alch | 864 coins | ||||||||||||||||||
Low alch | 576 coins | ||||||||||||||||||
Weight | 2.041 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 576 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 660 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1430 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
An adamant mace is a mace that requires level 30 Attack to wield. Players can make an adamant mace with the Smithing skill at level 72 using 1 Adamant bar, giving 62.5 Smithing experience. Players can purchase this mace from Flynn's Mace Market in Falador or the weapons shop in the Warriors' Guild, and is also dropped by Twisted Banshees.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | -2 | +25 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+23 | +0 | +0% | +3 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 72 (b) | 62.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Adamantite bar | 1 | 1,920 |
Total Cost | 1,920 | ||
![]() | Adamant mace | 1 | 576 |
Profit | -1,344 |
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints |
Pummel | Crush | Aggressive | Strength and Hitpoints | |
Spike | Stab | Controlled | Shared and Hitpoints | |
Block | Crush | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Cyclops Level 81 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 56 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 76 | 56; 76; 81 ![]() | 1 | 1/100 |
Ferocious barbarian spirit | 166 ![]() | 1 | 4/128 |
Former Vampyre | N/A ![]() | 1 | Rare |
Ice giant Level 67 | 67 ![]() | 1 | 1/128 |
Reward Chest (The Gauntlet) | N/A ![]() | 2–3 (noted) | 1/27 |
Screaming twisted banshee | 144 ![]() | 1 | 3 × 2/128 |
Twisted Banshee | 89 ![]() | 1 | 2/128 |
Vampyre Juvinate | N/A ![]() | 1 | Rare |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 2 | 2h | ![]() | ![]() | ![]() |
Iwan's Maces | Prifddinas | 2 | 50m | ![]() | ![]() | ![]() |
Flynn's Mace Market. | Falador | 2 | 2h | ![]() | ![]() | ![]() |
Briget's Weapons | Shayzien | 2 | 2h | ![]() | ![]() | ![]() |
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |