3rd age pickaxe
3rd age pickaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A beautifully crafted pickaxe, shaped by ancient smiths. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 97,950 coins | ||||||||||||||||||
High alch | 58,770 coins | ||||||||||||||||||
Low alch | 39,180 coins | ||||||||||||||||||
Weight | 2.4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,793,795,493 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 13 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20014 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The 3rd age pickaxe is a piece of 3rd age equipment. It requires 65 Attack to wield and 61 Mining to use and shares the same mining speed and special attack as a dragon pickaxe.
It is a possible reward from master Treasure Trails and cannot be made through any skills.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+38 | -2 | +32 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +1 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+42 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Spike | Stab | Accurate | Attack and Hitpoints |
Impale | Stab | Aggressive | Strength and Hitpoints | |
Smash | Crush | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (master) | N/A ![]() | 1 | 1/313,168 |
The Mimic | N/A ![]() | 1 | 1/5,244 |
Standard | |
Other | |
Pickaxe head (discontinued) | |
Broken (discontinued) |
Melee | |
Magic | |
Ranged | |
Druidic | |
Other |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |