BWS Clearance Stock

Adelaide 2022-04-21

sku brand name price was discount stock store
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 1 Glenelg
122624 Stefano Lubiana Pinot Noir 35.00 70.0 0.5 1 Henley Drive
55902 Whispering Angel Cotes de Provence Rosé 26.00 52.0 0.5 1 Prospect
55902 Whispering Angel Cotes de Provence Rosé 26.00 52.0 0.5 4 Cumberland Park
55902 Whispering Angel Cotes de Provence Rosé 26.00 52.0 0.5 1 Glenelg
11578 Croser Vintage 23.50 47.0 0.5 2 Finsbury Drive
11578 Croser Vintage 23.50 47.0 0.5 6 Gepps Cross Drive
807945 St Hugo Chardonnay 22.50 45.0 0.5 1 Findon Drive
807945 St Hugo Chardonnay 22.50 45.0 0.5 6 Findon
667712 St Hugo Riesling 22.50 45.0 0.5 2 Royal Park
665883 Bird In Hand Chardonnay 22.50 45.0 0.5 3 Royal Park
143871 St Hugo Cabernet Sauvignon 22.50 45.0 0.5 5 Findon Drive
768858 Miraval Côtes de Provence Rosé 20.50 41.0 0.5 4 Findon
768858 Miraval Côtes de Provence Rosé 20.50 41.0 0.5 4 Seaton (The Links Drive)
13697 Petaluma Hanlin Hill Riesling 20.00 40.0 0.5 2 Enfield Drive
351242 Hardy's HRB Chardonnay 19.50 39.0 0.5 1 Edwardstown
351242 Hardy's HRB Chardonnay 19.50 39.0 0.5 6 Findon
351242 Hardy's HRB Chardonnay 19.50 39.0 0.5 2 Ascot Park
13127 Coldstream Hills Pinot Noir 19.50 39.0 0.5 1 Finsbury Drive
13127 Coldstream Hills Pinot Noir 19.50 39.0 0.5 1 Gepps Cross Drive
63063 Chapel Hill McLaren Vale Cabernet Sauvignon 18.00 36.0 0.5 1 Gepps Cross Drive
63057 Chapel Hill McLaren Vale Shiraz 18.00 36.0 0.5 1 Gepps Cross Drive
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 1 BWS Adelaide
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 2 Walkerville
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 3 Croydon
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 4 Plympton
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 11 Cumberland Park
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 4 Findon
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 3 Northgate
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 2 Seaton (The Links Drive)
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 1 Newton
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 5 Royal Park
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 1 Dernancourt
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 2 Marion
85912 Blue Pyrenees Midnight Cuvee 17.00 34.0 0.5 8 Unley
903764 Paracombe The Reuben Adelaide Hills Cabernet Blend 16.00 32.0 0.5 1 Halfway Drive
901267 Hollick The Nectar 375mL 16.00 32.0 0.5 5 Esplanade Drive
840931 Deep Woods Hillside Chardonnay 16.00 32.0 0.5 3 Rundle Mall
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 3 BWS Adelaide
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 5 Eastwood
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 9 Prospect
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 1 Edwardstown
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 4 Halfway Drive
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 1 Enfield Drive
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 16 Seaton (The Links Drive)
633596 Fleurs de Prairie Provence Rosé 16.00 32.0 0.5 4 Dernancourt
917125 Domäne Wachau Terrassen Federspiel Grüner Veltliner 15.00 30.0 0.5 6 Northgate
184898 Cupio Pinot Noir Pouch 1.5L 15.00 30.0 0.5 1 Marryatville
25665 Yarra Burn Vintage Pinot Noir Chardonnay Pinot Meunier 15.00 30.0 0.5 9 Halfway Drive
25665 Yarra Burn Vintage Pinot Noir Chardonnay Pinot Meunier 15.00 30.0 0.5 2 Enfield Drive
905583 Isabel Estate Marlborough Pinot Gris 14.50 29.0 0.5 2 Finsbury Drive
176594 Isabel Estate Marlborough Sauvignon Blanc 14.50 29.0 0.5 1 Esplanade Drive
997419 Rosie Rose Spritz NV Bottles 330mL 13.50 27.0 0.5 6 Newton
875436 Britannia Creek Sawmill Yarra Valley Chardonnay 13.50 27.0 0.5 2 Eastwood
875436 Britannia Creek Sawmill Yarra Valley Chardonnay 13.50 27.0 0.5 1 Enfield Drive
889272 Temple Bruer Preservative Free Rose 13.00 26.0 0.5 1 Royal Park
876701 Once & Well Margaret River Chardonnay 13.00 26.0 0.5 6 Enfield Drive
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 4 Prospect
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 1 Edwardstown
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 1 Royal Park
79913 Trivento Private Reserve Malbec 13.00 26.0 0.5 2 Kilkenny
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 1 Sefton Plaza
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 3 Cumberland Park
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 5 Mitcham
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 2 Ascot Park
53196 Krondorf Founder's View Barossa Cabernet Sauvignon 13.00 26.0 0.5 5 Royal Park
624041 Beresford Cabernet Sauvignon 12.50 25.0 0.5 4 Rose Park
130688 L'Artisan Le Grenache Noir 12.50 25.0 0.5 4 Royal Park
902520 Torbreck The Steading Grenache Shiraz Mataró 39.15 65.0 0.4 5 Royal Park
908226 Teusner Joshua Grenache Shiraz Mourvèdre 21.60 37.0 0.4 9 Newton
908225 Teusner Avatar Grenache Mataro Shiraz 23.75 37.0 0.4 2 Findon Drive
666463 Yangarra Preservative Free Grenache 18.65 32.0 0.4 7 Dernancourt
903348 Lake Breeze Bernoota Shiraz Cabernet 16.90 27.0 0.4 6 Newton Central
85608 Pikes Sauvignon Blanc Semillon 15.40 25.0 0.4 1 Gepps Cross Drive
116541 Yalumba The Octavius Shiraz 101.50 145.0 0.3 4 Cumberland Park
136435 Peter Lehmann Stonewell Shiraz 64.40 92.0 0.3 8 Cumberland Park
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 10 Cumberland Park
114297 Taylors St. Andrews Shiraz 52.50 75.0 0.3 1 Pooraka
681114 Henschke Apple Tree Bench Shiraz Cabernet 49.00 70.0 0.3 6 Royal Park
681114 Henschke Apple Tree Bench Shiraz Cabernet 49.00 70.0 0.3 4 Esplanade Drive
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 6 Croydon
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 4 Sefton Plaza
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 4 Northpark
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 1 Findon
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 11 Kilkenny
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 7 Ascot Park
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 2 Newton Central
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 5 Royal Park
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 1 Esplanade Drive
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 10 BWS Adelaide
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 2 Eastwood
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 5 Prospect
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 11 Edwardstown
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 8 Cumberland Park
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 9 Mitcham
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 6 Henley Drive
32764 Yalumba The Menzies Cabernet Sauvignon 40.60 58.0 0.3 10 Unley
177066 Stefano Lubiana Primavera Pinot Noir 31.50 45.0 0.3 9 Sefton Plaza
177066 Stefano Lubiana Primavera Pinot Noir 31.50 45.0 0.3 7 Northpark
177066 Stefano Lubiana Primavera Pinot Noir 31.50 45.0 0.3 7 Findon
177066 Stefano Lubiana Primavera Pinot Noir 31.50 45.0 0.3 7 Royal Park
177066 Stefano Lubiana Primavera Pinot Noir 31.50 45.0 0.3 6 Dernancourt
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 3 Plympton
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 3 Northpark
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 6 Kilkenny
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 6 Ascot Park
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 2 Newton Central
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 3 Newton
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 4 Royal Park
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 3 Dernancourt
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 2 Marion
31214 Katnook Estate Coonawarra Merlot 29.40 42.0 0.3 6 Cumberland Park
117616 Yering Station Yarra Valley Pinot Noir 28.70 41.0 0.3 6 Edwardstown
117616 Yering Station Yarra Valley Pinot Noir 28.70 41.0 0.3 6 Northpark
117616 Yering Station Yarra Valley Pinot Noir 28.70 41.0 0.3 5 Findon Drive
117616 Yering Station Yarra Valley Pinot Noir 28.70 41.0 0.3 4 Findon
117616 Yering Station Yarra Valley Pinot Noir 28.70 41.0 0.3 7 Kilkenny
117616 Yering Station Yarra Valley Pinot Noir 28.70 41.0 0.3 1 Newton
901599 Glaetzer Bishop Shiraz 28.00 40.0 0.3 3 Kilkenny
901599 Glaetzer Bishop Shiraz 28.00 40.0 0.3 4 Newton Central
351204 Hardy's HRB Cabernet Sauvignon 27.30 39.0 0.3 3 Northgate
351204 Hardy's HRB Cabernet Sauvignon 27.30 39.0 0.3 1 Newton
351204 Hardy's HRB Cabernet Sauvignon 27.30 39.0 0.3 4 Pooraka
50040 De Bortoli Noble One Botrytis Semillon 375mL 27.30 39.0 0.3 4 Marleston Drive
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 1 Plympton
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 4 Sefton Plaza
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 1 Kilkenny
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 3 Ascot Park
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 10 Northgate
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 2 Seaton (The Links Drive)
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 3 Newton Central
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 2 Newton
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 1 Dernancourt
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 1 Marion
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 2 Mawson Lakes
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 11 BWS Adelaide
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 7 Royal Oak Drive
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 5 Eastwood
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 5 Walkerville
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 3 Prospect
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 4 Marryatville
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 5 Findon Drive
693100 S.C Pannell Dead End Tempranillo 26.60 38.0 0.3 1 Findon Drive
661132 Sidewood Isabella Sparkling Rose 26.60 38.0 0.3 3 Unley
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 1 Sefton Plaza
364050 Oliver's Taranga Vineyards Grenache 25.80 38.0 0.3 5 Kilkenny
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 3 Newton Central
364050 Oliver's Taranga Vineyards Grenache 25.65 38.0 0.3 6 Newton
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 4 Royal Park
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 6 Dernancourt
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 4 Rose Park
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 5 Prospect
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 3 Croydon
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 8 Sefton Plaza
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.75 37.0 0.3 5 Northpark
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 4 Findon
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 1 Kilkenny
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 3 Newton Central
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 3 Royal Park
908226 Teusner Joshua Grenache Shiraz Mourvèdre 25.90 37.0 0.3 3 Dernancourt
904599 Torbreck Woodcutter's Shiraz 24.50 35.0 0.3 4 Croydon
904599 Torbreck Woodcutter's Shiraz 24.50 35.0 0.3 4 Plympton
904599 Torbreck Woodcutter's Shiraz 24.50 35.0 0.3 1 Dernancourt
887203 Louis Latour Bourgogne Pinot Noir 24.50 35.0 0.3 3 Enfield Drive
727602 Kay Brothers Amery Vineyards Basket Pressed Grenache 24.50 35.0 0.3 1 Newton
86912 Leconfield Coonawarra Cabernet Sauvignon 24.50 35.0 0.3 7 Rose Park
86912 Leconfield Coonawarra Cabernet Sauvignon 24.50 35.0 0.3 4 Edwardstown
86912 Leconfield Coonawarra Cabernet Sauvignon 24.50 35.0 0.3 5 Dernancourt
86912 Leconfield Coonawarra Cabernet Sauvignon 24.50 35.0 0.3 1 Esplanade Drive
663777 Taylors Jaraman Pinot Noir 23.80 34.0 0.3 3 Rose Park
663777 Taylors Jaraman Pinot Noir 23.80 34.0 0.3 1 Plympton
663777 Taylors Jaraman Pinot Noir 23.80 34.0 0.3 5 Sefton Plaza
663777 Taylors Jaraman Pinot Noir 23.80 34.0 0.3 3 Dernancourt
663777 Taylors Jaraman Pinot Noir 23.80 34.0 0.3 4 Marion
118794 Tamar Ridge Pinot Noir 23.80 34.0 0.3 7 Findon Drive
118794 Tamar Ridge Pinot Noir 23.80 34.0 0.3 3 Glenelg
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 3 Plympton
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 1 Northpark
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 1 Findon
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 3 Kilkenny
903280 Coriole McLaren Vale Sangiovese 24.30 33.0 0.3 5 Newton Central
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 1 Newton
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 4 Royal Park
903280 Coriole McLaren Vale Sangiovese 23.10 33.0 0.3 14 Dernancourt
136365 Pauletts Shiraz 23.10 33.0 0.3 5 Cumberland Park
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 7 Mitcham
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 8 Northpark
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 7 Findon
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 7 Kilkenny
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 7 Ascot Park
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 9 Northgate
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 8 Newton Central
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 10 Newton
22027 Mitchell Seven Hill Cabernet Sauvignon 23.10 33.0 0.3 9 Mawson Lakes
903764 Paracombe The Reuben Adelaide Hills Cabernet Blend 23.60 32.0 0.3 3 Cumberland Park
903764 Paracombe The Reuben Adelaide Hills Cabernet Blend 21.00 32.0 0.3 3 Esplanade Drive
878555 Stonyfell The Baton Shiraz Cabernet 22.40 32.0 0.3 2 Seaton (The Links Drive)
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 7 Rose Park
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 6 Croydon
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 7 Plympton
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 2 Sefton Plaza
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 12 Cumberland Park
666463 Yangarra Preservative Free Grenache 21.50 32.0 0.3 7 Northpark
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 4 Findon Drive
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 5 Findon
666463 Yangarra Preservative Free Grenache 23.80 32.0 0.3 4 Kilkenny
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 1 Ascot Park
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 5 Newton Central
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 4 Newton
666463 Yangarra Preservative Free Grenache 22.40 32.0 0.3 2 Royal Park
666463 Yangarra Preservative Free Grenache 21.95 32.0 0.3 7 Esplanade Drive
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 2 Plympton
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 12 Edwardstown
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 3 Sefton Plaza
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 3 Northpark
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 5 Findon Drive
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 4 Kilkenny
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 3 Ascot Park
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 4 Henley Drive
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 7 Royal Park
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 2 Dernancourt
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 8 Marion
1981 Mitchell Peppertree Shiraz 22.40 32.0 0.3 10 Rose Park
1981 Mitchell Peppertree Shiraz 22.40 32.0 0.3 3 Cumberland Park
1981 Mitchell Peppertree Shiraz 22.40 32.0 0.3 4 Royal Park
31228 Pikes Eastside Shiraz 21.70 31.0 0.3 4 Croydon
31228 Pikes Eastside Shiraz 21.70 31.0 0.3 4 Northpark
31228 Pikes Eastside Shiraz 21.70 31.0 0.3 1 Findon
31228 Pikes Eastside Shiraz 21.70 31.0 0.3 4 Newton
31228 Pikes Eastside Shiraz 21.70 31.0 0.3 4 Royal Park
31228 Pikes Eastside Shiraz 21.70 31.0 0.3 4 Dernancourt
922098 Tintara GSM 22.05 30.0 0.3 2 Enfield Drive
922098 Tintara GSM 20.85 30.0 0.3 5 Finsbury Drive
922098 Tintara GSM 20.30 30.0 0.3 7 Seaton (The Links Drive)
922098 Tintara GSM 19.50 30.0 0.3 5 Pooraka
627401 Lisa McGuigan Adelaide Hills Pinot Noir 21.00 30.0 0.3 3 Prospect
627401 Lisa McGuigan Adelaide Hills Pinot Noir 21.00 30.0 0.3 4 Plympton
627401 Lisa McGuigan Adelaide Hills Pinot Noir 21.00 30.0 0.3 1 Findon Drive
627401 Lisa McGuigan Adelaide Hills Pinot Noir 21.00 30.0 0.3 3 Royal Park
79190 Yarra View Yarra Valley Pinot Noir 21.00 30.0 0.3 10 Cumberland Park
79190 Yarra View Yarra Valley Pinot Noir 21.00 30.0 0.3 5 Royal Park
912086 Di Giorgio Family Sparkling Merlot 20.30 29.0 0.3 9 Cumberland Park
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 3 Rose Park
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 4 Croydon
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 5 Plympton
136388 Tim Adams Cabernet Malbec 750mL 21.55 29.0 0.3 1 Cumberland Park
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 7 Northpark
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 4 Findon
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 5 Newton Central
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 3 Glenelg
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 7 Newton
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 1 Royal Park
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 3 Dernancourt
136388 Tim Adams Cabernet Malbec 750mL 20.30 29.0 0.3 2 Marion
54243 Tim Adams The Fergus Clare Valley Red Blend 20.30 29.0 0.3 5 Rose Park
54243 Tim Adams The Fergus Clare Valley Red Blend 20.30 29.0 0.3 4 Ascot Park
54243 Tim Adams The Fergus Clare Valley Red Blend 20.30 29.0 0.3 3 Newton
53130 Cat Amongst The Pigeons Fat Cat Riesling 20.00 29.0 0.3 2 West Richmond
53130 Cat Amongst The Pigeons Fat Cat Riesling 20.00 29.0 0.3 4 Halfway Drive
53130 Cat Amongst The Pigeons Fat Cat Riesling 20.00 29.0 0.3 5 Findon Drive
53130 Cat Amongst The Pigeons Fat Cat Riesling 20.00 29.0 0.3 7 Enfield Drive
53130 Cat Amongst The Pigeons Fat Cat Riesling 20.00 29.0 0.3 1 Seaton (The Links Drive)
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 5 Prospect
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 7 Croydon
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 5 Plympton
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 8 Findon
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 4 Newton Central
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 5 Royal Park
903730 Pikes The Dogwalk Cabernet 19.60 28.0 0.3 6 Esplanade Drive
157628 Fox Creek Vixen Sparkling Red 19.60 28.0 0.3 5 Cumberland Park
54182 Tim Adams Clare Valley Shiraz 19.60 28.0 0.3 6 Edwardstown
54182 Tim Adams Clare Valley Shiraz 19.60 28.0 0.3 8 Kilkenny
54182 Tim Adams Clare Valley Shiraz 19.60 28.0 0.3 3 Ascot Park
908508 Kim Crawford Pinot Noir 18.90 27.0 0.3 3 Enfield Drive
908508 Kim Crawford Pinot Noir 18.90 27.0 0.3 4 Pooraka
903348 Lake Breeze Bernoota Shiraz Cabernet 18.90 27.0 0.3 10 Northpark
903348 Lake Breeze Bernoota Shiraz Cabernet 18.90 27.0 0.3 11 Findon
903348 Lake Breeze Bernoota Shiraz Cabernet 18.90 27.0 0.3 11 Newton
807078 St Hallett Blockhead Shiraz Grenache 2018 18.90 27.0 0.3 1 Pooraka
332004 Paxton MV Shiraz 18.90 27.0 0.3 10 Rose Park
332004 Paxton MV Shiraz 18.90 27.0 0.3 11 Prospect
332004 Paxton MV Shiraz 18.90 27.0 0.3 11 Croydon
332004 Paxton MV Shiraz 18.90 27.0 0.3 13 Plympton
332004 Paxton MV Shiraz 18.90 27.0 0.3 9 Edwardstown
332004 Paxton MV Shiraz 18.90 27.0 0.3 6 Northpark
332004 Paxton MV Shiraz 19.30 27.0 0.3 11 Ascot Park
332004 Paxton MV Shiraz 19.65 27.0 0.3 14 Newton
332004 Paxton MV Shiraz 18.90 27.0 0.3 5 Royal Park
332004 Paxton MV Shiraz 18.90 27.0 0.3 12 Dernancourt
332004 Paxton MV Shiraz 18.90 27.0 0.3 1 Marion
78433 Hollick Tannery Block Cabernet Merlot 18.90 27.0 0.3 6 Prospect
78433 Hollick Tannery Block Cabernet Merlot 18.90 27.0 0.3 3 Findon Drive
911408 Temple Bruer Preservative Free Cabernet Merlot 18.20 26.0 0.3 4 Enfield Drive
911408 Temple Bruer Preservative Free Cabernet Merlot 18.20 26.0 0.3 6 Pooraka
512301 Barossa Valley Estate Grenache Shiraz Mourvèdre 18.20 26.0 0.3 6 Pooraka
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 4 Rose Park
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 5 Plympton
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 11 Enfield Drive
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 6 Findon
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 6 Kilkenny
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 7 Ascot Park
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 5 Northgate
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 6 Royal Park
381911 Temple Bruer Preservative Free Shiraz 18.20 26.0 0.3 7 Pooraka
141970 Shingleback NX Gen Grenache 18.20 26.0 0.3 3 Royal Park
103815 Freixenet Italian Rose 18.20 26.0 0.3 1 Gepps Cross Drive
55737 Krondorf Founder's View Barossa Shiraz 18.20 26.0 0.3 2 Royal Park
20280 Redman Shiraz 18.20 26.0 0.3 8 Cumberland Park
766608 Parker Coonawarra Estate Coonawarra Series Shiraz 17.50 25.0 0.3 2 Finsbury Drive
624041 Beresford Cabernet Sauvignon 17.50 25.0 0.3 3 Findon
624041 Beresford Cabernet Sauvignon 17.50 25.0 0.3 4 Newton Central
130689 L'Artisan Le Pinot Noir 17.50 25.0 0.3 3 Royal Park
118305 Ninth Island Sauvignon Blanc 18.00 25.0 0.3 26 Royal Oak Drive
118305 Ninth Island Sauvignon Blanc 18.00 25.0 0.3 2 Findon Drive
118305 Ninth Island Sauvignon Blanc 18.00 25.0 0.3 9 Seaton (The Links Drive)
118305 Ninth Island Sauvignon Blanc 18.00 25.0 0.3 3 Gepps Cross Drive
104491 Riddoch Elgin's Crossing Shiraz 17.50 25.0 0.3 4 Royal Park
102666 Riddoch Elgin's Crossing Cabernet Sauvignon 17.50 25.0 0.3 3 Royal Park
88216 Robert Mondavi Private Selection Private Selection Bourbon Barrel Cabernet 17.50 25.0 0.3 7 Rundle Mall
88216 Robert Mondavi Private Selection Private Selection Bourbon Barrel Cabernet 17.50 25.0 0.3 6 BWS Adelaide
37852 Ninth Island Pinot Noir 17.50 25.0 0.3 2 Croydon
37852 Ninth Island Pinot Noir 17.50 25.0 0.3 4 Northpark
37852 Ninth Island Pinot Noir 17.50 25.0 0.3 1 Enfield Drive
37852 Ninth Island Pinot Noir 17.50 25.0 0.3 2 Findon
37852 Ninth Island Pinot Noir 17.50 25.0 0.3 2 Northgate
37852 Ninth Island Pinot Noir 17.50 25.0 0.3 10 Newton Central
