Wexford County Council
Wexford County Council Comhairle Contae Loch Garman | |
---|---|
Type | |
Type | |
Leadership | |
Structure | |
Seats | 34 |
Political groups |
Council Control (16)
Council Opposition (17)
|
Elections | |
Last election | 23 May 2014 |
Motto | |
Exemplar Hiberniae (Latin) "An example to Ireland" | |
Meeting place | |
County Hall, Wexford | |
Website | |
www |
Wexford County Council (Irish: Comhairle Contae Loch Garman) is the authority responsible for local government in County Wexford, Ireland. As a county council, it is governed by the Local Government Act 2001. The council is responsible for housing and community, roads and transportation, urban planning and development, amenity and culture, and environment. The council has 34 elected members. Elections are held every five years and are by single transferable vote. The head of the council has the title of Cathaoirleach. The county administration is headed by a Chief Executive, Tom Enright. The county town is Wexford town.
Councillors
For the purpose of elections the county is divided into four local electoral areas: Enniscorthy (8), Gorey (8), New Ross (8) and Wexford (10).[1]
2014 seats summary
Party | Seats | |
---|---|---|
Fianna Fáil | 11 | |
Fine Gael | 9 | |
Sinn Féin | 5 | |
Labour Party | 2 | |
People Before Profit Alliance | 1 | |
Independent | 6 |
Councillors by electoral area
This list reflects the order in which councillors were elected on 23 May 2014.[2]
Council members from 2014 election | |||
---|---|---|---|
Local electoral area | Name | Party | |
Enniscorthy | James Browne | Fianna Fáil | |
Johnny Mythen | Sinn Féin | ||
Barbara-Anne Murphy | Fianna Fáil | ||
Patrick Kavanagh | Fine Gael | ||
Kathleen Codd Nolan | Fine Gael | ||
Oliver Walsh | Fine Gael | ||
John O'Rourke | Independent | ||
Keith Doyle | Fianna Fáil | ||
Gorey | Malcolm Byrne | Fianna Fáil | |
Fionntán Ó Súilleabháin | Sinn Féin | ||
Joe Sullivan | Fianna Fáil | ||
Bobby Ireton | Labour Party | ||
John Hegarty | Fine Gael | ||
Anthony Donohoe | Fine Gael | ||
Pip Breen | Fianna Fáil | ||
Mary Farrell | Independent | ||
New Ross | Martin Murphy | Independent | |
Michael Sheehan | Fianna Fáil | ||
Michael Whelan | Fianna Fáil | ||
Oisin O'Connell | Sinn Féin | ||
Larry O'Brien | Fine Gael | ||
John Fleming | Fianna Fáil | ||
Willie FitzHarris | Fine Gael | ||
Anthony Connick | Independent | ||
Wexford | Ger Carthy | Independent | |
Anthony Kelly | Sinn Féin | ||
George Lawlor | Labour Party | ||
Tony Dempsey | Fianna Fáil | ||
Frank Staples | Fine Gael | ||
Fergie Kehoe | Fianna Fáil | ||
Jim Moore | Fine Gael | ||
Mick Roche | Sinn Féin | ||
Deirdre Wadding | People Before Profit | ||
David Hynes | Independent | ||
See also
References
- ↑ "2014 Local elections – Wexford County Council". ElectionsIreland.org. Retrieved 2 June 2014.
- ↑ "2014 Local elections: Wexford County Council". RTÉ News. Retrieved 5 June 2014.