World's 10 Best Engines (in alphabetical order) |
automaker | engine displacement | engine configuration | engine detail | Automobile (credited) |
2016[2] |
BMW | 3.0 L | Straight-six engine | BMW B58 Turbocharged DOHC | BMW 340i |
Chrysler Group LLC | 3.0 L | V6 engine | VM Motori L630 DOHC Turbocharged diesel | Ram 1500 EcoDiesel |
Ford | 5.2 L | V8 engine | 5.2L "Voodoo" Modular engine DOHC | Shelby GT350 |
General Motors | 3.6 L | V6 engine | GM LGX "High Feature" DOHC | Chevrolet Camaro, Cadillac ATS |
General Motors | 1.5 L | Straight-four engine/Electric motor | GM L3A DOHC/Voltec electric drive | Chevrolet Volt |
Hyundai | 2.0 L | Straight-four engine/Plug-in hybrid | Hyundai G4KD "Theta II" 2.0L/38-kW electric motor | Hyundai Sonata Plug-In Hybrid PHEV |
Nissan | 3.5 L | V6 engine | VQ35DE DOHC | Nissan Maxima |
Subaru | 2.0 L | Flat-four engine | FA20F DOHC Turbocharged | Subaru WRX |
Toyota | 1.8 L | Straight-four engine/Electric motor | 2ZR-FXE DOHC/53-kW electric motor | Toyota Prius |
Volvo | 2.0 L | Straight-four engine | VEP4 T6 DOHC | Volvo XC90 |
2015[3] |
BMW | Battery-electric | Synchronous motor | BMW 127 kW (170 BHP, 172 PS) synchronous electric motor | BMW i3 |
BMW | 1.5 L (91.5 In³) | Inline-three engine | BMW B38 DOHC Turbocharged gasoline direct injection | Mini Cooper |
Chrysler Group LLC | 6.2 L (378.35 In³) | V8 engine | Hellcat OHV Supercharged | Dodge Challenger SRT Hellcat |
Chrysler Group LLC | 3.0 L (183 In³) | V6 engine | VM Motori L630 DOHC Turbocharged diesel | Ram 1500 EcoDiesel |
Ford | 1.0 L (61 In³) | Inline-three engine | 1.0L EcoBoost DOHC Ti-VCT Turbocharged | Ford Fiesta |
General Motors | 6.2 L (378 In³) | V8 engine | LT1 (Generation V) OHV gasoline direct injection | Chevrolet Corvette Stingray |
Hyundai Motor | Hydrogen Fuel Cell | synchronous motor | 100 kW (134 hp) synchronous motor | Hyundai Tucson FCV |
Subaru (Fuji Heavy Industries) | 2.0 L (122 In³) | Flat-four engine | FA20F DOHC Turbocharged gasoline direct injection | Subaru WRX |
Volkswagen | 1.8 L (109.8 In³) | Inline-four engine | EA888 DOHC Turbocharged Fuel Stratified Injection Valvelift | Volkswagen Golf |
Volvo | 2.0 L (122 In³) | Inline-four engine | VEP4 DOHC Turbocharged | Volvo S60 T5 FWD Drive-E |
2014[4] |
Audi (Volkswagen Group) | 3.0 L (183 In³) | V6 engine | V6 DOHC Supercharged Fuel Stratified Injection | Audi S5 |
BMW | 3.0 L (183 In³) | Straight-six engine | BMW N57 DOHC Turbocharged diesel | BMW 535d |
Chrysler Group LLC | 3.0 L (183 In³) | V6 engine | VM Motori L630 DOHC Turbocharged diesel | Ram 1500 EcoDiesel |
Fiat | Electric | synchronous motor | 83 kW (111 hp) synchronous motor | Fiat 500e |
Ford | 1.0 L (61 In³) | Inline-three engine | 1.0L EcoBoost DOHC Ti-VCT Turbocharged | Ford Fiesta |
General Motors | 2.0 L (122 In³) | Inline-four engine | GM Family B LUZ DOHC Turbocharged diesel | Chevrolet Cruze Diesel |
General Motors | 6.2 L (378 In³) | V8 engine | LT1 (Generation V) OHV gasoline direct injection | Chevrolet Corvette Stingray |
Honda | 3.5 L (213.5 In³) | V6 engine | Earth Dreams SOHC VTEC | Honda Accord V6 |
Porsche (Volkswagen Group) | 2.7 L (164.7 In³) | Flat-six engine | DOHC gasoline direct injection | Porsche Cayman |
Volkswagen | 1.8 L (109.8 In³) | Inline-four engine | EA888 DOHC Turbocharged Fuel Stratified Injection Valvelift | Volkswagen Jetta |
2013[5] |
Audi (Volkswagen Group) | 3.0 L (183 In³) | V6 engine | V6 DOHC Supercharged Fuel Stratified Injection | Audi S5 |
BMW | 3.0 L (183In³) | Straight-six engine | BMW N55 DOHC Turbocharged | BMW 135is |
BMW | 2.0 L (122 In³) | Inline-four engine | BMW N20 DOHC gasoline direct injection Turbocharged | BMW 328i |
Chrysler Group LLC | 3.6 L (219.6 In³) | V6 engine | Pentastar V6 DOHC VVT naturally aspirated | Ram 1500 |
Ford | 2.0 L (122 In³) | Inline-four engine | 2.0L EcoBoost DOHC Ti-VCT gasoline direct injection Turbocharged | Ford Focus ST/Ford Taurus |
Ford | 5.8 L (355 In³) | V8 engine | Trinity DOHC Supercharged | Shelby GT500 |
General Motors | 2.0 L (122 In³) | Inline-four engine | Ecotec Gen 3 LTG DOHC gasoline direct injection Turbocharged | Cadillac ATS |
Honda | 2.4 L (146.5 In³) | Inline-four engine | Earth Dreams DOHC i-VTEC gasoline direct injection | Honda Accord Sport |
Honda | 3.5 L (213.5 In³) | V6 engine | Earth Dreams SOHC VTEC | Honda Accord V6 |
Subaru (Fuji Heavy Industries) | 2.0 L (122 In³) | Flat-four engine | FA20D DOHC AVCS D4-S direct and port injection | Subaru BRZ |
2012[6] |
Audi (Volkswagen Group) | 3.0 L (183 In³) | V6 engine | V6 DOHC Supercharged Fuel Stratified Injection | Audi A6 |
BMW | 3.0 L (183 In³) | Straight-six engine | BMW N55 DOHC Turbocharged | BMW 335i coupe |
BMW | 2.0 L (122 In³) | Inline-four engine | BMW N20 DOHC gasoline direct injection Turbocharged | BMW Z4 sDrive 28i |
Chrysler Group LLC | 3.6 L (219.6 In³) | V6 engine | Pentastar V6 DOHC VVT naturally aspirated | Chrysler 300S |
Ford | 2.0 L (122 In³) | Inline-four engine | 2.0L EcoBoost DOHC Ti-VCT gasoline direct injection Turbocharged | Ford Edge |
Ford | 5.0 L (305 In³) | V8 engine | Coyote50 DOHC Ti-VCT | Ford Mustang Boss 302 |
General Motors | 2.0 L (122 In³) | Inline-four engine | Ecotec Gen 2 LHU DOHC gasoline direct injection Turbocharged | Buick Regal GS |
Hyundai Motor | 1.6 L (97.6 In³) | Inline-four engine | Gamma DOHC gasoline direct injection | Hyundai Accent |
Mazda | 2.0 L (122 In³) | Inline-four engine | SkyActiv DOHC gasoline direct injection | Mazda3 |
Nissan (Renault-Nissan Alliance) | 3.5 L (213.5 In³) | V6 engine | VQ 3.5L HEV DOHC electric Hybrid | Infiniti M35h |
2011[7][8] |
Audi (Volkswagen Group) | 3.0 L (183 In³) | V6 engine | V6 DOHC Supercharged Fuel Stratified Injection | Audi S4 |
BMW | 3.0 L (183 In³) | Straight-six engine | BMW N55 DOHC Turbocharged | BMW 335i sedan |
BMW | 1.6 L (97.6 In³) | Inline-four engine | Prince DOHC Turbocharged | Mini Cooper S |
Chrysler Group LLC | 3.6 L (213.5 In³) | V6 engine | Pentastar V6 DOHC VVT naturally aspirated | Dodge Avenger |
Ford | 5.0 L (305 In³) | V8 engine | Coyote50 DOHC Ti-VCT | Ford Mustang GT |
General Motors | 1.4 L (85.4 In³) | Inline-four engine | TwinPort DOHC electric Hybrid | Chevrolet Volt |
Hyundai Motor | 5.0 L (305 In³) | V8 engine | Tau CVVT DOHC | Hyundai Genesis 5.0 R-Spec |
Nissan (Renault-Nissan Alliance) | Electric | synchronous motor | 80 kW (110 hp) synchronous motor | Nissan Leaf |
Volkswagen | 2.0 L (122 In³) | Inline-four engine | TDI CR DOHC Turbocharged diesel (Vacated[9]) | Volkswagen Jetta TDI |
Volvo | 3.0 L (183 In³) | Straight-six engine | T6 DOHC Turbocharged | Volvo S60 T6 |
2010[10] |
Audi (Volkswagen Group) | 2.0 L (122 In³) | Inline-four engine | EA888 DOHC Turbocharged Fuel Stratified Injection Valvelift | Audi A4 |
Audi (Volkswagen Group) | 3.0 L (183 In³) | V6 engine | V6 DOHC Supercharged Fuel Stratified Injection | Audi S4 |
BMW | 3.0 L (183 In³) | Straight-six engine | BMW M57 DOHC Twin-turbocharged diesel | BMW 335d sedan |
Ford | 2.5 L (152.5 In³) | Inline-four engine | Duratec 25 DOHC Hybrid | Ford Fusion Hybrid |
Ford | 3.5 L (213.5 In³) | V6 engine | EcoBoost V6 DOHC gasoline direct injection Twin-turbocharged | Ford Taurus SHO |
General Motors | 2.4 L (146.5 In³) | Inline-four engine | LAF EcoTec DOHC | Chevrolet Equinox |
Hyundai Motor | 4.6 L (280.7 In³) | V8 engine | Tau CVVT DOHC | Hyundai Genesis |
Subaru (Fuji Heavy Industries) | 2.5 L (152.5 In³) | Flat-four engine | EJ255 DOHC Turbocharged | Subaru Legacy GT |
Toyota | 1.8 L (110 In³) | Inline-four engine | 2ZR-FXE Dual VVT-i DOHC Hybrid Synergy Drive | Toyota Prius |
Volkswagen | 2.0 L (122 In³) | Inline-four engine | TDI CR DOHC Turbocharged diesel (Vacated[11]) | Volkswagen Jetta TDI SportWagen |
2009[12] |
Audi (Volkswagen Group) | 2.0 L | Inline-four engine | EA888 DOHC Turbocharged Fuel Stratified Injection Valvelift | Audi A4 Avant |
BMW | 3.0 L | Straight-six engine | N54B30 DOHC Twin-turbocharged | BMW 135i coupe |
BMW | 3.0 L | Straight-six engine | BMW M57 DOHC Twin-turbocharged diesel | BMW 335d sedan |
Chrysler | 5.7 L | V8 engine | Hemi OHV | Dodge Ram/Dodge Challenger R/T |
Ford | 2.5 L | Inline-four engine | Duratec 25 DOHC Hybrid | Ford Escape Hybrid |
General Motors | 3.6 L | V6 engine | Direct Injection High-Feature DOHC | Cadillac CTS |
Honda | 3.5 L | V6 engine | J35 SOHC | Honda Accord Coupe |
Hyundai Motor | 4.6 L | V8 engine | Tau CVVT DOHC | Hyundai Genesis |
Toyota | 3.5 L | V6 engine | 2GR-FSE DOHC | Lexus IS350 |
Volkswagen | 2.0 L | Inline-four engine | TDI CR DOHC Turbocharged diesel (Vacated[13]) | Volkswagen Jetta TDI |
2008[14] |
Audi (Volkswagen Group) | 2.0 L | Inline-four engine | EA827/EA113 DOHC Turbocharged Fuel Stratified Injection | Audi A3 |
BMW | 3.0 L | Straight-six engine | N54B30 DOHC Twin-turbocharged | BMW 335i coupe |
Mercedes-Benz | 3.0 L | V6 engine | Bluetec DOHC Turbodiesel | Mercedes E320 CDI |
Ford | 4.6 L | V8 engine | Modular 3V SOHC | Ford Mustang Shelby GT/Bullitt |
General Motors | 3.6 L | V6 engine | Direct Injection High-Feature DOHC | Cadillac CTS |
General Motors | 6.0 L | V8 engine | Vortec OHV Hybrid | GMC Yukon Hybrid |
Honda | 3.5 L | V6 engine | J35 SOHC | Honda Accord Coupe |
Mazda | 2.3 L | Inline-four engine | MZR DISI DOHC Turbocharged | Mazdaspeed3 |
Nissan (Renault-Nissan Alliance) | 3.7 L | V6 engine | VQ37VHR DOHC | Infiniti G37 |
Toyota | 3.5 L | V6 engine | 2GR-FSE DOHC | Lexus IS350 |
2007[15] |
Audi (Volkswagen Group) | 2.0 L | Inline-four engine | EA827/EA113 DOHC Turbocharged Fuel Stratified Injection | Audi A3 |
BMW | 3.0 L | Straight-six engine | N52B30 DOHC | BMW Z4 3.0si |
BMW | 3.0 L | Straight-six engine | N54B30 DOHC Twin-turbocharged | BMW 335i |
Mercedes-Benz | 3.0 L | V6 engine | Bluetec DOHC Turbodiesel | Mercedes E320 CDI |
Chrysler | 5.7 L | V8 engine | Hemi Magnum OHV | Chrysler 300C |
Ford | 4.6 L | V8 engine | Modular 3V SOHC | Ford Mustang Shelby GT |
Ford | 3.5 L | V6 engine | Duratec 35 DOHC | Lincoln MKX |
Mazda | 2.3 L | Inline-four engine | MZR DISI DOHC Turbocharged | Mazdaspeed3 |
Nissan (Renault-Nissan Alliance) | 3.5 L | V6 engine | VQ35HR DOHC | Infiniti G35 |
Toyota | 3.5 L | V6 engine | 2GR-FSE DOHC | Lexus IS350 |
2006[16] |
Audi (Volkswagen Group) | 2.0 L | Inline-four engine | EA827/EA113 DOHC Turbocharged Fuel Stratified Injection | Audi A3 |
Audi (Volkswagen Group) | 4.2 L | V8 engine | 079.D 32V DOHC Fuel Stratified Injection | Audi S4 |
BMW | 3.0 L | Straight-six engine | N52B30 DOHC | BMW 330i |
Chrysler | 5.7 L | V8 engine | Hemi Magnum OHV | Dodge Charger R/T |
Ford | 4.6 L | V8 engine | Modular 3V SOHC | Ford Mustang GT |
General Motors | 2 L | Inline-four engine | Ecotec LSJ DOHC Supercharged | Chevrolet Cobalt SS |
General Motors | 2.8 L | V6 engine | High-Feature DOHC Turbocharged | Saab 9-3 Aero |
Mazda | 2.3 L | Inline-four engine | MZR DISI DOHC Turbocharged | Mazdaspeed6 |
Nissan (Renault-Nissan Alliance) | 3.5 L | V6 engine | VQ35DE DOHC | Infiniti G35 (6-spd MT) |
Toyota | 3.5 L | V6 engine | 2GR-FSE DOHC | Lexus IS350 |
2005[17] |
Audi (Volkswagen Group) | 3.2 L | V6 engine | Fuel Stratified Injection DOHC | Audi A6 3.2 Quattro |
Audi (Volkswagen Group) | 4.2 L | V8 engine | 079 40V DOHC | Audi S4 Avant |
Chrysler | 5.7 L | V8 engine | Hemi OHV | Chrysler 300C (RWD) |
Mercedes-Benz | 3.2 L | Straight-six engine | CDI DOHC Turbodiesel | Mercedes-Benz E320 CDI |
Ford | 4.6 L | V8 engine | Modular 3V SOHC | Ford Mustang GT |
General Motors | 4.2 L | Straight-six engine | Atlas LL8 DOHC | Chevrolet TrailBlazer |
Honda/Acura | 3.5 L | V6 engine | J35 SOHC | Acura RL |
Honda | 3.0 L | V6 engine | J30 SOHC IMA Hybrid | Honda Accord Hybrid |
Mazda | 1.3 L | Wankel engine | Renesis | Mazda RX-8 |
Nissan (Renault-Nissan Alliance) | 3.5 L | V6 engine | VQ35DE DOHC | Infiniti G35 Coupe (6-spd MT) |
2004[18] |
Audi (Volkswagen Group) | 4.2 L | V8 engine | 079 40V DOHC | Audi S4 |
BMW | 3.2 L | Straight-six engine | S54 DOHC | BMW M3 |
Chrysler | 5.7 L | V8 engine | Hemi OHV | Dodge Ram 1500 |
Cummins | 5.9 L | Straight-six engine | ISB 600 OHV turbodiesel | Dodge Ram HD |
General Motors | 4.2 L | Straight-six engine | Atlas LL8 DOHC | GMC Envoy 4WD |
Honda | 3.0 L | V6 engine | J30 SOHC | Honda Accord Coupe (6-spd MT) |
Mazda | 1.3 L | Wankel engine | Renesis | Mazda RX-8 |
Nissan (Renault-Nissan Alliance) | 3.5 L | V6 engine | VQ35DE DOHC | Infiniti G35 Sedan |
Subaru (Fuji Heavy Industries) | 2.5 L | Flat-four engine | EJ257 DOHC Turbocharged | Subaru Impreza WRX STi |
Toyota | 1.5 L | Inline-four engine | 1NZ-FXE DOHC Hybrid Synergy Drive | Toyota Prius |
2003[19] |
BMW | 3.0 L | Straight-six engine | M54 DOHC | BMW 330 Ci |
BMW | 3.2 L | Straight-six engine | S54 DOHC | BMW M3 |
Chrysler | 5.7 L | V8 engine | Hemi OHV | Dodge Ram HD |
Ford | 6.0 L | V8 engine | Power Stroke OHV turbodiesel | Ford F-Series HD |
General Motors | 4.2 L | Straight-six engine | Atlas LL8 DOHC | GMC Envoy 4WD |
Honda | 2.0 L | Inline-four engine | K20A2 DOHC | Acura RSX Type-S |
Honda | 3.0 L | V6 engine | J30 SOHC | Honda Accord |
BMW MINI | 1.6 L | Inline-four engine | Tritec SOHC Supercharged | Mini Cooper S |
Nissan (Renault-Nissan Alliance) | 3.5 L | V6 engine | VQ35DE DOHC | Infiniti G35 Coupe |
Volkswagen Group | 1.8 L | Inline-four engine | EA827/EA113 20valve Turbo DOHC Turbocharged | Volkswagen GTI MK4 |
2002[20] |
BMW | 3.0 L | Straight-six engine | M54 DOHC | BMW 330 Ci |
BMW | 3.2 L | Straight-six engine | S54 DOHC | BMW M3 |
DaimlerChrysler | 5.0 L | V8 engine | M113 E50 SOHC | Mercedes-Benz ML500 |
Ford | 5.4 L | V8 engine | Modular SOHC | Ford F-150 SuperCrew |
General Motors | 4.2 L | Straight-six engine | Atlas LL8 DOHC | GMC Envoy 4WD |
Isuzu (General Motors) | 6.6 L | V8 engine | Duramax LB7 OHV turbodiesel | Chevrolet Silverado HD |
Honda | 2.0 L | Inline-four engine | K20A2 DOHC | Acura RSX Type-S |
Nissan (Renault-Nissan Alliance) | 3.5 L | V6 engine | VQ35DE DOHC | Nissan Altima |
Porsche | 2.7 L | Flat-six engine | M96.22 DOHC | Porsche Boxster |
Volkswagen Group | 1.8 L | Inline-four engine | EA827/EA113 20valve Turbo DOHC Turbocharged | Volkswagen Jetta |
2001[21] |
Audi (Volkswagen Group) | 1.8 L | Inline-four engine | EA827/EA113 20valve Turbo DOHC Turbocharged | Audi A4 |
Audi (Volkswagen Group) | 2.7 L | V6 engine | 'biturbo' DOHC | Audi allroad quattro |
BMW | 3.0 L | Straight-six engine | M54 DOHC | BMW 530i |
DaimlerChrysler | 3.2 L | V6 engine | E32 SOHC | Mercedes-Benz C320 |
Ford | 5.4 L | V8 engine | Triton SOHC | Ford F-150 Harley Davidson Edition |
Isuzu (General Motors) | 6.6 L | V8 engine | Duramax LB7 OHV turbodiesel | GMC Sierra HD |
Honda | 2.0 L | Inline-four engine | F20C DOHC | Honda S2000 |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC | Nissan Maxima |
Porsche | 2.7 L | Flat-six engine | M96.22 DOHC | Porsche Boxster |
Toyota | 1.5 L | Inline-four engine | 1NZ-FXE DOHC Toyota Hybrid System | Toyota Prius |
2000[22] |
Audi (Volkswagen Group) | 2.7 L | V6 engine | 'biturbo' DOHC |
BMW | 3.2 L | Straight-six engine | S52 DOHC |
DaimlerChrysler | 3.2 L | V6 | E32 SOHC |
Ford/Jaguar | 3.9 L | V8 engine | AJ30 DOHC | Lincoln LS |
Ford | 5.4 L | V8 engine | Triton SOHC |
General Motors | 3.5 L | V6 engine | LX5 DOHC | Oldsmobile Intrigue |
Honda | 2.0 L | Inline-four engine | F20C DOHC | Honda S2000 |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC |
Porsche | 3.2 L | Flat-six engine | M96.21 DOHC | Porsche Boxster S |
Toyota | 4.0 L | V8 engine | 1UZ-FE DOHC |
1999 |
BMW | 2.8 L | Straight-six engine | M52 DOHC |
BMW | 3.2 L | Straight-six engine | S52 DOHC |
Chrysler | 4.7 L | V8 engine | PowerTech SOHC |
Ford | 2.5 L | V6 engine | Duratec SVT DOHC | Ford Contour SVT |
Ford | 5.4 L | V8 engine | Triton SOHC |
General Motors | 3.5 L | V6 engine | LX5 DOHC | Oldsmobile Intrigue |
General Motors | 5.7 L | V8 engine | LS1 OHV |
Mercedes-Benz | 3.2 L | V6 engine | SOHC |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC |
Toyota | 4.0 L | V8 engine | 1UZ-FE DOHC |
1998 |
BMW | 2.5 L | Straight-six engine | M52 DOHC |
BMW | 3.2 L | Straight-six engine | S52 DOHC |
Ford | 2.5 L | V6 engine | Duratec SVT DOHC | Ford Contour SVT |
Ford | 5.4 L | V8 engine | Triton SOHC |
General Motors | 5.7 L | V8 engine | LS1 OHV |
Mazda | 2.3 L | V6 engine | KJ-ZEM DOHC Miller cycle Supercharged | Mazda Millenia |
Mercedes-Benz | 3.2 L | V6 engine | SOHC |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC |
Toyota | 4.0 L | V8 engine | 1UZ-FE DOHC |
Volkswagen Group | 1.8 L | Inline-four engine | EA827/EA113 20valve Turbo DOHC Turbocharged |
1997 |
Audi (Volkswagen Group) | 1.8 L | Inline-four engine | EA827/EA113 20valve Turbo DOHC Turbocharged |
BMW | 3.2 L | Straight-six engine | S52 DOHC |
BMW | 4.4 L | V8 engine | BMW M62 DOHC |
Ford | 4.6 L | V8 engine | Modular DOHC |
Ford | 5.4 L | V8 engine | Triton SOHC |
General Motors | 3.8 L | V6 engine | 3800 Series II |
General Motors | 4.6 L | V8 engine | Northstar DOHC |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC |
Mazda | 2.3 L | V6 engine | KJ-ZEM DOHC Miller cycle Supercharged | Mazda Millenia |
Volkswagen Group | 1.9 L | Inline-four engine | PD TDI |
1996[23] |
BMW | 4.4 L | V8 engine | M62 DOHC |
BMW | 3.2 L | Straight-six engine | S50 DOHC |
Ford | 4.6 L | V8 engine | Modular DOHC |
General Motors | 3.8 L | V6 engine | 3800 Series II |
General Motors | 4.6 L | V8 engine | Northstar DOHC |
Honda | 2.2 L | Inline-four engine | H22A1 DOHC | Honda Prelude VTEC |
Mazda | 2.3 L | V6 engine | KJ-ZEM DOHC Miller cycle Supercharged | Mazda Millenia |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC |
Saab | 2.3 L | Inline-four engine | LPT B234 DOHC Turbocharged | Saab 9000 |
Toyota | 3.0 L | V6 engine | 1MZ-FE DOHC | Toyota Avalon |
1995[24] |
BMW | 4.0 L | V8 engine | M60 DOHC |
BMW | 3.0 L | Straight-six engine | S50 DOHC |
Ford | 2.5 L | V6 engine | Duratec 25 DOHC |
General Motors | 3.8 L | V6 engine | 3800 Series II |
General Motors | 4.6 L | V8 engine | Northstar DOHC |
Honda | 2.2 L | Inline-four engine | H22A1 DOHC | Honda Prelude VTEC |
Mazda | 2.3 L | V6 engine | KJ-ZEM DOHC Miller cycle Supercharged | Mazda Millenia |
Nissan (Renault-Nissan Alliance) | 3.0 L | V6 engine | VQ30DE DOHC |
Saab | 2.3 L | Inline-four engine | LPT B234 DOHC Turbocharged | Saab 9000 |
Volkswagen | 2.8 L | VR6 engine | VR6 12v DOHC |
20th Century[25] |
General Motors | | V8 engine | Small-block |
General Motors | 3.8 L | V6 engine | 3800 |
Cadillac | 5.1 L | V8 engine | L-Head |
Ford | 2.9 L | Inline-four engine | Ford Model T engine | Ford Model T |
Ford | | V8 engine | Flathead |
Porsche | | Flat-six engine | 1964 - |
BMW | | Straight-six engine | 1968 - |
Volkswagen | | Flat-four engine | E-motor 1936- |
Honda | | Inline-four engine | ED CVCC |
Toyota | 4.0 L | V8 engine | UZ DOHC |
automaker | engine displacement | engine configuration | engine detail | Automobile (credited) |