Viktor Maryenko
Personal information | |||
---|---|---|---|
Full name | Viktor Semyonovich Maryenko | ||
Date of birth | 25 August 1929 | ||
Place of birth | Yasynuvata, Ukrainian SSR | ||
Date of death | 9 July 2007 77) | (aged||
Place of death | Petrovskoye, Russia | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1949 | FC Lokomotiv Yasynuvata | ||
1950-1953 | FC Shakhtyor Stalino | 33 | (1) |
1954–1959 | FC Torpedo Moscow | 88 | (1) |
1960–1962 | FC Avangard Kharkov | 69 | (1) |
Teams managed | |||
1962–1963 | FC Shinnik Yaroslavl (assistant) | ||
1963–1964 | FC Torpedo Moscow (team director) | ||
1965–1967 | FC Torpedo Moscow | ||
1967–1968 | FC Uralmash Sverdlovsk | ||
1969–1970 | FC Lokomotiv Moscow (team director) | ||
1969–1970 | FC Lokomotiv Moscow | ||
1971–1978 | FC Shinnik Yaroslavl | ||
1978–1980 | FC Lokomotiv Moscow (team director) | ||
1978–1980 | FC Lokomotiv Moscow | ||
1981 | FC Torpedo Moscow (academy director) | ||
1982–1987 | FC Fakel Voronezh | ||
1988–1992 | FC Torpedo Moscow (academy director) | ||
* Senior club appearances and goals counted for the domestic league only. |
Viktor Semyonovich Maryenko (Russian: Виктор Семёнович Марьенко; born 25 August 1929 in Yasynuvata; died 9 July 2007 in Petrovskoye) was a Soviet Ukrainian football player and coach.
Honours as a coach
- Soviet Top League champion: 1965.
External links
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.