Welch's/Fry's Championship

The Welch's/Fry's Championship was a golf tournament for professional female golfers that was part of the LPGA Tour from 1981 to 2004. It was played at the Randolph Golf Course in Tucson, Arizona. From 1981 to 2002, it was played on the North Course and in 2003 and 2004 it was played on the Dell Urich Course.

It had several different title sponsors during its history.

Tournament names through the years:

The last tournament was held from March 11 through March 14, 2004.

Winners

YearChampionCountryScorePurseWinner's
Share
2004Karen Stupples  England258 (-22) $800,000 $120,000
2003Wendy Doolan  Australia259 (-21) $800,000 $120,000
2002Laura Diaz  United States270 (-18)$800,000 $120,000
2001Annika Sörenstam  Sweden265 (-23) $750,000 $112,500
2000Annika Sörenstam  Sweden269 (-19) $700,000 $105,000
1999Juli Inkster  United States273 (-15) $625,000 $93,750
1998Helen Alfredsson  Sweden274 (-14) $500,000 $75,000
1997Donna Andrews  United States273 (-15) $500,000 $75,000
1996Liselotte Neumann  Sweden276 (-12) $450,000 $67,500
1995Dottie Pepper  United States278 (-10) $450,000 $67,500
1994Donna Andrews  United States276 (-12) $425,000 $63,750
1993Meg Mallon  United States272 (-16) $400,000 $60,000
1992Brandie Burton  United States277 (-11) $400,000 $60,000
1991Chris Johnson  United States273 (-15) $350,000 $52,500
1990Colleen Walker  United States276 (-12) $300,000 $45,000
1989Lori Garbacz  United States274 (-14) $300,000 $45,000
1988Laura Davies  England278 (-10) $300,000 $45,000
1987Betsy King  United States281 (-7) $200,000 $45,000
1986Penny Pulz  Australia276 (-12) $200,000 $30,000
1985Amy Alcott  United States279 (-9) $175,000 $26,250
1984Chris Johnson  United States272 (-16) $150,000 $22,500
1983Jan Stephenson  Australia207 (-9) $150,000 $22,500
1982Ayako Okamoto  Japan281 (-7) $125,000 $18,750
1981Nancy Lopez  United States278 (-14) $125,000 $18,750

Tournament record

YearPlayerScoreRoundCourse
1998 Kristi Albers 62 (-10) 2nd round Randolph Golf Course (North), par 72
2003 Meg Mallon 60 (-10) 2nd round Randolph Golf Course (Dell Ulrich), par 70
2004 Sarah Lee 60 (-10) 1st round Randolph Golf Course (Dell Ulrich), par 70

See also

This article is issued from Wikipedia - version of the 1/29/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.