Swimming at the 2014 Commonwealth Games – Women's 100 metre breaststroke

Women's 100 metre breaststroke
at the 2014 Commonwealth Games
Venue Tollcross International Swimming Centre
Dates 27 July 2014 (2014-07-27) (heats & semis)
28 July 2014 (2014-07-28) (final)
Competitors 38 from 21 nations
Winning time 1:06.35
Medalists
   England
   Australia
   Jamaica
Swimming at the
2014 Commonwealth Games

Freestyle
50 m   men   women
100 m men women
100 m S8 women
100 m S9 men
200 m men women
200 m S14 men
400 m men women
800 m women
1500 m men
Backstroke
50 m men women
100 m men women
200 m men women
Breaststroke
50 m men women
100 m men women
100 m SB9 women
200 m men women
Butterfly
50 m men women
100 m men women
200 m men women
Individual medley
200 m men women
200 m SM8 men
200 m SM10 women
400 m men women
Freestyle relay
4×100 m men women
4×200 m men women
Medley relay
4×100 m men women

The women's 100 metre breaststroke event at the 2014 Commonwealth Games as part of the swimming programme took place on 27 and 28 July at the Tollcross International Swimming Centre in Glasgow, Scotland.

The medals were presented by Michael Fennell, Honorary Life Vice-President of the Commonwealth Games Federation and President of the Jamaica Olympic Association and the quaichs were presented by Forbes Dunlop, Chief Executive Officer of Scottish Swimming.

Records

Prior to this competition, the existing world and Commonwealth Games records were as follows.

World record  Rūta Meilutytė (LTU) 1:04.35 Barcelona, Spain 29 July 2013 [1]
Games record  Leisel Jones (AUS) 1:05.09 Melbourne, Australia 20 March 2006
Commonwealth record '

Results

Heats

Rank Heat Lane Name Nationality Time Notes
1 5 4 Taylor, SophieSophie Taylor England 1:07.77 Q
2 4 4 Atkinson, AliaAlia Atkinson Jamaica 1:07.95 Q
3 3 5 Hunter, SallySally Hunter Australia 1:08.42 Q
4 3 6 Armitage , KatieKatie Armitage Scotland 1:08.81 Q
5 5 5 Tonks, LornaLorna Tonks Australia 1:09.03 Q
6 5 3 van Beilen, TeraTera van Beilen Canada 1:09.10 Q
7 5 7 Smith, KierraKierra Smith Canada 1:09.36 Q
8 3 4 Pickett, LeistonLeiston Pickett Australia 1:09.46 Q
9 5 6 Scott, CorrieCorrie Scott Scotland 1:09.56 Q
10 4 2 McMahon, SycerikaSycerika McMahon Northern Ireland 1:10.07 Q
11 3 2 Tutton, ChloeChloe Tutton Wales 1:10.11 Q
12 3 3 Nicholas, Tara-LynnTara-Lynn Nicholas South Africa 1:10.15 Q
13 4 6 Renshaw, MollyMolly Renshaw England 1:10.29 Q
14 4 3 Johnstone, KathrynKathryn Johnstone Scotland 1:10.44 Q
15 5 2 McCabe, MarthaMartha McCabe Canada 1:10.56 Q
16 3 7 Kinley, LauraLaura Kinley Isle of Man 1:10.90 Q
17 4 5 Allen, SophieSophie Allen England 1:10.95
18 5 1 Yeo, SamanthaSamantha Yeo Singapore 1:11.53
19 4 1 Sloan, BethanBethan Sloan Wales 1:12.22
20 4 7 Loh, ChristinaChristina Loh Malaysia 1:12.30
21 5 8 Kong, ErikaErika Kong Malaysia 1:13.23
22 3 1 Bailey, ZaraZara Bailey Jamaica 1:14.49
23 2 5 Kamau, RebeccaRebecca Kamau Kenya 1:14.92
24 2 3 Lunkuse, JamilaJamila Lunkuse Uganda 1:15.11
25 2 4 Chrysostomou, IreneIrene Chrysostomou Cyprus 1:15.18
26 4 8 Robinson, NiamhNiamh Robinson Isle of Man 1:15.74
27 2 2 Tkatchenko, SavannahSavannah Tkatchenko Papua New Guinea 1:18.36
=28 2 1 Joachim, IzzyIzzy Joachim Saint Vincent and the Grenadines 1:18.37
3 8 Redza Goh, Nadia AdriannaNadia Adrianna Redza Goh Malaysia
30 2 8 McCarthy, TeganTegan McCarthy Papua New Guinea 1:18.52
31 2 6 Vali-Skelton, BarbaraBarbara Vali-Skelton Papua New Guinea 1:19.69
32 1 3 Swan, LiannaLianna Swan Pakistan 1:20.39
33 2 7 Paljk, TilkaTilka Paljk Zambia 1:20.44
34 1 4 Cherebin, OreoluwaOreoluwa Cherebin Grenada 1:21.29
35 1 5 Khatun, MahfuzaMahfuza Khatun Bangladesh 1:22.62
36 1 6 Bandey, AnumAnum Bandey Pakistan 1:22.99
37 1 2 Opiyo, MarthaMartha Opiyo Kenya 1:23.64
38 1 7 Sajina, AishathAishath Sajina Maldives 1:27.93

Semifinals

Rank Heat Lane Name Nationality Time Notes
1 1 4 Atkinson, AliaAlia Atkinson Jamaica 1:06.87 Q
2 2 4 Taylor, SophieSophie Taylor England 1:07.20 Q
3 2 3 Tonks, LornaLorna Tonks Australia 1:07.65 Q
4 2 5 Hunter, SallySally Hunter Australia 1:07.97 Q
5 1 3 van Beilen, TeraTera van Beilen Canada 1:08.11 Q
6 2 6 Smith, KierraKierra Smith Canada 1:08.49 Q
7 1 5 Armitage , KatieKatie Armitage Scotland 1:08.69 Q
8 1 6 Pickett, LeistonLeiston Pickett Australia 1:08.83 Q
9 2 2 Scott, CorrieCorrie Scott Scotland 1:08.94
10 1 7 Nicholas, Tara-LynnTara-Lynn Nicholas South Africa 1:09.11
11 2 7 Tutton, ChloeChloe Tutton Wales 1:09.38
12 2 1 Renshaw, MollyMolly Renshaw England 1:09.39
13 1 2 McMahon, SycerikaSycerika McMahon Northern Ireland 1:09.41
14 1 1 Johnstone, KathrynKathryn Johnstone Scotland 1:09.42
15 2 8 McCabe, MarthaMartha McCabe Canada 1:09.63
16 1 8 Kinley, LauraLaura Kinley Isle of Man 1:10.99

Final

Rank Lane Name Nationality Time Notes
1st, gold medalist(s) 5 Taylor, SophieSophie Taylor England 1:06.35
2nd, silver medalist(s) 3 Tonks, LornaLorna Tonks Australia 1:07.34
3rd, bronze medalist(s) 4 Atkinson, AliaAlia Atkinson Jamaica 1:08.14
4 6 Hunter, SallySally Hunter Australia 1:08.26
5 8 Pickett, LeistonLeiston Pickett Australia 1:08.46
6 2 van Beilen, TeraTera van Beilen Canada 1:08.58
7 7 Smith, KierraKierra Smith Canada 1:08.83
8 1 Armitage , KatieKatie Armitage Scotland 1:09.56

References

This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.