Swimming at the 2013 World Aquatics Championships – Men's 50 metre freestyle
| Men's 50 metre freestyle at the 2013 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palau Sant Jordi | |||||||||
| Dates |
August 2, 2013 (heats & semifinals) August 3, 2013 (final) | |||||||||
| Competitors | 106 from 98 nations | |||||||||
| Winning time | 21.32 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2013 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| High diving | ||||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | technical | free | ||
| Duet | technical | free | ||
| Team | technical | free | ||
| combination | ||||
| Water polo | ||||
The men's 50 metre freestyle event in swimming at the 2013 World Aquatics Championships took place on 2–3 August at the Palau Sant Jordi in Barcelona, Spain.[1][2]
Records
Prior to this competition, the existing world and championship records were:
| World record | | 20.91 | São Paulo, Brazil | 18 December 2009 | [3][4] |
| Championship record | | 21.08 | Rome, Italy | 1 August 2009 | [5] |
Results
Heats
The heats were held at 10:00.[6]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | Manaudou, FlorentFlorent Manaudou | 21.72 | Q | |
| 2 | 11 | 5 | Cielo, CésarCésar Cielo | 21.76 | Q | |
| 3 | 9 | 7 | Hovorov, AndriyAndriy Hovorov | 21.80 | Q, NR | |
| 4 | 9 | 6 | Abood, MatthewMatthew Abood | 21.84 | Q | |
| 5 | 10 | 5 | Ervin, AnthonyAnthony Ervin | 21.87 | Q | |
| 6 | 10 | 4 | Adrian, NathanNathan Adrian | 21.88 | Q | |
| 7 | 9 | 5 | Morozov, VladimirVladimir Morozov | 21.95 | Q | |
| 8 | 11 | 6 | Chierighini, MarceloMarcelo Chierighini | 22.01 | Q | |
| 8 | 11 | 7 | Takács, KrisztiánKrisztián Takács | 22.01 | Q | |
| 10 | 10 | 7 | Shioura, ShinriShinri Shioura | 22.02 | Q, NR | |
| 11 | 9 | 4 | Magnussen, JamesJames Magnussen | 22.04 | Q | |
| 11 | 9 | 3 | Schoeman, RolandRoland Schoeman | 22.04 | Q | |
| 13 | 1 | 1 | Grechin, AndreyAndrey Grechin | 22.08 | Q | |
| 14 | 10 | 3 | Bovell, GeorgeGeorge Bovell | 22.09 | Q | |
| 15 | 11 | 3 | Bousquet, FrédérickFrédérick Bousquet | 22.11 | Q | |
| 16 | 10 | 8 | Trandafir, NorbertNorbert Trandafir | 22.25 | Q | |
| 17 | 10 | 6 | Brown, AdamAdam Brown | 22.30 | ||
| 18 | 9 | 2 | Proud, BenjaminBenjamin Proud | 22.31 | ||
| 19 | 9 | 8 | Liukkonen, Ari-PekkaAri-Pekka Liukkonen | 22.38 | ||
| 20 | 10 | 9 | Sahnoune, OussamaOussama Sahnoune | 22.41 | ||
| 21 | 11 | 2 | Dotto, LucaLuca Dotto | 22.45 | ||
| 22 | 8 | 7 | Yang Jung-Doo | 22.48 | NR | |
| 23 | 10 | 2 | Orsi, MarcoMarco Orsi | 22.61 | ||
| 24 | 11 | 1 | Golomeev, KristianKristian Golomeev | 22.62 | ||
| 25 | 9 | 9 | Fildebrandt, ChristophChristoph Fildebrandt | 22.64 | ||
| 26 | 7 | 5 | Sadauskas, MindaugasMindaugas Sadauskas | 22.69 | ||
| 27 | 7 | 6 | Plevko, TomášTomáš Plevko | 22.71 | NR | |
| 28 | 10 | 1 | Ito, KentaKenta Ito | 22.77 | ||
| 29 | 11 | 0 | García, HanserHanser García | 22.78 | ||
| 29 | 8 | 4 | Verschuren, SebastiaanSebastiaan Verschuren | 22.78 | ||
| 31 | 8 | 9 | Stojanović, BorisBoris Stojanović | 22.81 | ||
| 32 | 7 | 3 | Degtjarjov, PjotrPjotr Degtjarjov | 22.84 | ||
| 33 | 10 | 0 | Grandjean, YorisYoris Grandjean | 22.85 | ||
| 34 | 8 | 5 | Celik, DogaDoğa Çelik | 22.89 | ||
| 35 | 7 | 7 | Elliot, OliverOliver Elliot | 22.90 | ||
| 35 | 7 | 0 | Cheah, GeoffreyGeoffrey Cheah | 22.90 | ||
| 37 | 9 | 0 | Burch, Roy-AllanRoy-Allan Burch | 22.93 | ||
| 38 | 7 | 2 | Burrows, ElvisElvis Burrows | 22.98 | ||
| 39 | 8 | 3 | Manning, ChristopherChristopher Manning | 22.99 | ||
| 40 | 8 | 1 | Grabich, FedericoFederico Grabich | 23.00 | ||
| 41 | 7 | 4 | Escudero, AlejandroAlejandro Escudero | 23.07 | ||
| 42 | 8 | 6 | Melconian Alvez, GabrielGabriel Melconian Alvez | 23.11 | ||
| 43 | 8 | 2 | Murphy, BarryBarry Murphy | 23.13 | ||
| 44 | 7 | 8 | Sidiq, Triady FauziTriady Fauzi Sidiq | 23.14 | ||
| 45 | 6 | 6 | Gunn, SeanSean Gunn | 23.25 | NR | |
| 46 | 8 | 8 | Madwa, MohammadMohammad Madwa | 23.34 | NR | |
| 47 | 6 | 7 | Clark, AnthonyAnthony Clark | 23.47 | NR | |
| 47 | 6 | 8 | Gutiérrez Castro, AllanAllan Gutiérrez Castro | 23.47 | ||
| 49 | 7 | 1 | Younis, ShehabShehab Younis | 23.49 | ||
| 50 | 6 | 9 | Mkhitaryan, VahanVahan Mkhitaryan | 23.58 | ||
| 51 | 11 | 9 | Lü Zhiwu | 23.64 | ||
| 52 | 1 | 4 | Vincent, BradleyBradley Vincent | 23.82 | ||
| 53 | 6 | 5 | Mirzaei, ArshamArsham Mirzaei | 24.00 | ||
| 54 | 8 | 0 | Khade, VirdhawalVirdhawal Khade | 24.07 | ||
| 55 | 5 | 5 | El Hazzaz, MehdiMehdi El Hazzaz | 24.10 | ||
| 56 | 6 | 2 | Zammit, MatthewMatthew Zammit | 24.11 | ||
| 57 | 5 | 3 | Daniel, JoshuaJoshua Daniel | 24.16 | ||
| 58 | 5 | 6 | Suriano, RodrigoRodrigo Suriano | 24.32 | ||
| 59 | 2 | 1 | Sagor, Mahfizur RahmanMahfizur Rahman Sagor | 24.39 | ||
| 60 | 5 | 8 | Attellesey, AhmadAhmad Attellesey | 24.45 | ||
| 61 | 6 | 1 | Sikharulidze, DavitDavit Sikharulidze | 24.49 | ||
| 62 | 6 | 0 | Jahnsen Madico, SebastiánSebastián Jahnsen Madico | 24.54 | ||
| 63 | 6 | 4 | Lei Cheok Fong | 24.55 | ||
| 64 | 5 | 2 | Todd, AdrianAdrian Todd | 24.65 | ||
| 65 | 7 | 9 | Vais, KirillKirill Vais | 24.69 | ||
| 66 | 4 | 4 | Duenas, ChristopherChristopher Duenas | 25.00 | ||
| 67 | 5 | 7 | Al-Dulaimi, AhmedAhmed Al-Dulaimi | 25.32 | ||
| 68 | 5 | 0 | Roberts, NiallNiall Roberts | 25.33 | ||
| 69 | 4 | 3 | Sultan, FarhanFarhan Sultan | 25.39 | ||
| 70 | 4 | 9 | Addo, KwakuKwaku Addo | 25.47 | ||
| 71 | 4 | 5 | Nikles, ChristianChristian Nikles | 25.52 | ||
| 72 | 5 | 9 | Lourenco, ValdoValdo Lourenco | 25.58 | ||
| 73 | 4 | 1 | Regis, ChrisChris Regis | 25.61 | ||
| 74 | 4 | 2 | Hilal, Hilal HemedHilal Hemed Hilal | 25.64 | ||
| 75 | 4 | 6 | Atayev, SuleymanSuleyman Atayev | 25.81 | ||
| 76 | 5 | 4 | Abdo, MohammadMohammad Abdo | 25.85 | ||
| 77 | 1 | 7 | Dainard, DerekDerek Dainard | 25.99 | ||
| 78 | 3 | 5 | Smith, J'AirJ'Air Smith | 26.04 | ||
| 79 | 3 | 5 | Harris, GiordanGiordan Harris | 26.41 | ||
| 79 | 4 | 8 | Tano, PierrePierre Tano | 26.41 | ||
| 81 | 2 | 0 | Borhane, AhmedAhmed Borhane | 26.92 | ||
| 82 | 3 | 4 | Ogunsola, FolarinFolarin Ogunsola | 26.93 | ||
| 83 | 3 | 3 | Alizoda, UmarkhonUmarkhon Alizoda | 27.14 | ||
| 84 | 3 | 1 | Rukundo, PatrickPatrick Rukundo | 27.27 | ||
| 85 | 9 | 1 | Ponleu, Hem ThonHem Thon Ponleu | 27.34 | ||
| 86 | 2 | 3 | Camara, Ibrahima ElaIbrahima Ela Camara | 27.46 | ||
| 86 | 3 | 7 | Phommasen, SoulasenSoulasen Phommasen | 27.46 | ||
| 88 | 3 | 8 | Habte, Robel KirosRobel Kiros Habte | 27.48 | ||
| 89 | 2 | 9 | Mohamed Muthasim, AdnanAdnan Mohamed Muthasim | 27.53 | ||
| 90 | 2 | 5 | Sylvester, NikolasNikolas Sylvester | 28.25 | ||
| 91 | 4 | 7 | Kamara, OsmanOsman Kamara | 28.30 | ||
| 92 | 3 | 0 | Dingilius, ShawnShawn Dingilius | 28.38 | ||
| 93 | 4 | 0 | Kisulo, ArnoldArnold Kisulo | 28.41 | ||
| 94 | 2 | 2 | Bavuna, CarmelCarmel Bavuna | 28.42 | ||
| 95 | 3 | 2 | Prajapati, MirajMiraj Prajapati | 28.74 | ||
| 96 | 3 | 9 | Al-Nehmi, YousefYousef Al-Nehmi | 28.75 | ||
| 97 | 2 | 4 | Abdelrahim, Abdelrahim MohamedAbdelrahim Mohamed Abdelrahim | 28.78 | ||
| 98 | 2 | 6 | Tevoedjre, WilfriedWilfried Tevoedjre | 29.00 | ||
| 99 | 2 | 7 | Albachir, MoctarMoctar Albachir | 29.05 | ||
| 100 | 11 | 8 | Ngondo, MoiseMoise Ngondo | 29.08 | ||
| 101 | 1 | 2 | Nassif, ChristianChristian Nassif | 29.79 | ||
| 102 | 1 | 6 | Kpegba, EmericEmeric Kpegba | 30.54 | ||
| 103 | 1 | 5 | Hamadou, TarnagdaTarnagda Hamadou | 31.10 | ||
| 104 | 1 | 3 | Togo, BoubouBoubou Togo | 31.78 | ||
| 105 | 2 | 8 | Oniange, KurtKurt Oniange | 33.15 | ||
| 106 | 5 | 1 | Yeiyah, YellowYellow Yeiyah | 99.98 | DSQ | |
| 107 | 6 | 3 | Zagkas, OmirosOmiros Zagkas | 99.99 | DNS |
Semifinals
The semifinals were held at 18:38.[7]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Adrian, NathanNathan Adrian | 21.60 | Q | |
| 1 | 4 | Cielo, CésarCésar Cielo | 21.60 | Q | |
| 3 | 7 | Schoeman, RolandRoland Schoeman | 21.67 | Q, =AF | |
| 4 | 1 | Bovell, GeorgeGeorge Bovell | 21.74 | Q | |
| 5 | 6 | Chierighini, MarceloMarcelo Chierighini | 21.84 | ||
| 6 | 5 | Abood, MatthewMatthew Abood | 21.91 | ||
| 7 | 8 | Trandafir, NorbertNorbert Trandafir | 21.98 | NR | |
| 8 | 2 | Shioura, ShinriShinri Shioura | 22.04 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Manaudou, FlorentFlorent Manaudou | 21.37 | Q | |
| 2 | 3 | Ervin, AnthonyAnthony Ervin | 21.42 | Q | |
| 3 | 8 | Bousquet, FrédérickFrédérick Bousquet | 21.62 | Q | |
| 4 | 6 | Morozov, VladimirVladimir Morozov | 21.63 | Q, NR | |
| 5 | 7 | Magnussen, JamesJames Magnussen | 21.79 | ||
| 6 | 5 | Hovorov, AndriyAndriy Hovorov | 21.96 | ||
| 7 | 1 | Grechin, AndreyAndrey Grechin | 22.00 | ||
| 8 | 2 | Takács, KrisztiánKrisztián Takács | 22.28 |
Final
The final was held at 18:09.[8]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Cielo, CésarCésar Cielo | 21.32 | |||
| | 7 | Morozov, VladimirVladimir Morozov | 21.47 | NR | |
| | 8 | Bovell, GeorgeGeorge Bovell | 21.51 | ||
| 4 | 3 | Adrian, NathanNathan Adrian | 21.60 | ||
| 5 | 4 | Manaudou, FlorentFlorent Manaudou | 21.64 | ||
| 6 | 5 | Ervin, AnthonyAnthony Ervin | 21.65 | ||
| 7 | 1 | Schoeman, RolandRoland Schoeman | 21.85 | ||
| 8 | 2 | Bousquet, FrédérickFrédérick Bousquet | 21.93 |
References
- ↑ "BCN 2013 – Swimming: Schedule". FINA. 8 July 2013. Retrieved 21 July 2013.
- ↑ Start list
- ↑ "Brazil's Cesar Cielo breaks 50m freestyle world record". France24. 18 December 2009. Retrieved 10 July 2013.
- ↑ "Brazil Long Course Championships: Cesar Cielo Sets World Record". Swimming World Magazine. 18 December 2009. Retrieved 16 November 2011.
- ↑ "FINA World Championships, Swimming: Cesar Cielo is Sprint King With 50 Free Win, Meet Record". Swimming World Magazine. 1 August 2009. Retrieved 21 July 2013.
- ↑ Heats Results
- ↑ Semifinals Results
- ↑ Final Results
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.