Swimming at the 2013 World Aquatics Championships – Men's 100 metre freestyle
| Men's 100 metre freestyle at the 2013 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palau Sant Jordi | |||||||||
| Dates |
July 31, 2013 (heats & semifinals) August 1, 2013 (final) | |||||||||
| Competitors | 86 from 78 nations | |||||||||
| Winning time | 47.71 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2013 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| High diving | ||||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | technical | free | ||
| Duet | technical | free | ||
| Team | technical | free | ||
| combination | ||||
| Water polo | ||||
The men's 100 metre freestyle event in swimming at the 2013 World Aquatics Championships took place on 31 July and 1 August at the Palau Sant Jordi in Barcelona, Spain.[1][2]
Records
Prior to this competition, the existing world and championship records were:
| World record | | 46.91 | Rome, Italy | 30 July 2009 | [3][4] |
| Championship record | | 46.91 | Rome, Italy | 30 July 2009 | [3][4] |
Results
Heats
The heats were held at 10:13.[5]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | Magnussen, JamesJames Magnussen | 47.71 | Q | |
| 2 | 8 | 6 | Czerniak, KonradKonrad Czerniak | 48.50 | Q | |
| 3 | 8 | 3 | Lobintsev, NikitaNikita Lobintsev | 48.51 | Q | |
| 4 | 7 | 7 | Shioura, ShinriShinri Shioura | 48.52 | Q | |
| 5 | 8 | 5 | García, HanserHanser García | 48.54 | Q | |
| 6 | 7 | 5 | McEvoy, CameronCameron McEvoy | 48.59 | Q | |
| 7 | 9 | 5 | Morozov, VladimirVladimir Morozov | 48.67 | Q | |
| 8 | 8 | 7 | Timmers, PieterPieter Timmers | 48.76 | Q | |
| 9 | 7 | 3 | Feigen, JimmyJimmy Feigen | 48.86 | Q | |
| =10 | 7 | 4 | Verschuren, SebastiaanSebastiaan Verschuren | 48.88 | Q | |
| 9 | 6 | Dotto, LucaLuca Dotto | 48.88 | Q | ||
| 12 | 9 | 4 | Adrian, NathanNathan Adrian | 48.93 | Q | |
| 13 | 7 | 6 | Magnini, FilippoFilippo Magnini | 49.02 | Q | |
| 14 | 9 | 7 | Gilot, FabienFabien Gilot | 49.07 | Q | |
| 15 | 9 | 3 | Chierighini, MarceloMarcelo Chierighini | 49.08 | Q | |
| 16 | 8 | 2 | Brown, AdamAdam Brown | 49.39 | Q | |
| 17 | 6 | 7 | Tsurkin, YauhenYauhen Tsurkin | 49.41 | NR | |
| 18 | 7 | 9 | Quintero, CristianCristian Quintero | 49.50 | ||
| 19 | 9 | 2 | Meynard, WilliamWilliam Meynard | 49.59 | ||
| 20 | 7 | 1 | Trandafir, NorbertNorbert Trandafir | 49.60 | ||
| =21 | 8 | 0 | Verner, MartinMartin Verner | 49.61 | ||
| 9 | 9 | Hockin, BenBen Hockin | 49.61 | NR | ||
| 23 | 7 | 8 | Gürdal, Kemal ArdaKemal Arda Gürdal | 49.65 | ||
| 24 | 9 | 8 | Takács, KrisztiánKrisztián Takács | 49.70 | ||
| 25 | 7 | 2 | dos Santos, FernandoFernando dos Santos | 49.71 | ||
| 26 | 6 | 8 | Todorović, MarioMario Todorović | 49.80 | ||
| 27 | 8 | 9 | Sahnoune, OussamaOussama Sahnoune | 49.81 | ||
| 28 | 7 | 0 | Martínez, AitorAitor Martínez | 49.83 | ||
| 29 | 9 | 1 | Lü Zhiwu | 49.85 | ||
| 30 | 6 | 3 | Grabich, FedericoFederico Grabich | 49.87 | ||
| =31 | 5 | 5 | Cheah, GeoffreyGeoffrey Cheah | 49.91 | ||
| 6 | 4 | Sadauskas, MindaugasMindaugas Sadauskas | 49.91 | |||
| 8 | 1 | Ito, KentaKenta Ito | 49.91 | |||
| 34 | 9 | 0 | Shankland, LeithLeith Shankland | 50.21 | ||
| 35 | 6 | 2 | Degtjarjov, PjotrPjotr Degtjarjov | 50.28 | ||
| 36 | 8 | 8 | di Carli, MarcoMarco di Carli | 50.38 | ||
| 37 | 6 | 5 | Kalniņš, UvisUvis Kalniņš | 50.51 | ||
| 38 | 6 | 1 | Greenshields, JoelJoel Greenshields | 50.54 | ||
| 39 | 4 | 7 | Burch, Roy-AllanRoy-Allan Burch | 50.66 | NR | |
| 40 | 6 | 0 | Yeo, DannyDanny Yeo | 50.92 | ||
| 41 | 5 | 4 | Stojanović, BorisBoris Stojanović | 51.11 | ||
| 42 | 5 | 2 | McLeod, JoshuaJoshua McLeod | 51.47 | ||
| 43 | 4 | 9 | Gutiérrez Castro, AllanAllan Gutiérrez Castro | 51.69 | ||
| 44 | 5 | 0 | Yu-lian, WangWang Yu-lian | 51.70 | ||
| 45 | 4 | 3 | Martínez, EnzoEnzo Martínez | 51.77 | ||
| 46 | 5 | 8 | Sikharulidze, DavitDavit Sikharulidze | 51.81 | ||
| 47 | 4 | 0 | Gunn, SeanSean Gunn | 51.94 | NR | |
| 48 | 5 | 6 | Madwa, MohammadMohammad Madwa | 52.06 | NR | |
| 49 | 4 | 5 | Le Grand, JemalJemal Le Grand | 52.07 | ||
| 50 | 5 | 1 | Chetcuti, AndrewAndrew Chetcuti | 52.08 | ||
| 51 | 4 | 6 | Lacuna, JessieJessie Lacuna | 52.10 | ||
| 52 | 5 | 3 | Sidiq, Triady FauziTriady Fauzi Sidiq | 52.11 | ||
| 53 | 5 | 9 | Jahnsen Madico, SebastiánSebastián Jahnsen Madico | 52.20 | ||
| 54 | 4 | 4 | El Hazzaz, MehdiMehdi El Hazzaz | 52.54 | ||
| 55 | 5 | 7 | Avila Soto, KevinKevin Avila Soto | 52.56 | ||
| 56 | 1 | 9 | Vincent, BradleyBradley Vincent | 52.76 | ||
| 57 | 4 | 2 | Rutherfurd, AndrewAndrew Rutherfurd | 52.79 | ||
| 58 | 3 | 5 | Clark, AnthonyAnthony Clark | 52.87 | NR | |
| 59 | 3 | 6 | Mirzaei, ArshamArsham Mirzaei | 53.00 | ||
| 60 | 3 | 4 | Mhkitaryan, VahanVahan Mhkitaryan | 53.06 | ||
| 61 | 4 | 1 | Niane, AbdoulAbdoul Niane | 53.46 | ||
| 62 | 6 | 9 | Khade, VirdhawalVirdhawal Khade | 53.47 | ||
| 63 | 4 | 8 | Montoya, JoseJose Montoya | 53.48 | ||
| 64 | 3 | 3 | Simpson, EsauEsau Simpson | 53.66 | ||
| 65 | 3 | 2 | Daniel, JoshuaJoshua Daniel | 53.69 | ||
| 66 | 3 | 1 | Duenas, ChristopherChristopher Duenas | 53.88 | ||
| 67 | 3 | 7 | Lei Cheok Fong | 54.93 | ||
| 68 | 3 | 8 | Al-Dulaimi, AhmedAhmed Al-Dulaimi | 55.13 | ||
| 69 | 2 | 6 | Kawale, StanfordStanford Kawale | 55.29 | ||
| 70 | 3 | 0 | Krowýakow, SergeýSergeý Krowýakow | 55.41 | ||
| 71 | 2 | 3 | Sultan, Farhan Saleh FarajFarhan Saleh Faraj Sultan | 55.49 | ||
| 72 | 2 | 4 | Nikles, ChristianChristian Nikles | 55.55 | =NR | |
| 73 | 2 | 2 | Mascoll-Gomes, NoahNoah Mascoll-Gomes | 56.36 | ||
| 74 | 2 | 5 | Achchige, KaluKalu Achchige | 56.53 | ||
| 75 | 2 | 7 | Zandanbal, GunsennorovGunsennorov Zandanbal | 56.78 | ||
| 76 | 2 | 1 | Naqvi, SyedSyed Naqvi | 58.40 | ||
| 77 | 1 | 4 | Harris, GiordanGiordan Harris | 58.50 | ||
| 78 | 2 | 9 | Ghadiyali, AmmaarAmmaar Ghadiyali | 59.96 | ||
| 79 | 1 | 6 | Jackson, KwesiKwesi Jackson | 1:01.25 | ||
| 80 | 1 | 5 | Gurung, SirishSirish Gurung | 1:02.12 | ||
| 81 | 1 | 3 | Irakoze, Billy-ScottBilly-Scott Irakoze | 1:02.25 | ||
| 82 | 1 | 1 | Dingilius, ShawnShawn Dingilius | 1:02.27 | ||
| 83 | 1 | 7 | Camara, IbrahimaIbrahima Camara | 1:02.33 | ||
| 84 | 1 | 2 | Habte, RobelRobel Habte | 1:02.57 | ||
| 85 | 2 | 8 | Inthavong, PhathanaPhathana Inthavong | 1:02.85 | ||
| 86 | 1 | 8 | Tevoedjre, WilfriedWilfried Tevoedjre | 1:07.42 | ||
| 87 | 3 | 9 | Opuakpo, SamsonSamson Opuakpo | 99.98 | DSQ | |
| 88 | 1 | 0 | Al-Ishaq, AbdulrahmanAbdulrahman Al-Ishaq | 99.99 | DNS | |
| 88 | 2 | 0 | Alassane, SyllaSylla Alassane | 99.99 | DNS | |
| 88 | 6 | 6 | Gailloty, CroyebCroyeb Gailloty | 99.99 | DNS |
Semifinals
The semifinals were held at 18:02.[6]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Adrian, NathanNathan Adrian | 47.95 | Q | |
| 2 | 1 | Gilot, FabienFabien Gilot | 48.21 | Q | |
| 3 | 3 | McEvoy, CameronCameron McEvoy | 48.43 | Q | |
| 4 | 8 | Brown, AdamAdam Brown | 48.48 | ||
| 5 | 5 | Shioura, ShinriShinri Shioura | 48.51 | ||
| 6 | 6 | Timmers, PieterPieter Timmers | 48.65 | ||
| 7 | 2 | Verschuren, SebastiaanSebastiaan Verschuren | 48.73 | ||
| 8 | 4 | Czerniak, KonradKonrad Czerniak | 48.78 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Feigen, JimmyJimmy Feigen | 48.07 | Q | |
| 2 | 8 | Chierighini, MarceloMarcelo Chierighini | 48.11 | Q | |
| 3 | 4 | Magnussen, JamesJames Magnussen | 48.20 | Q | |
| 3 | 6 | Morozov, VladimirVladimir Morozov | 48.20 | Q | |
| 5 | 7 | Dotto, LucaLuca Dotto | 48.46 | Q | |
| 6 | 3 | García, HanserHanser García | 48.54 | ||
| 7 | 5 | Lobintsev, NikitaNikita Lobintsev | 48.73 | ||
| 8 | 1 | Magnini, FilippoFilippo Magnini | 49.12 |
Final
The final was held at 18:33.[7]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 6 | Magnussen, JamesJames Magnussen | 47.71 | ||
| | 5 | Feigen, JimmyJimmy Feigen | 47.82 | ||
| | 4 | Adrian, NathanNathan Adrian | 47.84 | ||
| 4 | 1 | McEvoy, CameronCameron McEvoy | 47.88 | ||
| 5 | 2 | Morozov, VladimirVladimir Morozov | 48.01 | ||
| 6 | 3 | Chierighini, MarceloMarcelo Chierighini | 48.28 | ||
| 7 | 7 | Gilot, FabienFabien Gilot | 48.33 | ||
| 8 | 8 | Dotto, LucaLuca Dotto | 48.58 |
References
- ↑ "BCN 2013 – Swimming: Schedule". FINA. 8 July 2013. Retrieved 21 July 2013.
- ↑ Start list
- 1 2 Crouse, Karen (31 July 2009). "Lochte Finds Phelps Is Everywhere but in the Pool". New York Times. Retrieved 10 July 2013.
- 1 2 "Cielo sets 50-meter freestyle mark". ESPN. 18 December 2009. Retrieved 10 July 2013.
- ↑ Heats Results
- ↑ Semifinals Results
- ↑ Final Results
External links
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.