Swimming at the 1968 Summer Olympics – Women's 200 metre backstroke
Swimming at the 1968 Summer Olympics ![]() | ||
---|---|---|
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
The women's 200 metre backstroke event at the 1968 Olympic Games took place October 25.[1] This swimming event used backstroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of four lengths of the pool. This was the first appearance for this event in the Olympics for the women swimmers.
Medalists
Gold | Lillian Watson![]() |
Silver | Elaine Tanner![]() |
Bronze | Kaye Hall![]() |
Results
Heats
Heat 1
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Kaye Hall | ![]() | 2:31.1 | |
2 | Coby Sikkens | ![]() | 2:36.9 | |
3 | Jeanne Warren | ![]() | 2:37.9 | |
4 | Anne Walton | ![]() | 2:39.4 | |
5 | Jacqueline Brown | ![]() | 2:40.0 | |
6 | Tina Lek'veishvili | ![]() | 2:40.5 | |
7 | Francine Dauven | ![]() | 2:43.5 |
Heat 2
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | María Corominas | ![]() | 2:34.5 | |
2 | Tatyana Savelyeva | ![]() | 2:35.5 | |
3 | Ulla Patrikka | ![]() | 2:38.1 | |
4 | Kiki Caron | ![]() | 2:40.5 |
Heat 3
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Lynne Watson | ![]() | 2:33.5 | |
2 | Susie Atwood | ![]() | 2:35.2 | |
3 | Bep Weeteling | ![]() | 2:35.4 | |
4 | Anca Andreiu | ![]() | 2:38.8 | |
5 | María Procopio | ![]() | 2:49.2 |
Heat 4
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Elaine Tanner | ![]() | 2:30.9 | |
2 | Wendy Burrell | ![]() | 2:33.2 | |
3 | Doris Kohardt | ![]() | 2:34.7 | |
4 | Angelika Kraus | ![]() | 2:36.7 | |
5 | Glenda Stirling | ![]() | 2:40.3 | |
6 | Carmen Ferracuti | ![]() | 2:52.6 |
Heat 5
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Pokey Watson | ![]() | 2:29.2 | |
2 | Zdenka Gašparač | ![]() | 2:33.7 | |
3 | Bénédicte Duprez | ![]() | 2:34.5 | |
4 | Sylvie Canet | ![]() | 2:36.1 | |
5 | Yvette Hafner | ![]() | 2:37.7 | |
6 | Patricia Sentous | ![]() | 2:41.5 | |
7 | Felicia Ospitaletche | ![]() | 2:51.4 | |
8 | Rosa Hasbún | ![]() | 2:56.2 |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
![]() | Lillian Watson | ![]() | 2:24.8 | OR |
![]() | Elaine Tanner | ![]() | 2:27.4 | |
![]() | Kaye Hall | ![]() | 2:28.9 | |
4 | Lynne Watson | ![]() | 2:29.5 | |
5 | Wendy Burrell | ![]() | 2:32.3 | |
6 | Zdenka Gašparač | ![]() | 2:33.5 | |
7 | María Corominas | ![]() | 2:33.9 | |
8 | Bénédicte Duprez | ![]() | 2:36.6 |
Key: OR = Olympic record
References
- ↑ "Swimming at the 1968 Mexico City Summer Games: Women's 200 metres Backstroke". Sports Reference. Retrieved 16 November 2016.
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.