Speed skating at the 1968 Winter Olympics – Men's 5000 metres
Men's 5000 metres at the X Olympic Winter Games | ||||||||||
![]() Pictogram for speed skating | ||||||||||
Venue | L'Anneau de Vitesse | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 15 | |||||||||
Competitors | 38 from 17 nations | |||||||||
Winning time | 7:22.4 | |||||||||
Medalists | ||||||||||
|
Speed skating at the 1968 Winter Olympics ![]() | |||||
---|---|---|---|---|---|
500 m | men | women | |||
1000 m | women | ||||
1500 m | men | women | |||
3000 m | women | ||||
5000 m | men | ||||
10,000 m | men |
The men's 5000 metres in speed skating at the 1968 Winter Olympics took place on 15 February, at the L'Anneau de Vitesse.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows:[2][3]
World record | ![]() | 7:26.2 | Deventer, Netherlands | 7 January 1968 |
Olympic record | ![]() | 7:38.4 | Innsbruck, Austria | 5 February 1964 |
The following new world record was set.
Date | Athlete | Time | OR | WR |
---|---|---|---|---|
15 February | ![]() | 7:22.4 | OR | WR |
Results
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
![]() | Fred Anton Maier | ![]() | 7:22.4 | WR |
![]() | Kees Verkerk | ![]() | 7:23.2 | |
![]() | Peter Nottet | ![]() | 7:25.5 | |
4 | Per Willy Guttormsen | ![]() | 7:27.8 | |
5 | Johnny Höglin | ![]() | 7:32.7 | |
6 | Örjan Sandler | ![]() | 7:32.8 | |
7 | Jonny Nilsson | ![]() | 7:32.9 | |
8 | Jan Bols | ![]() | 7:33.1 | |
9 | Kimmo Koskinen | ![]() | 7:35.9 | |
10 | Valery Lavrushkin | ![]() | 7:37.9 | |
11 | Stanislav Selyanin | ![]() | 7:38.5 | |
12 | Svein-Erik Stiansen | ![]() | 7:39.6 | |
13 | Günter Traub | ![]() | 7:40.4 | |
14 | Anatoly Mashkov | ![]() | 7:41.9 | |
15 | Jouko Launonen | ![]() | 7:46.5 | |
16 | Hermann Strutz | ![]() | 7:53.3 | |
17 | Raimo Hietala | ![]() | 7:54.0 | |
18 | Giancarlo Gloder | ![]() | 7:54.5 | |
19 | Paul Enock | ![]() | 7:54.8 | |
20 | Jürgen Traub | ![]() | 7:55.3 | |
21 | Yoshiaki Demachi | ![]() | 7:55.6 | |
22 | Tadao Ishihata | ![]() | 7:55.8 | |
23 | Guido Gillarduzzi | ![]() | 7:57.4 | |
24 | Bill Lanigan | ![]() | 7:57.7 | |
25 | Bill Cox | ![]() | 7:58.1 | |
26 | Renato De Riva | ![]() | 7:58.2 | |
27 | John Blewitt | ![]() | 7:59.8 | |
28 | Wayne LeBombard | ![]() | 8:03.8 | |
29 | Bob Hodges | ![]() | 8:05.0 | |
30 | Michel Thépénier | ![]() | 8:06.2 | |
31 | György Ivánkai | ![]() | 8:07.5 | |
31 | François Perrenoud | ![]() | 8:07.5 | |
33 | Mutsuhiko Maeda | ![]() | 8:08.3 | |
34 | Franz Krienbühl | ![]() | 8:08.9 | |
35 | Ruedi Uster | ![]() | 8:12.2 | |
36 | Luvsansharavyn Tsend | ![]() | 8:15.8 | |
37 | Erich Korbel | ![]() | 8:20.8 | |
38 | Lee Ik-Hwan | ![]() | 8:28.2 |
References
- 1 2 "Rapport Officiel Xes Jeux Olympiques D'Hiver 1968 Grenoble" (PDF). Comité d'organisation des Xemes jeux olympiques d'hiver. LA84 Foundation. 1968. Retrieved January 29, 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.
- ↑ "ISU - Speed Skating - Records - Olympic Records". International Skating Union. Retrieved January 29, 2014.
Sports-Reference - 1968 - Men's 5000 metres
This article is issued from Wikipedia - version of the 12/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.