Rowing at the 1992 Summer Olympics – Men's single sculls
Men's single sculls at the Games of the XXV Olympiad | ||||||||||
Venue | Lake of Banyoles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 27 July - 1 August | |||||||||
Competitors | 22 from 22 nations | |||||||||
Medalists | ||||||||||
|
Rowing at the 1992 Summer Olympics | ||||
---|---|---|---|---|
Single sculls | men | women | ||
Coxless pair | men | women | ||
Double sculls | men | women | ||
Coxed pair | men | |||
Coxless four | men | women | ||
Coxed four | men | |||
Quadruple sculls | men | women | ||
Eight | men | women |
Men's single sculls competition at the 1992 Summer Olympics in Barcelona was held between July 27 and 1, at Lake of Banyoles. The event was an open-style, individual rowing event conducted as part of the Rowing at the 1992 Summer Olympics program.
Heats
The winner of each heat is qualified for the semi-finals. 2nd-6th placed rowers advance to the repechage round.
RANK | HEAT 1 | TIME | NOTE |
---|---|---|---|
1. | Václav Chalupa (TCH) | 7:06.01 | Q |
2. | Wade Hall-Craggs (GBR) | 7:11.58 | |
3. | Gábor Mitring (HUN) | 7:11.93 | |
4. | Greg Walker (USA) | 7:13.62 | |
5. | Jesús Posse (URU) | 7:38.96 | |
6. | Niall O'Toole (IRL) | 7:50.46 |
RANK | HEAT 2 | TIME | NOTE |
---|---|---|---|
1. | Sergio Fernández (ARG) | 6:59.14 | Q |
2. | Jüri Jaanson (EST) | 7:00.85 | |
3. | Xeno Müller (SUI) | 7:06.20 | |
4. | Joaquín Gómez (MEX) | 7:08.77 | |
5. | Uģis Lasmanis (LAT) | 7:14.61 | |
6. | Frans Göbel (NED) | 7:17.75 |
RANK | HEAT 3 | TIME | NOTE |
---|---|---|---|
1. | Thomas Lange (GER) | 7:08.13 | Q |
2. | Kajetan Broniewski (POL) | 7:11.01 | |
3. | Massimo Marconcini (ITA) | 7:17.67 | |
4. | Konstantinos Kariotis (GRE) | 7:23.00 | |
— | Ali Rıza Bilal (TUR) | DNF |
RANK | HEAT 4 | TIME | NOTE |
---|---|---|---|
1. | Harald Faderbauer (AUT) | 6:57.72 | Q |
2. | Eric Verdonk (NZL) | 6:58.35 | |
3. | Ihor Mohylniy (EUN) | 7:15.69 | |
4. | Pertti Karppinen (FIN) | 7:25.87 | |
5. | Christian Francis (LIB) | 8:08.47 |
Round One Repechage
First two of each heat qualify for the semi-finals. 3rd-5th placed rowers advance to the consolation semi-finals.
RANK | HEAT 1 | TIME | NOTE |
---|---|---|---|
1. | Eric Verdonk (NZL) | 7:02.40 | Q |
2. | Joaquín Gómez (MEX) | 7:02.84 | Q |
3. | Massimo Marconcini (ITA) | 7:06.71 | |
4. | Jesús Posse (URU) | 7:31.32 |
RANK | HEAT 2 | TIME | NOTE |
---|---|---|---|
1. | Kajetan Broniewski (POL) | 7:01.64 | Q |
2. | Xeno Müller (SUI) | 7:04.73 | Q |
3. | Greg Walker (USA) | 7:11.85 | |
4. | Christian Francis (LIB) | 8:14.79 |
RANK | HEAT 3 | TIME | NOTE |
---|---|---|---|
1. | Jüri Jaanson (EST) | 7:05.52 | Q |
2. | Pertti Karppinen (FIN) | 7:08.82 | Q |
3. | Frans Göbel (NED) | 7:09.98 | |
4. | Gábor Mitring (HUN) | 7:22.13 | |
5. | Ali Rıza Bilal (TUR) | 7:26.03 |
RANK | HEAT 4 | TIME | NOTE |
---|---|---|---|
1. | Konstantinos Kariotis (GRE) | 7:01.57 | Q |
2. | Uģis Lasmanis (LAT) | 7:03.27 | Q |
3. | Niall O'Toole (IRL) | 7:07.68 | |
4. | Wade Hall-Craggs (GBR) | 7:08.92 | |
5. | Ihor Mohylniy (EUN) | 7:08.92 |
Semifinals
Top three of each heat advance to Final A. 4th-6th placed rowers advance to Final B.
RANK | HEAT 1 | TIME | NOTE |
---|---|---|---|
1. | Thomas Lange (GER) | 6:54.54 | Q |
2. | Václav Chalupa (TCH) | 6:56.12 | Q |
3. | Kajetan Broniewski (POL) | 7:02.65 | Q |
4. | Pertti Karppinen (FIN) | 7:12.05 | |
5. | Konstantinos Kariotis (GRE) | 7:12.91 | |
6. | Joaquín Gómez (MEX) | 7:26.84 |
RANK | HEAT 2 | TIME | NOTE |
---|---|---|---|
1. | Sergio Fernández (ARG) | 6:53.40 | Q |
2. | Jüri Jaanson (EST) | 6:55.64 | Q |
3. | Eric Verdonk (NZL) | 6:56.79 | Q |
4. | Xeno Müller (SUI) | 6:57.64 | |
5. | Uģis Lasmanis (LAT) | 7:10.69 | |
6. | Harald Faderbauer (AUT) | 7:42.85 |
Consolation Semifinals
Top three of each heat advance to Final C. 4th-5th placed rowers advance to Final D.
RANK | HEAT 1 | TIME | NOTE |
---|---|---|---|
1. | Massimo Marconcini (ITA) | 7:06.61 | Q |
2. | Frans Göbel (NED) | 7:09.72 | Q |
3. | Wade Hall-Craggs (GBR) | 7:09.94 | Q |
4. | Ali Rıza Bilal (TUR) | 7:10.22 | |
5. | Christian Francis (LIB) | 8:12.79 |
RANK | HEAT 2 | TIME | NOTE |
---|---|---|---|
1. | Ihor Mohylniy (EUN) | 7:03.91 | Q |
2. | Gábor Mitring (HUN) | 7:05.04 | Q |
3. | Jesús Posse (URU) | 7:05.53 | Q |
4. | Greg Walker (USA) | 7:05.54 | |
5. | Niall O'Toole (IRL) | 9:25.95 |
Finals
RANK | FINAL D | TIME | NOTE |
---|---|---|---|
1. | Greg Walker (USA) | 7:12.32 | |
2. | Ali Rıza Bilal (TUR) | 7:35.15 | |
3. | Niall O'Toole (IRL) | 8:01.78 | |
4. | Christian Francis (LIB) | 8:06.14 |
RANK | FINAL C | TIME | NOTE |
---|---|---|---|
1. | Massimo Marconcini (ITA) | 7:05.36 | |
2. | Wade Hall-Craggs (GBR) | 7:09.05 | |
3. | Gábor Mitring (HUN) | 7:12.65 | |
4. | Frans Göbel (NED) | 7:12.76 | |
5. | Ihor Mohylniy (EUN) | 7:14.34 | |
6. | Jesús Posse (URU) | 7:18.27 |
RANK | FINAL B | TIME | NOTE |
---|---|---|---|
1. | Joaquín Gómez (MEX) | 6:57.13 | |
2. | Harald Faderbauer (AUT) | 6:58.97 | |
3. | Uģis Lasmanis (LAT) | 7:01.54 | |
4. | Pertti Karppinen (FIN) | 7:08.15 | |
5. | Konstantinos Kariotis (GRE) | 7:19.47 | |
— | Xeno Müller (SUI) | DNS |
RANK | FINAL A | TIME | NOTE |
---|---|---|---|
Thomas Lange (GER) | 6:51.40 | ||
Václav Chalupa (TCH) | 6:52.93 | ||
Kajetan Broniewski (POL) | 6:56.82 | ||
4. | Eric Verdonk (NZL) | 6:57.45 | |
5. | Jüri Jaanson (EST) | 7:12.92 | |
6. | Sergio Fernández (ARG) | 7:15.53 |
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.