Open water swimming at the 2013 World Aquatics Championships – Women's 5 km
| Women's 5 km at the Open water swimming at the 2013 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20 July | |||||||||
| Competitors | 45 from 28 nations | |||||||||
| Winning time | 56:34.2 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2013 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| High diving | ||||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | technical | free | ||
| Duet | technical | free | ||
| Team | technical | free | ||
| combination | ||||
| Water polo | ||||
The women's 5 km competition of the open water swimming events at the 2013 World Aquatics Championships was held on July 20.[1]
Results
The final was started at 10:00.[2]
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Haley Anderson | 56:34.2 | |
| | Poliana Okimoto | 56:34.4 | |
| | Ana Marcela Cunha | 56:44.4 | |
| 4 | Kalliopi Araouzou | 56:45.3 | |
| 5 | Isabelle Härle | 56:46.2 | |
| 6 | Cara Baker | 56:46.2 | |
| 7 | Martina Grimaldi | 56:46.3 | |
| 8 | Rebecca Mann | 56:46.4 | |
| 9 | Aurélie Muller | 56:46.5 | |
| 10 | Rachele Bruni | 56:48.1 | |
| 11 | Danielle DeFrancesco | 56:48.2 | |
| 12 | Anna Olasz | 56:58.4 | |
| 13 | Yurema Requena | 57:00.1 | |
| 14 | Bonnie MacDonald | 57:01.3 | |
| 15 | Anastasiya Azarova | 57:04.3 | |
| 16 | Margarita Domínguez | 57:04.4 | |
| 17 | Elizaveta Gorshkova | 57:06.2 | |
| 18 | Ophelie Aspord | 57:06.3 | |
| 19 | Fang Yanqiao | 57:07.0 | |
| 20 | Cao Shiyue | 57:19.5 | |
| 21 | Angelica Andre | 57:22.1 | |
| 22 | Katia Barros | 57:26.4 | |
| 23 | Swann Oberson | 57:26.8 | |
| 24 | Emma Robinson | 57:29.5 | |
| 25 | Kyna Pereira | 57:30.8 | |
| 26 | Florencia Mazzei | 57:49.0 | |
| 27 | Paola Pérez | 57:51.5 | |
| 28 | Marianna Lymperta | 57:55.3 | |
| 29 | Barbora Picková | 58:58.2 | |
| 30 | Maroua Mathlouthi | 59:51.8 | |
| 31 | Florencia Melo | 1:01:32.5 | |
| 32 | Nataly Caldas | 1:01:41.7 | |
| 33 | Laila El-Basiouny | 1:01:52.4 | |
| 34 | Mayela Oropeza | 1:03:01.1 | |
| 35 | Wasela Hussein | 1:03:02.2 | |
| 36 | Valerie Gruest | 1:03:03.8 | |
| 37 | Mariya Ivanova | 1:05:19.0 | |
| 38 | Mahina Valdivia | 1:05:19.6 | |
| 39 | Anna Gakhokidze | 1:06:25.6 | |
| 40 | Li Hannah Hang Fung | 1:06:30.6 | |
| 41 | Risa Andriani Permana | 1:10:16.7 | |
| 42 | Maria Aponte | 1:10:21.2 | |
| 43 | Michelle Weber | DNF | |
| 44 | Fiona On Yi Chan | DSQ | |
| 44 | Finnia Wunram | DSQ | |
References
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.