Mobile country code
The ITU-T Recommendation E.212 defines mobile country codes as well as mobile network codes. The mobile country code consists of 3 decimal digits and the mobile network code consists of 2 or 3 decimal digits (for example: MNC of 001 is not the same as MNC of 01). The first digit of the mobile country code identifies the geographic region as follows (the digits 1 and 8 are not used):
- 0 - Test networks
- 2 - Europe
- 3 - North America and the Caribbean
- 4 - Asia and the Middle East
- 5 - Oceania
- 6 - Africa
- 7 - South and Central America
- 9 - World-wide (Satellite, Air - aboard aircraft, Maritime - aboard ships, Antarctica)
A mobile country code (MCC) is used in combination with a mobile network code (MNC) (also known as a "MCC / MNC tuple") to uniquely identify a mobile network operator (carrier) using the GSM (including GSM-R), UMTS, and LTE public land mobile networks. Some but not all CDMA, iDEN, and satellite mobile networks are identified with an MCC/MNC tuple as well. For WiMAX networks, a globally unique Broadband Operator ID can be derived from the MCC/MNC tuple.[1] TETRA networks use the mobile country code from ITU-T Recommendation E.212 together with a 10-bit binary mobile network code. However, a TETRA network may be assigned an E.212 network code as well. Some network operators do not have their own radio access network at all. These are called mobile virtual network operators (MVNO) and are marked in the tables as such. Note that MVNOs without their own MCC/MNC (that is, they share the MCC/MNC of their host network) are not listed here.
The following tables attempt to provide a complete list of mobile network operators. Country information, including ISO 3166-1 country codes is provided for completeness. Mostly for historical reasons, one E.212 MCC may correspond to multiple ISO country codes (e.g. MCC 362 corresponds to BQ, CW, and SX). Some operators also choose to use an MCC outside the geographic area that it was assigned to (e.g. Digicel uses the Jamaica MCC throughout the Caribbean). ITU-T publishes an official list of mobile network codes from time to time in the Operational Bulletin.[2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19][20][21][22][23][24][25][26][27][28][29][30][31][32][33][34][35][36][37][38][39][40][41][42][43][44][45][46][47][48][49][50][51][52][53][54][55][56][57][58][59][60][61][62][63][64][65][66][67][68][69][70][71][72][73][74][75][76][77][78][79][80][81] Unfortunately, the official list is often incomplete as national MNC Authorities do not forward changes to the ITU in a timely manner. The official list does not provide additional details such as bands and technologies and may not list disputed territories such as Abkhazia or Kosovo.
Test networks
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
001 | 01 | TEST | Test Network | Operational | GSM 900 / GSM 1800 | Used by GSM test equipment |
National operators
Abkhazia - GE-AB
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
289 | 67 | Aquafon | Aquafon JSC | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 | LTE band 20[82] |
289 | 88 | A-Mobile | A-Mobile LLSC | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 |
Afghanistan - AF
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
412 | 01 | AWCC | Afghan Wireless Communication Company | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
412 | 20 | Roshan | Telecom Development Company Afghanistan Ltd. | Operational | GSM 900 / UMTS | [83] |
412 | 40 | MTN | MTN Group Afghanistan | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [83] |
412 | 50 | Etisalat | Etisalat Afghanistan | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [17][83] |
412 | 55 | WASEL | WASEL Afghanistan | Operational | CDMA 800 | |
412 | 80 | Salaam | Afghan Telecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [17][84] |
412 | 88 | Salaam | Afghan Telecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 | [13] |
Albania - AL
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
276 | 01 | Telekom.al | Telekom Albania | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 | [82] |
276 | 02 | Vodafone | Vodafone Albania | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 | [82] |
276 | 03 | Eagle Mobile | Albtelecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [82] |
276 | 04 | Plus Communication | Plus Communication | Operational | GSM 900 / GSM 1800 |
Algeria - DZ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
603 | 01 | Mobilis | Algérie Télécom | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / CDMA 1900 | [83] |
603 | 02 | Djezzy | Optimum Telecom Algérie Spa | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | Former Orascom Telecom |
603 | 03 | Ooredoo | Wataniya Telecom Algérie | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [83] Former Nedjma |
American Samoa (United States of America) - AS
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
544 | 11 | Bluesky | Bluesky | Operational | GSM 850 / GSM 1900 / UMTS 850 | [83][85] |
Andorra - AD
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
213 | 03 | Mobiland | Servei De Tele. DAndorra | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 | LTE band 20[82][83][86] |
Angola - AO
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
631 | 02 | UNITEL | UNITEL S.a.r.l. | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [87][88][89] |
631 | 04 | MOVICEL | MOVICEL Telecommunications S.A. | Operational | GSM 900 / GSM 1800 / UMTS 900 / LTE 1800 | CDMA shut down March 2016[83][87][88] |
Anguilla (United Kingdom) - AI
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
365 | 010 | Weblinks Limited | Operational | Unknown | ||
365 | 840 | FLOW | Cable & Wireless | Operational | GSM 850 / UMTS / LTE 700 | [83][90][91] |
Antigua and Barbuda - AG
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
344 | 030 | APUA | Antigua Public Utilities Authority | Operational | GSM 1900 | |
344 | 050 | Digicel | Antigua Wireless Ventures Limited | Operational | GSM 900 / GSM 1900 / UMTS 850 / LTE 700 | LTE band 17 [83][92] |
344 | 920 | FLOW | Cable & Wireless Caribbean Cellular (Antigua) Limited | Operational | GSM 850 / GSM 1800 / GSM 1900 / UMTS / LTE 1700 | [82][83] |
344 | 930 | AT&T Wireless | Unknown | Unknown | [13] |
Argentina - AR
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
722 | 010 | Movistar | Telefónica Móviles Argentina S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [83][93] |
722 | 020 | Nextel | NII Holdings | Operational | iDEN 800 | |
722 | 034 | Personal | Telecom Personal S.A. | Operational | Unknown | |
722 | 040 | Globalstar | TE.SA.M Argentina S.A. | Operational | Unknown | |
722 | 070 | Movistar | Telefónica Móviles Argentina S.A. | Operational | GSM 1900 | |
722 | 310 | Claro | AMX Argentina S.A. | Operational | GSM 1900 | |
722 | 320 | Claro | AMX Argentina S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [82][83] |
722 | 330 | Claro | AMX Argentina S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [82][83] |
722 | 341 | Personal | Telecom Personal S.A. | Operational | GSM 850 / GSM 1900 / UMTS / LTE 1700 | [35][82][83] |
722 | 350 | PORT-HABLE | Hutchison Telecommunications Argentina S.A. | Not operational | GSM 900 | Acquired by Claro |
Armenia - AM
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
283 | 01 | Beeline | ArmenTel | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 450 | |
283 | 04 | Karabakh Telecom | Karabakh Telecom | Operational | GSM 900 / UMTS 900 | |
283 | 05 | VivaCell-MTS | K Telecom CJSC | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 2600 | |
283 | 10 | Ucom | Ucom LLC | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 1800 | Former Orange |
Aruba (Kingdom of the Netherlands) - AW
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
363 | 01 | SETAR | Servicio di Telecomunicacion di Aruba | Operational | GSM 900 / GSM 1800 / GSM 1900 / UMTS 2100 / LTE 1800 / TDMA 800 | [87][94] |
363 | 02 | Digicel | Digicel Aruba | Operational | GSM 900 / GSM 1800 / UMTS 2100 |
Ascension Island - AC
See Saint Helena, Ascension and Tristan da Cunha
Australia - AU
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
505 | 01 | Telstra | Telstra Corporation Limited | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 900 / LTE 1800 / LTE 2100 | LTE bands 28 / 8 / 3 / 1;[82] GSM to shut down 1 December 2016[95] |
505 | 02 | Optus | Singtel Optus Proprietary Limited | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2100 / TD-LTE 2300 | LTE bands 28 / 3 / 1 / 40;[82] GSM to shut down 1 April 2017[95] |
505 | 03 | Vodafone | Vodafone Hutchison Australia Proprietary Limited | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 / LTE 850 / LTE 1800 | LTE bands 5 / 3;[82] GSM to shut down 30 September 2017[95] |
505 | 04 | Department of Defence | Operational | Unknown | Private network | |
505 | 05 | Ozitel | Not operational | Brand was taken over by Telstra. | ||
505 | 06 | 3 | Vodafone Hutchison Australia Proprietary Limited | Not operational | UMTS 2100 | Vodafone Hutchison Australia and Telstra ended their network sharing agreement on 31 August 2012. The 3TELSTRA network was shut down on this date. |
505 | 07 | Vodafone | Vodafone Network Pty. Ltd. | Unknown | Unknown | [13] |
505 | 08 | One.Tel | One.Tel Limited | Not operational | GSM 900 | Brand was dissolved. |
505 | 09 | Airnet | Not operational | No longer provide mobile services. | ||
505 | 10 | Norfolk Is. | Norfolk Telecom | Operational | GSM 900 | |
505 | 11 | Telstra | Telstra Corporation Ltd. | Unknown | Unknown | [13] |
505 | 12 | 3 | Vodafone Hutchison Australia Proprietary Limited | Not operational | UMTS 2100 | See MNC 06 |
505 | 13 | Railcorp | Railcorp, Transport for New South Wales | Operational | GSM-R 1800 | For use by Sydney Trains Digital Train Radio System[96][97][98] |
505 | 14 | AAPT | TPG Telecom | Operational | MVNO | Wholesale from Vodafone Hutchison Australia |
505 | 15 | 3GIS | Not operational | Taken over by Vodafone. | ||
505 | 16 | VicTrack | Victorian Rail Track | Operational | GSM-R 1800 | Digital Train Radio System |
505 | 17 | Optus | Unknown | TD-LTE 2300 | Former Vivid Wireless Pty. Ltd.[13][82] | |
505 | 18 | Pactel | Pactel International Pty Ltd | Unknown | ||
505 | 19 | Lycamobile | Lycamobile Pty Ltd | Operational | MVNO | |
505 | 20 | Ausgrid Corporation | Unknown | Unknown | [13] | |
505 | 21 | Queensland Rail Limited | Unknown | GSM-R 1800 | [13] | |
505 | 22 | iiNet Ltd | Unknown | Unknown | [13] | |
505 | 23 | Challenge Networks Pty. Ltd. | Planning | LTE 2100 | [13] | |
505 | 24 | Advanced Communications Technologies Pty. Ltd. | Unknown | Unknown | ||
505 | 25 | Pilbara Iron Company Services Pty Ltd | Unknown | Unknown | [13] | |
505 | 26 | Dialogue Communications Pty. Ltd. | Unknown | Unknown | [13] | |
505 | 27 | Nexium Telecommunications | Unknown | Unknown | [13] | |
505 | 28 | RCOM International Pty Ltd | Unknown | Unknown | [18] | |
505 | 30 | Compatel Limited | Unknown | Unknown | [34] | |
505 | 31 | BHP Billiton | Unknown | Unknown | [35] | |
505 | 32 | Thales Australia | Unknown | Unknown | [43] | |
505 | 33 | CLX Networks Pty Ltd | Unknown | Unknown | [61] | |
505 | 34 | Santos Limited | Unknown | Unknown | [68] | |
505 | 35 | MessageBird Pty Ltd | Unknown | Unknown | [70] | |
505 | 36 | Optus | Optus Mobile Pty. Ltd. | Unknown | Unknown | [72] |
505 | 37 | Yancoal Australia Ltd | Unknown | Unknown | [74] | |
505 | 38 | Truphone | Truphone Pty Ltd | Operational | MVNO | Formerly Crazy John's[76] |
505 | 39 | Telstra | Telstra Corporation Ltd. | Unknown | Unknown | [79] |
505 | 40 | CITIC Pacific Mining | Unknown | Unknown | [80] | |
505 | 41 | OTOC Australia Pty Ltd | Unknown | Unknown | [80] | |
505 | 62 | NBN | National Broadband Network Co. | Operational | TD-LTE 2300 | LTE band 40[82] |
505 | 68 | NBN | National Broadband Network Co. | Operational | TD-LTE 2300 | LTE band 40[82] |
505 | 71 | Telstra | Telstra Corporation Limited | Operational | Unknown | |
505 | 72 | Telstra | Telstra Corporation Limited | Operational | Unknown | |
505 | 88 | Localstar Holding Pty. Ltd. | Not operational | Globalstar Satellite (no longer in service, locally). | ||
505 | 90 | Optus | Singtel Optus Proprietary Limited | Operational | Unknown | |
505 | 99 | One.Tel | One.Tel | Not operational | GSM 1800 | Brand was dissolved. Rail operators purchased 1800 spectrum. |
Austria - AT
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
232 | 01 | A1.net | A1 Telekom Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 2600 | former A1 / Mobilkom / PTA [99][100] |
232 | 02 | A1 Telekom Austria | Reserved | |||
232 | 03 | T-Mobile AT | T-Mobile Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 | former Max.Mobil / national roaming agreement with 232-10 [99] |
232 | 04 | T-Mobile AT | T-Mobile Austria Gmbh | Unknown | Unknown | [13] |
232 | 05 | 3 | Hutchison Drei Austria | Operational | GSM 900 / GSM 1800 / UMTS 2100 | owned by Hutchison Drei Austria / former Orange Austria / One / Connect [99] |
232 | 06 | Orange AT | Orange Austria GmbH | Not operational | Unknown | MNC withdrawn[13][51][101] |
232 | 07 | tele.ring | T-Mobile Austria | Operational | MVNO | brand of T-Mobile Austria |
232 | 08 | Lycamobile | Lycamobile Austria | Operational | MVNO | |
232 | 09 | Tele2Mobil | A1 Telekom Austria | Operational | MVNO | division bought from Tele2 by A1 Telekom Austria; customers "moved" to bob (232-11) |
232 | 10 | 3 | Hutchison Drei Austria | Operational | UMTS 2100 / LTE 1800 / LTE 2600 | national roaming agreement with 232-03, one-way national roaming agreement with 232-01[82] |
232 | 11 | bob | A1 Telekom Austria | Operational | MVNO | brand of A1 Telekom Austria |
232 | 12 | yesss! | A1 Telekom Austria | Operational | MVNO | owned by A1 Telekom Austria / one-way national roaming agreement with 232-05 |
232 | 13 | upc | UPC Austria | Operational | MVNO | |
232 | 14 | Hutchison Drei Austria | Reserved | Unknown | ||
232 | 15 | Vectone Mobile | Mundio Mobile Austria | Operational | MVNO | former Barablu Mobile Austria, uses A1[102] |
232 | 16 | Hutchison Drei Austria | Reserved | Unknown | ||
232 | 17 | MASS Response Service GmbH | Unknown | Unknown | [101] | |
232 | 18 | smartspace GmbH | Unknown | Unknown | [101] | |
232 | 19 | Tele2 Telecommunication GmbH | Unknown | Unknown | [101] | |
232 | 20 | MTEL Austrija GmbH | Unknown | Unknown | [51][101] | |
232 | 91 | GSM-R A | ÖBB | Operational | GSM-R | railways communication |
232 | 92 | ArgoNET | ArgoNET GmbH | Operational | CDMA 450 | machine to machine communication for critical infrastructure [101] |
(see Österreichischer Mobilfunkmarkt and Telefonvorwahlen der österreichischen Mobilfunknetze for further information)
Azerbaijan - AZ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
400 | 01 | Azercell | Operational | GSM 900 / GSM 1800/ UMTS 2100 / LTE 1800 | [87] | |
400 | 02 | Bakcell | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [103] | |
400 | 03 | FONEX | CATEL | Operational | CDMA 450 | [104] |
400 | 04 | Nar Mobile | Azerfon | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [105] |
400 | 05 | Special State Protection Service of the Republic of Azerbaijan | Unknown | TETRA? | [46] | |
400 | 06 | Naxtel | Nakhtel LLC | Operational | CDMA 800 | [53] |
Bahamas - BS
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
364 | 39 | BTC | The Bahamas Telecommunications Company Ltd (BaTelCo) | Operational | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 | LTE band 17 [80][106] |
364 | 49 | NewCo 2015 | Cable Bahamas Ltd | Not operational | 700 / 850 / AWS / 1900 | UMTS / LTE network planned for 1 October 2016[76][107] |
Bahrain - BH
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
426 | 01 | Batelco | Bahrain Telecommunications Company | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [87][108] |
426 | 02 | zain BH | Zain Bahrain | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [87][108] |
426 | 03 | Civil Aviation Authority | Unknown | Unknown | [13] | |
426 | 04 | VIVA Bahrain | Viva Bahrain | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | [87][108] |
426 | 05 | Batelco | Bahrain Telecommunications Company | Operational | GSM 900 / GSM 1800 | Royal Court use only |
Bangladesh - BD
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
470 | 01 | Grameenphone | GrameenPhone Ltd | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 02 | Robi | Axiata Bangladesh Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Formerly Aktel |
470 | 03 | Banglalink | Banglalink Digital Communications Ltd | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 04 | TeleTalk | Teletalk Bangladesh Limited | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
470 | 05 | Citycell | Pacific Bangladesh Telecom Limited | Operational | CDMA 800 / GSM 900 / GSM 1800 | |
470 | 07 | Airtel | Bharti airtel Bangladesh Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Formerly Warid Telcom |
470 | 09 | ollo | Bangladesh Internet Exchange Limited (BIEL) | Operational | LTE 800 / LTE 2600 / WiMAX 3500 |
Barbados - BB
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
342 | 600 | FLOW | LIME (formerly known as Cable & Wireless) | Operational | GSM 1900 / UMTS | [83] |
342 | 750 | Digicel | Digicel (Barbados) Limited | Operational | GSM 900 / GSM 1800 / UMTS 2100 / LTE | [83][109] |
342 | 820 | Sunbeach Communications | Reserved | Unknown |
Belarus - BY
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
257 | 01 | velcom | Operational | GSM 900 / GSM 1800 / UMTS 2100 | ||
257 | 02 | MTS | Mobile TeleSystems | Operational | GSM 900 / GSM 1800 / UMTS 2100 | LTE via beCloud |
257 | 03 | DIALLOG | BelCel | Not operational | CDMA 450 | Closed on 21 January 2014 [110] |
257 | 04 | life:) | Belarusian Telecommunications Network | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Former BeST; LTE via beCloud |
257 | 05 | Beltelecom | Unknown | Unknown | [13] | |
257 | 06 | beCloud | Belorussian Cloud Technologies | Operational | LTE 1800 | Former Yota Bel;[25] wholesale network used by MTS[111] and life:) |
Belgium - BE
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
206 | 00 | Proximus | Belgacom Mobile | Unknown | Unknown | [52] |
206 | 01 | Proximus | Belgacom Mobile | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
206 | 02 | N.M.B.S. | Operational | GSM-R | [32] | |
206 | 05 | Telenet | Telenet | Operational | MVNO | MVNO using Orange's Network[112] |
206 | 06 | Lycamobile | Lycamobile sprl | Operational | MVNO | [32] |
206 | 07 | Vectone Mobile | Mundio Mobile Belgium nv | Reserved | MVNO | [32] |
206 | 09 | Voxbone | Voxbone mobile | Operational | MVNO | |
206 | 10 | Orange | Orange S.A. | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | Former Mobistar[82] |
206 | 15 | Elephant Talk Communications Schweiz GmbH | Not operational | Unknown | MNC withdrawn [32][35] | |
206 | 20 | BASE | Telenet | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 | |
206 | 40 | JOIN | JOIN Experience (Belgium) | Operational | MVNO | [43] |
Belize - BZ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
702 | 67 | DigiCell | Belize Telemedia Limited (BTL) | Operational | GSM 1900 / UMTS 850 / LTE 850 / LTE 1900 | [83][113] |
702 | 68 | INTELCO | International Telecommunications Ltd. | Not operational | Unknown | MNC withdrawn[13][56] |
702 | 69 | SMART | Speednet Communications Limited | Operational | CDMA2000 850 | [56] |
702 | 99 | SMART | Speednet Communications Limited | Operational | CDMA2000 850 |
Benin - BJ
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
616 | 01 | Libercom | Benin Telecoms Mobile | Operational | GSM 900 / GSM 1800 / LTE 1800 / CDMA / WiMAX | Brands are Libercom (GSM), be.Telecoms (LTE), Kanakoo (CDMA / WiMAX) |
616 | 02 | Moov | Telecel Benin | Operational | GSM 900 / UMTS | EtiSalat / Atlantique Telecom / Moov [83] |
616 | 03 | MTN | Spacetel Benin | Operational | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 | Former BeninCell, Areeba [83][114] |
616 | 04 | BBCOM | Bell Benin Communications | Operational | GSM 900 / GSM 1800 | [114] |
616 | 05 | Glo | Glo Communication Benin | Operational | GSM 900 / GSM 1800 |
Bermuda - BM
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
310 | 59 | Cellular One | Operational | CDMA | uses USA MCC | |
338 | 050 | Digicel Bermuda | Operational | GSM 1900 / UMTS 1900 | uses Jamaica MCC [115] | |
350 | 00 | CellOne | Bermuda Digital Communications Ltd. | Operational | GSM 1900 / UMTS 850 / LTE 850 | [82][83][115] |
350 | 01 | Digicel Bermuda | Telecommunications (Bermuda & West Indies) Ltd | Reserved | GSM 1900 | |
350 | 02 | Mobility | M3 Wireless | Operational | GSM 1900 / UMTS | [83] |
Bhutan - BT
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
402 | 11 | B-Mobile | B-Mobile / Bhutan Telecom Ltd. | Operational | GSM 900 / UMTS 850 / UMTS 2100 / LTE 1800 | [87][116] |
402 | 77 | TashiCell | Tashi InfoComm Limited | Operational | GSM 900 / GSM 1800 / UMTS / LTE 700 | LTE band 28[83] |
Bolivia - BO
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
736 | 01 | Viva | Nuevatel PCS De Bolivia SA | Operational | GSM 1900 / UMTS / LTE 1700 | [82][83] |
736 | 02 | Entel | Entel SA | Operational | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 | [82][83][117] |
736 | 03 | Tigo | Telefónica Celular De Bolivia S.A | Operational | GSM 850 / UMTS / LTE 700 | Aka. Telecel Bolivia [82][83] |
Bonaire, Saba, Sint Eustatius (Kingdom of the Netherlands) - BQ
See Former Netherlands Antilles
Bosnia and Herzegovina - BA
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
218 | 03 | HT-ERONET | Public Enterprise Croatian Telecom Ltd. | Operational | GSM 900 / GSM 1800 / UMTS 2100 | |
218 | 05 | m:tel | RS Telecommunications JSC Banja Luka | Operational | GSM 900 / GSM 1800 / UMTS 2100 | Mobilna Srpske |
218 | 90 | BH Mobile | BH Telecom | Operational | GSM 900 / GSM 1800 / UMTS 2100 |
Botswana - BW
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
652 | 01 | Mascom | Mascom Wireless (Pty) Limited | Operational | GSM 900 / UMTS / LTE 1800 | [82][83] |
652 | 02 | Orange | Orange (Botswana) Pty Limited | Operational | GSM 900 / UMTS 2100 / LTE 1800 | formerly Vista Cellular[82][118] |
652 | 04 | BTC Mobile | Botswana Telecommunications Corporation | Operational | GSM 900 / GSM 1800 |
Brazil - BR
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
724 | 00 | Nextel | NII Holdings, Inc. | Operational | iDEN 850 | |
724 | 01 | SISTEER DO BRASIL TELECOMUNICAÇÔES | Unknown | MVNO | [35] Through Vivo S.A. network | |
724 | 02 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | [82] |
724 | 03 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | [82] |
724 | 04 | TIM | Telecom Italia Mobile | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | [82] |
724 | 05 | Claro | Claro | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | [82] |
724 | 06 | Vivo | Vivo S.A. | Operational | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 2600 | |
724 | 10 | Vivo | Vivo S.A. | Operational | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 2600 | |
724 | 11 | Vivo | Vivo S.A. | Operational | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 2600 | |
724 | 15 | Sercomtel | Sercomtel Celular | Operational | GSM 900 / GSM 1800 / UMTS 850 | [35] |
724 | 16 | Brasil Telecom GSM | Brasil Telecom GSM | Not operational | GSM 1800 / UMTS 2100 | acquired by Oi, MNC used for existing Brasil Telecom SIM Cards only |
724 | 18 | datora | Datora (Vodafone) | Operational | MVNO | [35] Through TIM network |
724 | 23 | Vivo | Vivo S.A. | Operational | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 2600 | formerly Telemig Celular |
724 | 24 | Amazonia Celular | Unknown | Unknown | acquired by Oi [35] | |
724 | 30 | Oi | TNL PCS Oi | Unknown | Unknown | [35] |
724 | 31 | Oi | TNL PCS Oi | Operational | GSM 1800 / UMTS 2100 / LTE 2600 | |
724 | 32 | Algar Telecom | Algar Telecom S.A. | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 | LTE band 28 |
724 | 33 | Algar Telecom | Algar Telecom S.A. | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 | |
724 | 34 | Algar Telecom | Algar Telecom S.A. | Operational | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 | |
724 | 35 | Telcom Telecomunicações | Unknown | Unknown | [35] | |
