Minister of Health (New Zealand)

This article is part of a series on the
politics and government of
New Zealand
Constitution

The Minister of Health, formerly styled Minister of Public Health, is a minister in the government of New Zealand with responsibility for the New Zealand Ministry of Health and the District Health Boards.

The present Minister is Jonathan Coleman, a member of the National Party.

History

The first Minister of Public Health was appointed in 1900, during the premiership of Richard Seddon. The word "Public" was dropped from the title when Sir Māui Pōmare took over the portfolio from 27 June 1923, as simply "Minister of Health".

In the health system reforms of the 1980s, the Department of Health lost responsibility for both the provision and funding of healthcare these roles were transferred to separate Crown Health Enterprises (the precursors to today's District Health Boards) and the Health Funding Authority, respectively. The only function remaining was policy-making (resulting in the Department being renamed a Ministry). For a time, there was a separate Minister in Charge of Crown Health Enterprises, who was not necessarily the same as the Minister of Health. Further reforms have changed this, however the Health Funding Authority has been re-absorbed into the Ministry of Health, and the modern District Health Boards, while not part of the Ministry, are considered a responsibility of the Minister of Health.

List of Health Ministers

Name PM Served Took Office Left Office Party
1 Joseph Ward Seddon, Hall-Jones 8 November 1900 6 August 1906 Liberal
2 George Fowlds Ward 6 August 1906 6 January 1909 Liberal
3 David Buddo Ward 6 January 1909 28 March 1912 Liberal
4 George Warren Russell, 1st time Mackenzie 28 March 1912 10 July 1912 Liberal
5 Heaton Rhodes Massey 10 July 1912 12 August 1915 Reform
George Warren Russell, 2nd time Massey 12 August 1915 25 August 1919 Liberal
6 Francis Bell Massey 4 September 1919 3 April 1920 Reform
7 James Parr Massey 3 April 1920 7 June 1923 Reform
8 Māui Pōmare Massey, Bell, Coates 7 June 1923 18 January 1926 Reform
9 Alexander Young, 1st time Coates 18 January 1926 10 December 1928 Reform
10 Arthur Stallworthy Ward, Forbes 10 December 1928 22 September 1931 United
Alexander Young, 2nd time Forbes 22 September 1931 6 December 1935 Reform
11 Peter Fraser Savage, himself 6 December 1935 30 April 1940 Labour
12 Tim Armstrong Fraser 30 April 1940 21 January 1941 Labour
13 Arnold Nordmeyer Fraser 21 January 1941 29 May 1947 Labour
14 Mabel Howard Fraser 29 May 1947 13 December 1949 Labour
15 Jack Watts Holland 13 December 1949 19 September 1951 National
16 Jack Marshall Holland 19 September 1951 26 November 1954 National
17 Ralph Hanan Holland, Holyoake 26 November 1954 12 December 1957 National
18 Rex Mason Nash 12 December 1957 12 December 1960 Labour
19 Norman Shelton Holyoake 12 December 1960 24 January 1962 National
20 Donald McKay Holyoake 24 January 1962 9 February 1972 National
21 Lance Adams-Schneider Marshall 9 February 1972 8 December 1972 National
22 Bob Tizard Kirk 8 December 1972 10 September 1974 Labour
23 Tom McGuigan Rowling 10 September 1974 12 December 1975 Labour
24 Frank Gill Muldoon 12 December 1975 13 December 1978 National
25 George Gair Muldoon 13 December 1978 11 December 1981 National
26 Aussie Malcolm Muldoon 11 December 1981 26 July 1984 National
27 Michael Bassett Lange 26 July 1984 24 August 1987 Labour
28 David Caygill Lange 24 August 1987 30 January 1989 Labour
29 Helen Clark Lange, Palmer, Moore 30 January 1989 2 November 1990 Labour
30 Simon Upton Bolger 2 November 1990 27 March 1993 National
31 Bill Birch Bolger 27 March 1993 29 November 1993 National
32 Jenny Shipley Bolger 29 November 1993 16 December 1996 National
33 Bill English Bolger, Shipley 16 December 1996 2 February 1999 National
34 Wyatt Creech Shipley 1 February 1999 5 December 1999 National
35 Annette King Clark 5 December 1999 19 October 2005 Labour
36 Pete Hodgson Clark 19 October 2005 31 October 2007 Labour
37 David Cunliffe Clark 31 October 2007[1] 19 November 2008 Labour
38 Tony Ryall Key 19 November 2008 6 October 2014 National
39 Jonathan Coleman Key 6 October 2014 Incumbent National

References

  1. "New Minister of Health" (Press release). New Zealand Government. 31 October 2007. Retrieved 2007-11-10.
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.