List of solar eclipses in the 11th century

Lists of solar eclipses
Geometry of a total solar eclipse
(not to scale)
Centuries

AD
1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th · 10th · 11th · 12th · 13th · 14th · 15th · 16th · 17th · 18th · 19th · 20th · 21st · 22nd · 23rd · 24th · 25th · 26th · 27th · 28th · 29th · 30th

Eclipses seen from
China · Philippines · United Kingdom · United States
See also Lists of lunar eclipses

This is a list of solar eclipses in the 11th century. During the period 1001 to 1100 there were 241 solar eclipses of which 84 were partial, 90 were annular, 61 were total, and 6 were hybrids. The greatest number of eclipses in one year was four, occurring in 11 different years: 1009, 1027, 1045, 1052, 1060, 1063, 1074, 1081, 1092, 1096, and 1099. One month, May 1063, had two eclipses.[1] Dates are given using the Julian calendar.

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
1001-03-27 27 March 1001 19:20:56 113 Annular 0.9637 2.26 02m 26s 61.1 61°06′N 178°00′W / 61.1°N 178.0°W / 61.1; -178.0 642 km (399 mi) [1]
1001-09-20 20 September 1001 00:19:08 118 Total 1.0388 2.43 02m 43s 46.1 46°06′S 144°54′E / 46.1°S 144.9°E / -46.1; 144.9 218 km (135 mi) [1]
1002-02-15 15 February 1002 04:30:46 85 Partial 0.5752 61.3 61°18′S 127°00′W / 61.3°S 127.0°W / -61.3; -127.0 [1]
1002-08-11 11 August 1002 08:28:52 90 Partial 0.8675 61.8 61°48′N 177°18′E / 61.8°N 177.3°E / 61.8; 177.3 [1]
1002-09-09 9 September 1002 16:38:28 128 Partial 0.0911 61.1 61°06′S 148°24′W / 61.1°S 148.4°W / -61.1; -148.4 [1]
1003-02-04 4 February 1003 05:40:06 95 Annular 0.9517 4.31 04m 31s 41.5 41°30′S 121°24′E / 41.5°S 121.4°E / -41.5; 121.4 202 km (126 mi) [1]
1003-07-31 31 July 1003 21:59:08 100 Hybrid 1.0110 0.58 00m 58s 36.6 36°36′N 132°30′W / 36.6°N 132.5°W / 36.6; -132.5 41 km (25 mi) [1]
1004-01-24 24 January 1004 13:37:07 105 Hybrid 1.0060 0.36 00m 36s 5.5 5°30′S 18°54′W / 5.5°S 18.9°W / -5.5; -18.9 21 km (13 mi) [1]
1004-07-20 20 July 1004 04:41:00 110 Annular 0.9618 4.42 04m 42s 3.7 3°42′S 109°36′E / 3.7°S 109.6°E / -3.7; 109.6 151 km (94 mi) [1]
1005-01-13 13 January 1005 03:34:49 115 Total 1.0352 2.48 02m 48s 40.7 40°42′N 115°06′E / 40.7°N 115.1°E / 40.7; 115.1 267 km (166 mi) [1]
1005-07-09 9 July 1005 05:42:18 120 Partial 0.6481 63.9 63°54′S 66°30′E / 63.9°S 66.5°E / -63.9; 66.5 [1]
1005-12-04 4 December 1005 07:52:26 87 Partial 0.7037 67.0 67°00′S 114°12′W / 67.0°S 114.2°W / -67.0; -114.2 [1]
1006-05-29 29 May 1006 20:07:43 92 Annular 0.9955 0.18 00m 18s 79.8 79°48′N 124°54′W / 79.8°N 124.9°W / 79.8; -124.9 29 km (18 mi) [1]
1006-11-23 23 November 1006 17:34:38 97 Annular 0.9596 3.43 03m 43s 52.3 52°18′S 83°00′W / 52.3°S 83.0°W / -52.3; -83.0 171 km (106 mi) [1]
1007-05-19 19 May 1007 08:24:59 102 Total 1.0566 5.17 05m 17s 23.3 23°18′N 58°36′E / 23.3°N 58.6°E / 23.3; 58.6 187 km (116 mi) [1]
1007-11-12 12 November 1007 20:00:23 107 Annular 0.9233 10.49 10m 49s 8.8 8°48′S 115°36′W / 8.8°S 115.6°W / -8.8; -115.6 294 km (183 mi) [1]
1008-05-08 8 May 1008 01:04:50 112 Total 1.0734 6.22 06m 22s 25.1 25°06′S 175°54′E / 25.1°S 175.9°E / -25.1; 175.9 330 km (210 mi) [1]
1008-10-31 31 October 1008 19:08:48 117 Annular 0.9207 8.43 08m 43s 43.0 43°00′N 90°54′W / 43.0°N 90.9°W / 43.0; -90.9 601 km (373 mi) [1]
1009-03-29 29 March 1009 08:11:00 84 Partial 0.6719 71.8 71°48′N 42°42′W / 71.8°N 42.7°W / 71.8; -42.7 [1]
1009-04-27 27 April 1009 17:33:05 122 Partial 0.1700 70.1 70°06′S 38°36′W / 70.1°S 38.6°W / -70.1; -38.6 [1]
1009-09-21 21 September 1009 09:42:23 89 Partial 0.4860 71.9 71°54′S 55°54′W / 71.9°S 55.9°W / -71.9; -55.9 [1]
1009-10-20 20 October 1009 22:36:10 127 Partial 0.0753 70.9 70°54′N 106°42′W / 70.9°N 106.7°W / 70.9; -106.7 [1]
1010-03-18 18 March 1010 16:00:00 94 Annular 0.9581 4.36 04m 36s 28.1 28°06′N 61°24′W / 28.1°N 61.4°W / 28.1; -61.4 172 km (107 mi) [1]
1010-09-10 10 September 1010 23:51:11 99 Total 1.0557 4.42 04m 42s 27.5 27°30′S 176°42′E / 27.5°S 176.7°E / -27.5; 176.7 215 km (134 mi) [1]
1011-03-07 7 March 1011 17:04:52 104 Annular 0.9311 8.44 08m 44s 17.3 17°18′S 62°42′W / 17.3°S 62.7°W / -17.3; -62.7 266 km (165 mi) [1]
1011-08-31 31 August 1011 16:27:51 109 Total 1.0612 5.25 05m 25s 17.1 17°06′N 58°00′W / 17.1°N 58.0°W / 17.1; -58.0 204 km (127 mi) [1]
1012-02-24 24 February 1012 17:31:58 114 Annular 0.9376 4.32 04m 32s 71.7 71°42′S 11°54′W / 71.7°S 11.9°W / -71.7; -11.9 845 km (525 mi) [1]
1012-08-20 20 August 1012 06:50:51 119 Total 1.0086 0.32 00m 32s 73.0 73°00′N 143°36′E / 73.0°N 143.6°E / 73.0; 143.6 91 km (57 mi) [1]
1013-01-14 14 January 1013 11:52:21 86 Partial 0.7148 68.7 68°42′N 7°54′W / 68.7°N 7.9°W / 68.7; -7.9 [1]
1013-07-11 11 July 1013 00:53:58 91 Partial 0.8698 68.1 68°06′S 162°30′E / 68.1°S 162.5°E / -68.1; 162.5 [1]
1014-01-04 4 January 1014 02:45:41 96 Total 1.0462 4.29 04m 29s 5.0 5°00′N 146°00′E / 5.0°N 146.0°E / 5.0; 146.0 173 km (107 mi) [1]
1014-06-30 30 July 1014 01:27:23 101 Annular 0.9515 6.45 06m 45s 5.5 5°30′N 165°00′E / 5.5°N 165.0°E / 5.5; 165.0 186 km (116 mi) [1]
1014-12-24 24 December 1014 18:08:45 106 Total 1.0272 2.25 02m 25s 35.9 35°54′S 85°18′W / 35.9°S 85.3°W / -35.9; -85.3 95 km (59 mi) [1]
1015-06-19 19 July 1015 05:08:27 111 Annular 0.9894 0.57 00m 57s 52.0 52°00′N 105°18′E / 52.0°N 105.3°E / 52.0; 105.3 43 km (27 mi) [1]
1015-12-14 14 December 1015 05:22:20 116 Annular 0.9633 2.14 02m 14s 82.5 82°30′S 19°30′W / 82.5°S 19.5°W / -82.5; -19.5 407 km (253 mi) [1]
1016-05-09 9 May 1016 08:20:53 83 Partial 0.3670 62.9 62°54′S 107°48′E / 62.9°S 107.8°E / -62.9; 107.8 [1]
1016-06-07 7 July 1016 16:00:58 121 Partial 0.6246 65.1 65°06′N 147°24′E / 65.1°N 147.4°E / 65.1; 147.4 [1]
1016-11-02 2 November 1016 14:30:40 88 Partial 0.3582 62.3 62°18′N 19°42′E / 62.3°N 19.7°E / 62.3; 19.7 [1]
1017-04-29 29 April 1017 01:22:47 93 Total 1.0706 5.56 05m 56s 18.7 18°42′S 178°54′E / 18.7°S 178.9°E / -18.7; 178.9 286 km (178 mi) [1]
1017-10-22 22 October 1017 14:13:22 98 Annular 0.9356 7.14 07m 14s 24.1 24°06′N 13°06′W / 24.1°N 13.1°W / 24.1; -13.1 311 km (193 mi) [1]
1018-04-18 18 April 1018 16:54:52 103 Total 1.0344 3.03 03m 03s 19.5 19°30′N 71°42′W / 19.5°N 71.7°W / 19.5; -71.7 117 km (73 mi) [1]
1018-10-11 11 October 1018 19:50:54 108 Annular 0.9923 0.45 00m 45s 13.5 13°30′S 117°18′W / 13.5°S 117.3°W / -13.5; -117.3 27 km (17 mi) [1]
1019-04-08 8 April 1019 02:36:00 113 Annular 0.9663 2.23 02m 23s 60.6 60°36′N 87°18′E / 60.6°N 87.3°E / 60.6; 87.3 311 km (193 mi) [1]
1019-10-01 1 October 1019 08:34:20 118 Total 1.0386 2.40 02m 40s 47.8 47°48′S 20°54′E / 47.8°S 20.9°E / -47.8; 20.9 202 km (126 mi) [1]
1020-02-26 26 February 1020 11:58:42 85 Partial 0.5190 61.0 61°00′S 111°54′E / 61.0°S 111.9°E / -61.0; 111.9 [1]
1020-08-21 21 August 1020 16:12:38 90 Partial 0.7563 61.4 61°24′N 52°06′E / 61.4°N 52.1°E / 61.4; 52.1 [1]
1020-09-20 20 September 1020 00:47:49 128 Partial 0.1625 61.0 61°00′S 80°12′E / 61.0°S 80.2°E / -61.0; 80.2 [1]
1021-02-14 14 February 1021 13:33:28 95 Annular 0.9568 4.01 04m 01s 38.5 38°30′S 3°54′E / 38.5°S 3.9°E / -38.5; 3.9 182 km (113 mi) [1]
1021-08-11 11 August 1021 05:15:54 100 Hybrid 1.0046 0.24 00m 24s 36.6 36°36′N 120°48′E / 36.6°N 120.8°E / 36.6; 120.8 17 km (11 mi) [1]
1022-02-03 3 February 1022 22:00:47 105 Hybrid 1.0113 1.06 01m 06s 3.4 3°24′S 145°12′W / 3.4°S 145.2°W / -3.4; -145.2 40 km (25 mi) [1]
1022-07-31 31 July 1022 11:25:00 110 Annular 0.9580 5.03 05m 03s 1.5 1°30′S 8°24′E / 1.5°S 8.4°E / -1.5; 8.4 161 km (100 mi) [1]
1023-01-24 24 January 1023 12:18:00 115 Total 1.0385 3.00 03m 00s 40.5 40°30′N 19°42′W / 40.5°N 19.7°W / 40.5; -19.7 276 km (171 mi) [1]
1023-07-20 20 July 1023 12:11:29 120 Partial 0.7883 63.0 63°00′S 40°36′W / 63.0°S 40.6°W / -63.0; -40.6 [1]
1023-12-15 15 December 1023 16:36:13 87 Partial 0.6940 65.9 65°54′S 103°54′E / 65.9°S 103.9°E / -65.9; 103.9 [1]
1024-06-09 9 July 1024 03:04:03 92 Annular 0.9971 0.10 00m 10s 87.6 87°36′N 130°18′W / 87.6°N 130.3°W / 87.6; -130.3 25 km (16 mi) [1]
1024-12-04 4 December 1024 01:56:15 97 Annular 0.9561 4.00 04m 00s 54.2 54°12′S 156°12′E / 54.2°S 156.2°E / -54.2; 156.2 187 km (116 mi) [1]
1025-05-29 29 May 1025 15:46:10 102 Total 1.0602 5.25 05m 25s 29.2 29°12′N 51°48′W / 29.2°N 51.8°W / 29.2; -51.8 199 km (124 mi) [1]
1025-11-23 23 November 1025 03:59:16 107 Annular 0.9211 11.14 11m 14s 11.5 11°30′S 124°18′E / 11.5°S 124.3°E / -11.5; 124.3 303 km (188 mi) [1]
1026-05-19 19 May 1026 08:37:49 112 Total 1.0758 6.52 06m 52s 17.8 17°48′S 58°54′E / 17.8°S 58.9°E / -17.8; 58.9 314 km (195 mi) [1]
1026-11-12 12 November 1026 03:05:07 117 Annular 0.9208 9.08 09m 08s 39.0 39°00′N 145°12′E / 39.0°N 145.2°E / 39.0; 145.2 573 km (356 mi) [1]
1027-04-09 9 April 1027 15:45:07 84 Partial 0.5664 71.4 71°24′N 170°24′W / 71.4°N 170.4°W / 71.4; -170.4 [1]
1027-05-09 9 May 1027 01:00:48 122 Partial 0.2848 69.3 69°18′S 163°18′W / 69.3°S 163.3°W / -69.3; -163.3 [1]
1027-10-02 2 October 1027 17:46:43 89 Partial 0.4389 71.7 71°42′S 168°36′E / 71.7°S 168.6°E / -71.7; 168.6 [1]
1027-11-01 1 November 1027 06:48:58 127 Partial 0.1088 70.1 70°06′N 116°42′E / 70.1°N 116.7°E / 70.1; 116.7 [1]
1028-03-28 28 March 1028 23:15:25 94 Annular 0.9579 4.24 04m 24s 35.8 35°48′N 173°18′W / 35.8°N 173.3°W / 35.8; -173.3 179 km (111 mi) [1]
1028-09-21 21 September 1028 08:01:19 99 Total 1.0535 4.19 04m 19s 34.0 34°00′S 51°18′E / 34.0°S 51.3°E / -34.0; 51.3 212 km (132 mi) [1]
1029-03-18 18 March 1029 00:14:06 104 Annular 0.9342 8.32 08m 32s 10.2 10°12′S 172°18′W / 10.2°S 172.3°W / -10.2; -172.3 250 km (160 mi) [1]
1029-09-11 11 September 1029 00:29:28 109 Total 1.0567 5.07 05m 07s 10.4 10°24′N 179°36′E / 10.4°N 179.6°E / 10.4; 179.6 189 km (117 mi) [1]
1030-03-07 7 March 1030 01:01:54 114 Annular 0.9445 4.25 04m 25s 64.1 64°06′S 147°36′W / 64.1°S 147.6°W / -64.1; -147.6 519 km (322 mi) [1]
1030-08-31 31 August 1030 14:27:31 119 Hybrid 1.0044 0.18 00m 18s 64.8 64°48′N 6°30′E / 64.8°N 6.5°E / 64.8; 6.5 34 km (21 mi) [1]
1031-01-25 25 January 1031 20:26:16 86 Partial 0.7018 69.7 69°42′N 148°54′W / 69.7°N 148.9°W / 69.7; -148.9 [1]
1031-07-22 22 July 1031 07:27:48 91 Partial 0.7287 69.1 69°06′S 52°06′E / 69.1°S 52.1°E / -69.1; 52.1 [1]
1032-01-15 15 January 1032 11:33:38 96 Total 1.0479 4.36 04m 36s 7.4 7°24′N 12°30′E / 7.4°N 12.5°E / 7.4; 12.5 179 km (111 mi) [1]
1032-07-10 10 July 1032 07:55:08 101 Annular 0.9513 6.46 06m 46s 1.1 1°06′S 66°24′E / 1.1°S 66.4°E / -1.1; 66.4 193 km (120 mi) [1]
1033-01-04 4 January 1033 02:54:50 106 Total 1.0260 2.21 02m 21s 34.5 34°30′S 145°12′E / 34.5°S 145.2°E / -34.5; 145.2 91 km (57 mi) [1]
1033-06-29 29 July 1033 11:57:10 111 Annular 0.9928 0.40 00m 40s 46.2 46°12′N 6°48′E / 46.2°N 6.8°E / 46.2; 6.8 27 km (17 mi) [1]
1033-12-24 24 December 1033 13:51:14 116 Annular 0.9609 2.24 02m 24s 85.6 85°36′S 179°36′W / 85.6°S 179.6°W / -85.6; -179.6 434 km (270 mi) [1]
1034-05-20 20 May 1034 15:48:37 83 Partial 0.2391 63.7 63°42′S 14°00′W / 63.7°S 14.0°W / -63.7; -14.0 [1]
1034-06-18 18 July 1034 23:16:23 121 Partial 0.7724 66.0 66°00′N 28°06′E / 66.0°N 28.1°E / 66.0; 28.1 [1]
1034-11-13 13 November 1034 22:23:18 88 Partial 0.3345 63.0 63°00′N 107°54′W / 63.0°N 107.9°W / 63.0; -107.9 [1]
1035-05-10 10 May 1035 08:58:31 93 Total 1.0703 6.00 06m 00s 21.4 21°24′S 64°06′E / 21.4°S 64.1°E / -21.4; 64.1 307 km (191 mi) [1]
1035-11-02 2 November 1035 22:09:33 98 Annular 0.9352 7.32 07m 32s 22.7 22°42′N 134°06′W / 22.7°N 134.1°W / 22.7; -134.1 320 km (200 mi) [1]
1036-04-29 29 April 1036 00:21:45 103 Total 1.0335 3.04 03m 04s 19.6 19°36′N 177°36′E / 19.6°N 177.6°E / 19.6; 177.6 113 km (70 mi) [1]
1036-10-22 22 October 1036 04:03:26 108 Annular 0.9928 0.42 00m 42s 16.4 16°24′S 119°30′E / 16.4°S 119.5°E / -16.4; 119.5 25 km (16 mi) [1]
1037-04-18 18 April 1037 09:42:40 113 Annular 0.9679 2.21 02m 21s 60.7 60°42′N 9°54′W / 60.7°N 9.9°W / 60.7; -9.9 225 km (140 mi) [1]
1037-10-11 11 October 1037 16:57:23 118 Total 1.0382 2.36 02m 36s 50.3 50°18′S 104°48′W / 50.3°S 104.8°W / -50.3; -104.8 191 km (119 mi) [1]
1038-03-08 8 March 1038 19:16:36 85 Partial 0.4487 60.9 60°54′S 6°36′W / 60.9°S 6.6°W / -60.9; -6.6 [1]
1038-09-02 2 September 1038 00:04:02 90 Partial 0.6587 61.1 61°06′N 74°54′W / 61.1°N 74.9°W / 61.1; -74.9 [1]
1038-10-01 1 October 1038 09:05:32 128 Partial 0.2202 61.2 61°12′S 53°24′W / 61.2°S 53.4°W / -61.2; -53.4 [1]
1039-02-25 25 February 1039 21:18:55 95 Annular 0.9620 3.31 03m 31s 35.8 35°48′S 112°00′W / 35.8°S 112.0°W / -35.8; -112.0 163 km (101 mi) [1]
1039-08-22 22 August 1039 12:38:24 100 Annular 0.9980 0.10 00m 10s 35.8 35°48′N 12°06′E / 35.8°N 12.1°E / 35.8; 12.1 8 km (5.0 mi) [1]
1040-02-15 15 February 1040 06:17:48 105 Hybrid 1.0169 1.35 01m 35s 1.0 1°00′S 90°00′E / 1.0°S 90.0°E / -1.0; 90.0 59 km (37 mi) [1]
1040-08-10 10 August 1040 18:14:08 110 Annular 0.9539 5.24 05m 24s 0.4 0°24′S 93°42′W / 0.4°S 93.7°W / -0.4; -93.7 174 km (108 mi) [1]
1041-02-03 3 February 1041 20:54:13 115 Total 1.0424 3.13 03m 13s 40.4 40°24′N 152°00′W / 40.4°N 152.0°W / 40.4; -152.0 283 km (176 mi) [1]
1041-07-30 30 July 1041 18:45:44 120 Partial 0.9223 62.3 62°18′S 148°42′W / 62.3°S 148.7°W / -62.3; -148.7 [1]
1041-12-26 26 December 1041 01:19:06 87 Partial 0.6835 64.8 64°48′S 37°18′W / 64.8°S 37.3°W / -64.8; -37.3 [1]
1042-06-20 20 July 1042 10:01:14 92 Annular 0.9958 0.13 00m 13s 71.9 71°54′N 167°48′W / 71.9°N 167.8°W / 71.9; -167.8 126 km (78 mi) [1]
1042-12-15 15 December 1042 10:17:55 97 Annular 0.9533 4.14 04m 14s 54.8 54°48′S 36°06′E / 54.8°S 36.1°E / -54.8; 36.1 200 km (120 mi) [1]
1043-06-09 9 July 1043 23:06:47 102 Total 1.0630 5.25 05m 25s 34.5 34°30′N 161°00′W / 34.5°N 161.0°W / 34.5; -161.0 211 km (131 mi) [1]
1043-12-04 4 December 1043 12:01:48 107 Annular 0.9196 11.28 11m 28s 13.4 13°24′S 3°42′E / 13.4°S 3.7°E / -13.4; 3.7 309 km (192 mi) [1]
1044-05-29 29 May 1044 16:06:22 112 Total 1.0775 7.12 07m 12s 11.1 11°06′S 56°12′W / 11.1°S 56.2°W / -11.1; -56.2 300 km (190 mi) [1]
1044-11-22 22 November 1044 11:07:50 117 Annular 0.9213 9.24 09m 24s 36.0 36°00′N 20°18′E / 36.0°N 20.3°E / 36.0; 20.3 555 km (345 mi) [1]
1045-04-19 19 April 1045 23:10:13 84 Partial 0.4491 70.7 70°42′N 64°42′E / 70.7°N 64.7°E / 70.7; 64.7 [1]
1045-05-19 19 May 1045 08:21:52 122 Partial 0.4089 68.3 68°18′S 74°18′E / 68.3°S 74.3°E / -68.3; 74.3 [1]
1045-10-13 13 October 1045 01:59:57 89 Partial 0.4038 71.2 71°12′S 31°06′E / 71.2°S 31.1°E / -71.2; 31.1 [1]
1045-11-11 11 November 1045 15:09:04 127 Partial 0.1328 69.1 69°06′N 21°00′W / 69.1°N 21.0°W / 69.1; -21.0 [1]
1046-04-09 9 April 1046 06:20:59 94 Annular 0.9576 4.11 04m 11s 44.0 44°00′N 77°12′E / 44.0°N 77.2°E / 44.0; 77.2 190 km (120 mi) [1]
1046-10-02 2 October 1046 16:19:55 99 Total 1.0512 3.58 03m 58s 40.3 40°18′S 75°48′W / 40.3°S 75.8°W / -40.3; -75.8 209 km (130 mi) [1]
1047-03-29 29 March 1047 07:16:02 104 Annular 0.9373 8.15 08m 15s 2.9 2°54′S 79°48′E / 2.9°S 79.8°E / -2.9; 79.8 236 km (147 mi) [1]
1047-09-22 22 September 1047 08:36:53 109 Total 1.0519 4.47 04m 47s 4.0 4°00′N 55°48′E / 4.0°N 55.8°E / 4.0; 55.8 173 km (107 mi) [1]
1048-03-17 17 March 1048 08:26:35 114 Annular 0.9514 4.13 04m 13s 55.6 55°36′S 88°42′E / 55.6°S 88.7°E / -55.6; 88.7 363 km (226 mi) [1]
1048-09-10 10 September 1048 22:09:40 119 Annular 0.9995 0.02 00m 02s 56.8 56°48′N 119°54′W / 56.8°N 119.9°W / 56.8; -119.9 4 km (2.5 mi) [1]
1049-02-05 5 February 1049 04:54:51 86 Partial 0.6792 70.5 70°30′N 70°54′E / 70.5°N 70.9°E / 70.5; 70.9 [1]
1049-03-06 6 March 1049 16:00:57 124 Partial 0.0138 71.9 71°54′S 47°42′E / 71.9°S 47.7°E / -71.9; 47.7 [1]
1049-08-01 1 August 1049 14:05:43 91 Partial 0.5957 70.0 70°00′S 59°48′W / 70.0°S 59.8°W / -70.0; -59.8 [1]
1050-01-25 25 January 1050 20:16:08 96 Total 1.0499 4.41 04m 41s 10.6 10°36′N 119°48′W / 10.6°N 119.8°W / 10.6; -119.8 188 km (117 mi) [1]
1050-07-21 21 July 1050 14:29:16 101 Annular 0.9506 6.42 06m 42s 8.2 8°12′S 34°24′W / 8.2°S 34.4°W / -8.2; -34.4 204 km (127 mi) [1]
1051-01-15 15 January 1051 11:35:11 106 Total 1.0252 2.19 02m 19s 31.9 31°54′S 16°42′E / 31.9°S 16.7°E / -31.9; 16.7 88 km (55 mi) [1]
1051-07-10 10 July 1051 18:52:23 111 Annular 0.9957 0.26 00m 26s 39.9 39°54′N 95°06′W / 39.9°N 95.1°W / 39.9; -95.1 16 km (9.9 mi) [1]
1052-01-04 4 January 1052 22:16:17 116 Annular 0.9591 2.33 02m 33s 86.3 86°18′S 14°12′W / 86.3°S 14.2°W / -86.3; -14.2 446 km (277 mi) [1]
1052-05-30 30 May 1052 23:13:57 83 Partial 0.1062 64.5 64°30′S 135°18′W / 64.5°S 135.3°W / -64.5; -135.3 [1]
1052-06-29 29 July 1052 06:33:32 121 Partial 0.9196 67.0 67°00′N 92°06′W / 67.0°N 92.1°W / 67.0; -92.1 [1]
1052-11-24 24 November 1052 06:20:27 88 Partial 0.3173 63.9 63°54′N 123°06′E / 63.9°N 123.1°E / 63.9; 123.1 [1]
1053-05-20 20 May 1053 16:28:31 93 Total 1.0690 5.55 05m 55s 25.7 25°42′S 49°36′W / 25.7°S 49.6°W / -25.7; -49.6 336 km (209 mi) [1]
1053-11-13 13 November 1053 06:13:19 98 Annular 0.9355 7.44 07m 44s 21.6 21°36′N 102°42′E / 21.6°N 102.7°E / 21.6; 102.7 324 km (201 mi) [1]
1054-05-10 10 May 1054 07:40:25 103 Total 1.0319 3.02 03m 02s 18.8 18°48′N 69°00′E / 18.8°N 69.0°E / 18.8; 69.0 108 km (67 mi) [1]
1054-11-02 2 November 1054 12:25:18 108 Annular 0.9937 0.38 00m 38s 19.2 19°12′S 5°48′W / 19.2°S 5.8°W / -19.2; -5.8 22 km (14 mi) [1]
1055-04-29 29 April 1055 16:40:32 113 Annular 0.9687 2.22 02m 22s 60.8 60°48′N 105°12′W / 60.8°N 105.2°W / 60.8; -105.2 183 km (114 mi) [1]
1055-10-23 23 October 1055 01:27:47 118 Total 1.0377 2.32 02m 32s 53.4 53°24′S 128°06′E / 53.4°S 128.1°E / -53.4; 128.1 183 km (114 mi) [1]
1056-03-19 19 March 1056 02:27:00 85 Partial 0.3678 60.9 60°54′S 123°12′W / 60.9°S 123.2°W / -60.9; -123.2 [1]
1056-09-12 12 September 1056 08:01:37 90 Partial 0.5725 60.9 60°54′N 156°42′E / 60.9°N 156.7°E / 60.9; 156.7 [1]
1056-10-11 11 October 1056 17:30:26 128 Partial 0.2656 61.4 61°24′S 171°18′E / 61.4°S 171.3°E / -61.4; 171.3 [1]
1057-03-08 8 March 1057 04:57:18 95 Annular 0.9675 3.01 03m 01s 33.6 33°36′S 133°30′E / 33.6°S 133.5°E / -33.6; 133.5 142 km (88 mi) [1]
1057-09-01 1 September 1057 20:06:25 100 Annular 0.9912 0.46 00m 46s 34.6 34°36′N 98°36′W / 34.6°N 98.6°W / 34.6; -98.6 37 km (23 mi) [1]
1058-02-25 25 February 1058 14:28:43 105 Total 1.0229 2.05 02m 05s 1.5 1°30′N 33°06′W / 1.5°N 33.1°W / 1.5; -33.1 79 km (49 mi) [1]
1058-08-22 22 August 1058 01:09:14 110 Annular 0.9496 5.47 05m 47s 0.4 0°24′S 162°42′E / 0.4°S 162.7°E / -0.4; 162.7 188 km (117 mi) [1]
1059-02-15 15 February 1059 05:24:50 115 Total 1.0465 3.26 03m 26s 40.6 40°36′N 77°42′E / 40.6°N 77.7°E / 40.6; 77.7 287 km (178 mi) [1]
1059-08-11 11 August 1059 01:27:30 120 Annular 0.9337 6.10 06m 10s 49.9 49°54′S 125°48′E / 49.9°S 125.8°E / -49.9; 125.8 775 km (482 mi) [1]
1060-01-06 6 January 1060 09:59:33 87 Partial 0.6704 63.9 63°54′S 177°30′W / 63.9°S 177.5°W / -63.9; -177.5 [1]
1060-02-04 4 February 1060 21:21:56 125 Partial 0.0080 62.1 62°06′N 167°48′E / 62.1°N 167.8°E / 62.1; 167.8 [1]
1060-06-30 30 July 1060 17:01:02 92 Partial 0.8763 64.6 64°36′N 82°42′E / 64.6°N 82.7°E / 64.6; 82.7 [1]
1060-12-25 25 December 1060 18:38:02 97 Annular 0.9511 4.26 04m 26s 54.2 54°12′S 83°42′W / 54.2°S 83.7°W / -54.2; -83.7 211 km (131 mi) [1]
1061-06-20 20 July 1061 06:28:17 102 Total 1.0651 5.20 05m 20s 38.9 38°54′N 90°42′E / 38.9°N 90.7°E / 38.9; 90.7 221 km (137 mi) [1]
1061-12-14 14 December 1061 20:03:51 107 Annular 0.9187 11.29 11m 29s 14.3 14°18′S 116°42′W / 14.3°S 116.7°W / -14.3; -116.7 312 km (194 mi) [1]
1062-06-09 9 July 1062 23:34:05 112 Total 1.0781 7.20 07m 20s 5.2 5°12′S 170°12′W / 5.2°S 170.2°W / -5.2; -170.2 287 km (178 mi) [1]
1062-12-03 3 December 1062 19:13:41 117 Annular 0.9223 9.26 09m 26s 33.8 33°48′N 105°06′W / 33.8°N 105.1°W / 33.8; -105.1 534 km (332 mi) [1]
1063-05-01 1 May 1063 06:27:56 84 Partial 0.3234 69.9 69°54′N 57°48′W / 69.9°N 57.8°W / 69.9; -57.8 [1]
1063-05-30 30 May 1063 15:39:34 122 Partial 0.5365 67.4 67°24′S 46°42′W / 67.4°S 46.7°W / -67.4; -46.7 [1]
1063-10-24 24 October 1063 10:20:36 89 Partial 0.3782 70.6 70°36′S 107°42′W / 70.6°S 107.7°W / -70.6; -107.7 [1]
1063-11-22 22 November 1063 23:33:39 127 Partial 0.1517 68.1 68°06′N 159°12′W / 68.1°N 159.2°W / 68.1; -159.2 [1]
1064-04-19 19 April 1064 13:17:27 94 Annular 0.9568 3.58 03m 58s 52.8 52°48′N 30°06′W / 52.8°N 30.1°W / 52.8; -30.1 208 km (129 mi) [1]
1064-10-13 13 October 1064 00:46:25 99 Total 1.0490 3.40 03m 40s 46.2 46°12′S 156°00′E / 46.2°S 156.0°E / -46.2; 156.0 205 km (127 mi) [1]
1065-04-08 8 April 1065 14:06:48 104 Annular 0.9403 7.54 07m 54s 4.7 4°42′N 25°18′W / 4.7°N 25.3°W / 4.7; -25.3 222 km (138 mi) [1]
1065-10-02 2 October 1065 16:52:55 109 Total 1.0471 4.24 04m 24s 2.0 2°00′S 69°54′W / 2.0°S 69.9°W / -2.0; -69.9 157 km (98 mi) [1]
1066-03-28 28 March 1066 15:41:57 114 Annular 0.9582 3.57 03m 57s 46.7 46°42′S 28°48′W / 46.7°S 28.8°W / -46.7; -28.8 262 km (163 mi) [1]
1066-09-22 22 September 1066 05:59:31 119 Annular 0.9941 0.29 00m 29s 49.7 49°42′N 115°42′E / 49.7°N 115.7°E / 49.7; 115.7 35 km (22 mi) [1]
